Country Comparison: Russia vs. United States
Compare Russia and United States side-by-side across economic development, health & social well-being, education, governance & security, and environmental sustainability, using our interactive comparison tool for data-driven insights. You can compare all countries in our Country Comparison tool.
Choose a year below to compare performance over time:
Metric |
![]() |
![]() |
---|---|---|
Country Performance Score: | 0 | 0 |
Economic Development | ||
GDP Per Capita (PPP) | ||
Unemployment Rate | ||
Inflation Rate | ||
Government Debt (% GDP) | ||
Income Inequality | ||
Health and Social Development | ||
Life Expectancy | ||
Infant Mortality | ||
Human Development Index | ||
Suicide Mortality Rate | ||
World Happiness Report | ||
Freedom in the World | ||
Education | ||
Completion of Upper Secondary Education | ||
PISA Scores (Reading) | ||
PISA Scores (Math) | ||
PISA Scores (Science) | ||
Governance and Security | ||
Corruption Perception | ||
Control of Corruption | ||
Homicide Rate | ||
Government Effectiveness | ||
Political Stability | ||
Rule of Law | ||
Voice & Accountability | ||
Environmental Sustainability and Energy | ||
CO₂ Emissions Per Capita | ||
Air Pollution | ||
Renewable Energy Consumption |
A point is awarded only when all selected countries have data for that indicator and year. If two or more countries share the top value for an indicator, each is awarded a point. Data sources: World Bank, IMF, Our World in Data, Freedom House, and the World Happiness Report.