CO2 Emissions per Capita by Country
The CO2 Emissions per Capita by Country ranking compares nations by year-over-year changes in emissions per person, ranking higher those with the largest reductions to highlight progress in sustainability and climate action.
Bulgaria ranks #1 in 2023, showing a positive change from 6.88 to 5.31. Democratic Republic of the Congo takes #2 with a positive change from 0.05 to 0.04, and Estonia is #3, showing a positive change from 8.71 to 7.33.
Meanwhile, Vietnam, Venezuela, and Panama are at the bottom of the ranking. Vietnam shows a negative change from 2.99 to 3.34, Venezuela sees a negative change from 3.10 to 3.52, and Panama has a negative change from 2.58 to 3.14.
Rank | Country | Most Recent Year | Previous Year | Change |
---|---|---|---|---|
1 | Bulgaria | 5.31 (2023) | 6.88 (2022) | -22.82% |
2 | Democratic Republic of the Congo | 0.04 (2023) | 0.05 (2022) | -20.00% |
3 | Estonia | 7.33 (2023) | 8.71 (2022) | -15.84% |
4 | Finland | 5.65 (2023) | 6.53 (2022) | -13.48% |
5 | Equatorial Guinea | 3.32 (2023) | 3.78 (2022) | -12.17% |
6 | Pakistan | 0.81 (2023) | 0.92 (2022) | -11.96% |
7 | Germany | 7.05 (2023) | 7.99 (2022) | -11.76% |
8 | Czech Republic | 7.92 (2023) | 8.91 (2022) | -11.11% |
9 | Slovenia | 5.35 (2023) | 6.00 (2022) | -10.83% |
10 | Hungary | 4.15 (2023) | 4.63 (2022) | -10.37% |
11 | Gabon | 2.18 (2023) | 2.40 (2022) | -9.17% |
12 | Poland | 7.46 (2023) | 8.21 (2022) | -9.14% |
13 | Niger | 0.10 (2023) | 0.11 (2022) | -9.09% |
14 | Portugal | 3.57 (2023) | 3.91 (2022) | -8.70% |
15 | Netherlands | 6.56 (2023) | 7.11 (2022) | -7.74% |
16 | Italy | 5.27 (2023) | 5.71 (2022) | -7.71% |
17 | Mozambique | 0.24 (2023) | 0.26 (2022) | -7.69% |
18 | Ireland | 6.63 (2023) | 7.18 (2022) | -7.66% |
19 | Congo | 1.24 (2023) | 1.34 (2022) | -7.46% |
20 | France | 4.10 (2023) | 4.43 (2022) | -7.45% |
21 | Yemen | 0.25 (2023) | 0.27 (2022) | -7.41% |
22 | Gambia | 0.26 (2023) | 0.28 (2022) | -7.14% |
23 | Belgium | 7.12 (2023) | 7.65 (2022) | -6.93% |
24 | Chile | 3.93 (2023) | 4.22 (2022) | -6.87% |
25 | Côte d'Ivoire | 0.42 (2023) | 0.45 (2022) | -6.67% |
26 | Guinea | 0.28 (2023) | 0.30 (2022) | -6.67% |
27 | Guinea-Bissau | 0.14 (2023) | 0.15 (2022) | -6.67% |
28 | Liberia | 0.14 (2023) | 0.15 (2022) | -6.67% |
29 | Mali | 0.28 (2023) | 0.30 (2022) | -6.67% |
30 | Togo | 0.28 (2023) | 0.30 (2022) | -6.67% |
31 | Mauritania | 0.88 (2023) | 0.94 (2022) | -6.38% |
32 | Romania | 3.57 (2023) | 3.81 (2022) | -6.30% |
33 | Trinidad and Tobago | 22.83 (2023) | 24.27 (2022) | -5.93% |
34 | Norway | 7.05 (2023) | 7.48 (2022) | -5.75% |
35 | Senegal | 0.66 (2023) | 0.70 (2022) | -5.71% |
36 | Spain | 4.63 (2023) | 4.91 (2022) | -5.70% |
37 | Luxembourg | 10.51 (2023) | 11.14 (2022) | -5.66% |
38 | New Zealand | 5.82 (2023) | 6.16 (2022) | -5.52% |
39 | Montenegro | 3.68 (2023) | 3.89 (2022) | -5.40% |
40 | Austria | 6.42 (2023) | 6.78 (2022) | -5.31% |
41 | Nigeria | 0.56 (2023) | 0.59 (2022) | -5.08% |
42 | Denmark | 4.58 (2023) | 4.82 (2022) | -4.98% |
43 | Algeria | 3.86 (2023) | 4.06 (2022) | -4.93% |
44 | Ghana | 0.58 (2023) | 0.61 (2022) | -4.92% |
45 | Benin | 0.40 (2023) | 0.42 (2022) | -4.76% |
46 | Cabo Verde | 1.02 (2023) | 1.07 (2022) | -4.67% |
47 | Syria | 1.08 (2023) | 1.13 (2022) | -4.42% |
48 | Argentina | 4.30 (2023) | 4.49 (2022) | -4.23% |
49 | Belarus | 6.20 (2023) | 6.47 (2022) | -4.17% |
50 | Lithuania | 4.37 (2023) | 4.56 (2022) | -4.17% |
51 | South Korea | 11.16 (2023) | 11.63 (2022) | -4.04% |
52 | Israel | 6.43 (2023) | 6.70 (2022) | -4.03% |
53 | Oman | 15.55 (2023) | 16.19 (2022) | -3.95% |
54 | United States | 14.30 (2023) | 14.87 (2022) | -3.83% |
55 | Japan | 7.95 (2023) | 8.26 (2022) | -3.75% |
56 | Burkina Faso | 0.27 (2023) | 0.28 (2022) | -3.57% |
57 | United Kingdom | 4.44 (2023) | 4.60 (2022) | -3.48% |
58 | Kuwait | 20.51 (2023) | 21.24 (2022) | -3.44% |
59 | Greece | 5.39 (2023) | 5.58 (2022) | -3.41% |
60 | Slovakia | 5.57 (2023) | 5.76 (2022) | -3.30% |
61 | Sweden | 3.46 (2023) | 3.57 (2022) | -3.08% |
62 | Bosnia and Herzegovina | 6.34 (2023) | 6.54 (2022) | -3.06% |
63 | Turkmenistan | 8.60 (2023) | 8.87 (2022) | -3.04% |
64 | Thailand | 3.69 (2023) | 3.80 (2022) | -2.89% |
65 | Cameroon | 0.35 (2023) | 0.36 (2022) | -2.78% |
66 | Guyana | 4.29 (2023) | 4.41 (2022) | -2.72% |
67 | Serbia | 6.25 (2023) | 6.41 (2022) | -2.50% |
68 | Egypt | 2.35 (2023) | 2.41 (2022) | -2.49% |
69 | Sudan | 0.40 (2023) | 0.41 (2022) | -2.44% |
70 | United Arab Emirates | 21.55 (2023) | 22.06 (2022) | -2.31% |
71 | Seychelles | 4.31 (2023) | 4.41 (2022) | -2.27% |
72 | Uzbekistan | 3.50 (2023) | 3.58 (2022) | -2.23% |
73 | South Africa | 6.36 (2023) | 6.50 (2022) | -2.15% |
74 | Morocco | 1.82 (2023) | 1.86 (2022) | -2.15% |
75 | Timor-Leste | 0.46 (2023) | 0.47 (2022) | -2.13% |
76 | Comoros | 0.53 (2023) | 0.54 (2022) | -1.85% |
77 | Latvia | 3.46 (2023) | 3.52 (2022) | -1.70% |
78 | Saudi Arabia | 22.13 (2023) | 22.48 (2022) | -1.56% |
79 | Bangladesh | 0.66 (2023) | 0.67 (2022) | -1.49% |
80 | Cyprus | 5.33 (2023) | 5.41 (2022) | -1.48% |
81 | Canada | 13.98 (2023) | 14.18 (2022) | -1.41% |
82 | Türkiye | 4.95 (2023) | 5.02 (2022) | -1.39% |
83 | Australia | 14.48 (2023) | 14.67 (2022) | -1.30% |
84 | Kazakhstan | 12.55 (2023) | 12.70 (2022) | -1.18% |
85 | Indonesia | 2.61 (2023) | 2.64 (2022) | -1.14% |
86 | Tajikistan | 0.87 (2023) | 0.88 (2022) | -1.14% |
87 | Switzerland | 3.69 (2023) | 3.73 (2022) | -1.07% |
88 | Paraguay | 1.19 (2023) | 1.20 (2022) | -0.83% |
89 | Suriname | 4.21 (2023) | 4.24 (2022) | -0.71% |
90 | Andorra | 5.24 (2023) | 5.26 (2022) | -0.38% |
91 | Croatia | 4.50 (2023) | 4.51 (2022) | -0.22% |
92 | Malaysia | 8.22 (2023) | 8.23 (2022) | -0.12% |
93 | Albania | 1.83 (2023) | 1.83 (2022) | +0.00% |
94 | Angola | 0.57 (2023) | 0.57 (2022) | +0.00% |
95 | Brazil | 2.30 (2023) | 2.30 (2022) | +0.00% |
96 | Burundi | 0.05 (2023) | 0.05 (2022) | +0.00% |
97 | Central African Republic | 0.05 (2023) | 0.05 (2022) | +0.00% |
98 | Chad | 0.16 (2023) | 0.16 (2022) | +0.00% |
99 | Djibouti | 0.43 (2023) | 0.43 (2022) | +0.00% |
100 | Eritrea | 0.18 (2023) | 0.18 (2022) | +0.00% |
101 | Ethiopia | 0.12 (2023) | 0.12 (2022) | +0.00% |
102 | Kenya | 0.39 (2023) | 0.39 (2022) | +0.00% |
103 | Kiribati | 0.52 (2023) | 0.52 (2022) | +0.00% |
104 | Kyrgyzstan | 1.44 (2023) | 1.44 (2022) | +0.00% |
105 | Lesotho | 1.68 (2023) | 1.68 (2022) | +0.00% |
106 | Madagascar | 0.14 (2023) | 0.14 (2022) | +0.00% |
107 | Malawi | 0.08 (2023) | 0.08 (2022) | +0.00% |
108 | Namibia | 1.41 (2023) | 1.41 (2022) | +0.00% |
109 | Papua New Guinea | 0.80 (2023) | 0.80 (2022) | +0.00% |
110 | Rwanda | 0.11 (2023) | 0.11 (2022) | +0.00% |
111 | Sierra Leone | 0.15 (2023) | 0.15 (2022) | +0.00% |
112 | Solomon Islands | 0.38 (2023) | 0.38 (2022) | +0.00% |
113 | Somalia | 0.03 (2023) | 0.03 (2022) | +0.00% |
114 | South Sudan | 0.14 (2023) | 0.14 (2022) | +0.00% |
115 | Tanzania | 0.27 (2023) | 0.27 (2022) | +0.00% |
116 | Uganda | 0.12 (2023) | 0.12 (2022) | +0.00% |
117 | Vanuatu | 0.71 (2023) | 0.71 (2022) | +0.00% |
118 | Zambia | 0.37 (2023) | 0.37 (2022) | +0.00% |
119 | Bahrain | 23.27 (2023) | 23.25 (2022) | +0.09% |
120 | Botswana | 2.71 (2023) | 2.70 (2022) | +0.37% |
121 | Uruguay | 2.32 (2023) | 2.31 (2022) | +0.43% |
122 | Singapore | 8.51 (2023) | 8.47 (2022) | +0.47% |
123 | Iraq | 3.91 (2023) | 3.89 (2022) | +0.51% |
124 | Peru | 1.65 (2023) | 1.64 (2022) | +0.61% |
125 | Russia | 12.49 (2023) | 12.38 (2022) | +0.89% |
126 | Iran | 9.03 (2023) | 8.94 (2022) | +1.01% |
127 | Eswatini | 0.90 (2023) | 0.89 (2022) | +1.12% |
128 | Sri Lanka | 0.88 (2023) | 0.87 (2022) | +1.15% |
129 | Sao Tome and Principe | 0.72 (2023) | 0.71 (2022) | +1.41% |
130 | Nauru | 4.83 (2023) | 4.76 (2022) | +1.47% |
131 | Fiji | 1.24 (2023) | 1.22 (2022) | +1.64% |
132 | Georgia | 3.09 (2023) | 3.04 (2022) | +1.64% |
133 | Samoa | 1.19 (2023) | 1.17 (2022) | +1.71% |
134 | Cambodia | 1.16 (2023) | 1.14 (2022) | +1.75% |
135 | Malta | 3.42 (2023) | 3.36 (2022) | +1.79% |
136 | Liechtenstein | 3.97 (2023) | 3.90 (2022) | +1.79% |
137 | Maldives | 3.92 (2023) | 3.85 (2022) | +1.82% |
138 | Myanmar | 0.56 (2023) | 0.55 (2022) | +1.82% |
139 | Tunisia | 2.69 (2023) | 2.64 (2022) | +1.89% |
140 | Moldova | 1.94 (2023) | 1.90 (2022) | +2.11% |
141 | Iceland | 9.71 (2023) | 9.50 (2022) | +2.21% |
142 | Micronesia | 1.33 (2023) | 1.30 (2022) | +2.31% |
143 | Palau | 12.53 (2023) | 12.24 (2022) | +2.37% |
144 | Lebanon | 3.37 (2023) | 3.29 (2022) | +2.43% |
145 | Tonga | 1.91 (2023) | 1.86 (2022) | +2.69% |
146 | Mexico | 3.72 (2023) | 3.62 (2022) | +2.76% |
147 | Jordan | 1.85 (2023) | 1.80 (2022) | +2.78% |
148 | Brunei | 25.64 (2023) | 24.93 (2022) | +2.85% |
149 | Belize | 1.62 (2023) | 1.57 (2022) | +3.18% |
150 | Bolivia | 1.91 (2023) | 1.85 (2022) | +3.24% |
151 | Haiti | 0.30 (2023) | 0.29 (2022) | +3.45% |
152 | Armenia | 2.58 (2023) | 2.49 (2022) | +3.61% |
153 | Nepal | 0.56 (2023) | 0.54 (2022) | +3.70% |
154 | Antigua and Barbuda | 6.91 (2023) | 6.66 (2022) | +3.75% |
155 | Nicaragua | 0.82 (2023) | 0.79 (2022) | +3.80% |
156 | Bahamas | 6.27 (2023) | 6.04 (2022) | +3.81% |
157 | Afghanistan | 0.27 (2023) | 0.26 (2022) | +3.85% |
158 | Honduras | 1.04 (2023) | 1.00 (2022) | +4.00% |
159 | Saint Lucia | 2.85 (2023) | 2.74 (2022) | +4.01% |
160 | Saint Kitts and Nevis | 4.99 (2023) | 4.79 (2022) | +4.18% |
161 | Barbados | 4.22 (2023) | 4.05 (2022) | +4.20% |
162 | Bhutan | 2.18 (2023) | 2.09 (2022) | +4.31% |
163 | Dominican Republic | 2.83 (2023) | 2.71 (2022) | +4.43% |
164 | Tuvalu | 1.17 (2023) | 1.12 (2022) | +4.46% |
165 | Laos | 3.24 (2023) | 3.10 (2022) | +4.52% |
166 | Zimbabwe | 0.68 (2023) | 0.65 (2022) | +4.62% |
167 | Guatemala | 1.12 (2023) | 1.07 (2022) | +4.67% |
168 | Dominica | 2.45 (2023) | 2.34 (2022) | +4.70% |
169 | Libya | 8.35 (2023) | 7.97 (2022) | +4.77% |
170 | El Salvador | 1.30 (2023) | 1.24 (2022) | +4.84% |
171 | Saint Vincent and the Grenadines | 2.34 (2023) | 2.23 (2022) | +4.93% |
172 | China | 8.37 (2023) | 7.96 (2022) | +5.15% |
173 | North Macedonia | 4.07 (2023) | 3.87 (2022) | +5.17% |
174 | Costa Rica | 1.62 (2023) | 1.54 (2022) | +5.19% |
175 | Ukraine | 3.62 (2023) | 3.44 (2022) | +5.23% |
176 | Mauritius | 3.25 (2023) | 3.08 (2022) | +5.52% |
177 | Marshall Islands | 3.95 (2023) | 3.74 (2022) | +5.61% |
178 | Ecuador | 2.40 (2023) | 2.27 (2022) | +5.73% |
179 | Colombia | 2.01 (2023) | 1.90 (2022) | +5.79% |
180 | Qatar | 38.84 (2023) | 36.70 (2022) | +5.83% |
181 | Grenada | 2.90 (2023) | 2.74 (2022) | +5.84% |
182 | Cuba | 2.10 (2023) | 1.98 (2022) | +6.06% |
183 | Philippines | 1.35 (2023) | 1.27 (2022) | +6.30% |
184 | Mongolia | 13.66 (2023) | 12.82 (2022) | +6.55% |
185 | India | 2.13 (2023) | 1.99 (2022) | +7.04% |
186 | Jamaica | 2.69 (2023) | 2.51 (2022) | +7.17% |
187 | North Korea | 2.30 (2023) | 2.13 (2022) | +7.98% |
188 | Azerbaijan | 4.26 (2023) | 3.92 (2022) | +8.67% |
189 | Vietnam | 3.34 (2023) | 2.99 (2022) | +11.71% |
190 | Venezuela | 3.52 (2023) | 3.10 (2022) | +13.55% |
191 | Panama | 3.14 (2023) | 2.58 (2022) | +21.71% |
Source: Global Carbon Budget (2024); Population based on various sources (2024) – with major processing by Our World in Data. Only countries with consecutive data in the past 10 years are shown.