Corruption Perception by Country
The Corruption Perception by Country ranking evaluates nations based on their progress in reducing corruption, ranking those with the greatest improvements higher to reflect advances in transparency, accountability, and governance.
Egypt ranks #1 in 2023, showing a positive change from 30 to 35. Barbados takes #2 with a positive change from 65 to 69, and Cabo Verde is #3, showing a positive change from 60 to 64.
Meanwhile, Myanmar, Afghanistan, and Tajikistan are at the bottom of the ranking. Myanmar shows a negative change from 23 to 20, Afghanistan sees a negative change from 24 to 20, and Tajikistan has a negative change from 24 to 20.
Rank | Country | Most Recent Year | Previous Year | Change |
---|---|---|---|---|
1 | Egypt | 35 (2023) | 30 (2022) | +5.00 pts |
2 | Barbados | 69 (2023) | 65 (2022) | +4.00 pts |
3 | Cabo Verde | 64 (2023) | 60 (2022) | +4.00 pts |
4 | Kuwait | 46 (2023) | 42 (2022) | +4.00 pts |
5 | Zambia | 37 (2023) | 33 (2022) | +4.00 pts |
6 | Malaysia | 50 (2023) | 47 (2022) | +3.00 pts |
7 | Moldova | 42 (2023) | 39 (2022) | +3.00 pts |
8 | Côte d'Ivoire | 40 (2023) | 37 (2022) | +3.00 pts |
9 | Kazakhstan | 39 (2023) | 36 (2022) | +3.00 pts |
10 | Gambia | 37 (2023) | 34 (2022) | +3.00 pts |
11 | Algeria | 36 (2023) | 33 (2022) | +3.00 pts |
12 | Ukraine | 36 (2023) | 33 (2022) | +3.00 pts |
13 | Dominican Republic | 35 (2023) | 32 (2022) | +3.00 pts |
14 | Burundi | 20 (2023) | 17 (2022) | +3.00 pts |
15 | Canada | 76 (2023) | 74 (2022) | +2.00 pts |
16 | Estonia | 76 (2023) | 74 (2022) | +2.00 pts |
17 | Rwanda | 53 (2023) | 51 (2022) | +2.00 pts |
18 | Bulgaria | 45 (2023) | 43 (2022) | +2.00 pts |
19 | North Macedonia | 42 (2023) | 40 (2022) | +2.00 pts |
20 | Tanzania | 40 (2023) | 38 (2022) | +2.00 pts |
21 | Lesotho | 39 (2023) | 37 (2022) | +2.00 pts |
22 | Uzbekistan | 33 (2023) | 31 (2022) | +2.00 pts |
23 | Pakistan | 29 (2023) | 27 (2022) | +2.00 pts |
24 | Luxembourg | 78 (2023) | 77 (2022) | +1.00 pts |
25 | Seychelles | 71 (2023) | 70 (2022) | +1.00 pts |
26 | United Arab Emirates | 68 (2023) | 67 (2022) | +1.00 pts |
27 | Latvia | 60 (2023) | 59 (2022) | +1.00 pts |
28 | Czech Republic | 57 (2023) | 56 (2022) | +1.00 pts |
29 | Dominica | 56 (2023) | 55 (2022) | +1.00 pts |
30 | Costa Rica | 55 (2023) | 54 (2022) | +1.00 pts |
31 | Slovakia | 54 (2023) | 53 (2022) | +1.00 pts |
32 | Cyprus | 53 (2023) | 52 (2022) | +1.00 pts |
33 | Grenada | 53 (2023) | 52 (2022) | +1.00 pts |
34 | Saudi Arabia | 52 (2023) | 51 (2022) | +1.00 pts |
35 | Mauritius | 51 (2023) | 50 (2022) | +1.00 pts |
36 | Armenia | 47 (2023) | 46 (2022) | +1.00 pts |
37 | Montenegro | 46 (2023) | 45 (2022) | +1.00 pts |
38 | Solomon Islands | 43 (2023) | 42 (2022) | +1.00 pts |
39 | Timor-Leste | 43 (2023) | 42 (2022) | +1.00 pts |
40 | Colombia | 40 (2023) | 39 (2022) | +1.00 pts |
41 | Albania | 37 (2023) | 36 (2022) | +1.00 pts |
42 | Bosnia and Herzegovina | 35 (2023) | 34 (2022) | +1.00 pts |
43 | Nepal | 35 (2023) | 34 (2022) | +1.00 pts |
44 | Sierra Leone | 35 (2023) | 34 (2022) | +1.00 pts |
45 | Philippines | 34 (2023) | 33 (2022) | +1.00 pts |
46 | Togo | 31 (2023) | 30 (2022) | +1.00 pts |
47 | Cameroon | 27 (2023) | 26 (2022) | +1.00 pts |
48 | Guinea | 26 (2023) | 25 (2022) | +1.00 pts |
49 | Nigeria | 25 (2023) | 24 (2022) | +1.00 pts |
50 | Zimbabwe | 24 (2023) | 23 (2022) | +1.00 pts |
51 | Congo | 22 (2023) | 21 (2022) | +1.00 pts |
52 | Guinea-Bissau | 22 (2023) | 21 (2022) | +1.00 pts |
53 | Chad | 20 (2023) | 19 (2022) | +1.00 pts |
54 | Comoros | 20 (2023) | 19 (2022) | +1.00 pts |
55 | Libya | 18 (2023) | 17 (2022) | +1.00 pts |
56 | Brunei | 60 (2020) | 60 (2019) | +0.00 pts |
57 | Denmark | 90 (2023) | 90 (2022) | +0.00 pts |
58 | Finland | 87 (2023) | 87 (2022) | +0.00 pts |
59 | Norway | 84 (2023) | 84 (2022) | +0.00 pts |
60 | Singapore | 83 (2023) | 83 (2022) | +0.00 pts |
61 | Switzerland | 82 (2023) | 82 (2022) | +0.00 pts |
62 | Ireland | 77 (2023) | 77 (2022) | +0.00 pts |
63 | Australia | 75 (2023) | 75 (2022) | +0.00 pts |
64 | Belgium | 73 (2023) | 73 (2022) | +0.00 pts |
65 | Japan | 73 (2023) | 73 (2022) | +0.00 pts |
66 | Austria | 71 (2023) | 71 (2022) | +0.00 pts |
67 | United States | 69 (2023) | 69 (2022) | +0.00 pts |
68 | Bhutan | 68 (2023) | 68 (2022) | +0.00 pts |
69 | Bahamas | 64 (2023) | 64 (2022) | +0.00 pts |
70 | South Korea | 63 (2023) | 63 (2022) | +0.00 pts |
71 | Saint Vincent and the Grenadines | 60 (2023) | 60 (2022) | +0.00 pts |
72 | Spain | 60 (2023) | 60 (2022) | +0.00 pts |
73 | Qatar | 58 (2023) | 58 (2022) | +0.00 pts |
74 | Italy | 56 (2023) | 56 (2022) | +0.00 pts |
75 | Slovenia | 56 (2023) | 56 (2022) | +0.00 pts |
76 | Saint Lucia | 55 (2023) | 55 (2022) | +0.00 pts |
77 | Malta | 51 (2023) | 51 (2022) | +0.00 pts |
78 | Croatia | 50 (2023) | 50 (2022) | +0.00 pts |
79 | Namibia | 49 (2023) | 49 (2022) | +0.00 pts |
80 | Vanuatu | 48 (2023) | 48 (2022) | +0.00 pts |
81 | Romania | 46 (2023) | 46 (2022) | +0.00 pts |
82 | Sao Tome and Principe | 45 (2023) | 45 (2022) | +0.00 pts |
83 | Jamaica | 44 (2023) | 44 (2022) | +0.00 pts |
84 | Benin | 43 (2023) | 43 (2022) | +0.00 pts |
85 | Ghana | 43 (2023) | 43 (2022) | +0.00 pts |
86 | Senegal | 43 (2023) | 43 (2022) | +0.00 pts |
87 | Hungary | 42 (2023) | 42 (2022) | +0.00 pts |
88 | Trinidad and Tobago | 42 (2023) | 42 (2022) | +0.00 pts |
89 | Guyana | 40 (2023) | 40 (2022) | +0.00 pts |
90 | Suriname | 40 (2023) | 40 (2022) | +0.00 pts |
91 | Tunisia | 40 (2023) | 40 (2022) | +0.00 pts |
92 | Morocco | 38 (2023) | 38 (2022) | +0.00 pts |
93 | Serbia | 36 (2023) | 36 (2022) | +0.00 pts |
94 | Indonesia | 34 (2023) | 34 (2022) | +0.00 pts |
95 | Malawi | 34 (2023) | 34 (2022) | +0.00 pts |
96 | Angola | 33 (2023) | 33 (2022) | +0.00 pts |
97 | Mongolia | 33 (2023) | 33 (2022) | +0.00 pts |
98 | Niger | 32 (2023) | 32 (2022) | +0.00 pts |
99 | Mexico | 31 (2023) | 31 (2022) | +0.00 pts |
100 | Djibouti | 30 (2023) | 30 (2022) | +0.00 pts |
101 | Eswatini | 30 (2023) | 30 (2022) | +0.00 pts |
102 | Mauritania | 30 (2023) | 30 (2022) | +0.00 pts |
103 | Mali | 28 (2023) | 28 (2022) | +0.00 pts |
104 | Paraguay | 28 (2023) | 28 (2022) | +0.00 pts |
105 | Uganda | 26 (2023) | 26 (2022) | +0.00 pts |
106 | Central African Republic | 24 (2023) | 24 (2022) | +0.00 pts |
107 | Lebanon | 24 (2023) | 24 (2022) | +0.00 pts |
108 | Azerbaijan | 23 (2023) | 23 (2022) | +0.00 pts |
109 | Honduras | 23 (2023) | 23 (2022) | +0.00 pts |
110 | Iraq | 23 (2023) | 23 (2022) | +0.00 pts |
111 | Democratic Republic of the Congo | 20 (2023) | 20 (2022) | +0.00 pts |
112 | Equatorial Guinea | 17 (2023) | 17 (2022) | +0.00 pts |
113 | Haiti | 17 (2023) | 17 (2022) | +0.00 pts |
114 | North Korea | 17 (2023) | 17 (2022) | +0.00 pts |
115 | Yemen | 16 (2023) | 16 (2022) | +0.00 pts |
116 | South Sudan | 13 (2023) | 13 (2022) | +0.00 pts |
117 | Syria | 13 (2023) | 13 (2022) | +0.00 pts |
118 | Sweden | 82 (2023) | 83 (2022) | -1.00 pts |
119 | Netherlands | 79 (2023) | 80 (2022) | -1.00 pts |
120 | Germany | 78 (2023) | 79 (2022) | -1.00 pts |
121 | Uruguay | 73 (2023) | 74 (2022) | -1.00 pts |
122 | France | 71 (2023) | 72 (2022) | -1.00 pts |
123 | Chile | 66 (2023) | 67 (2022) | -1.00 pts |
124 | Israel | 62 (2023) | 63 (2022) | -1.00 pts |
125 | Lithuania | 61 (2023) | 62 (2022) | -1.00 pts |
126 | Portugal | 61 (2023) | 62 (2022) | -1.00 pts |
127 | Botswana | 59 (2023) | 60 (2022) | -1.00 pts |
128 | Poland | 54 (2023) | 55 (2022) | -1.00 pts |
129 | Fiji | 52 (2023) | 53 (2022) | -1.00 pts |
130 | Jordan | 46 (2023) | 47 (2022) | -1.00 pts |
131 | Oman | 43 (2023) | 44 (2022) | -1.00 pts |
132 | Burkina Faso | 41 (2023) | 42 (2022) | -1.00 pts |
133 | Vietnam | 41 (2023) | 42 (2022) | -1.00 pts |
134 | India | 39 (2023) | 40 (2022) | -1.00 pts |
135 | Maldives | 39 (2023) | 40 (2022) | -1.00 pts |
136 | Argentina | 37 (2023) | 38 (2022) | -1.00 pts |
137 | Ethiopia | 37 (2023) | 38 (2022) | -1.00 pts |
138 | Panama | 35 (2023) | 36 (2022) | -1.00 pts |
139 | Thailand | 35 (2023) | 36 (2022) | -1.00 pts |
140 | Kenya | 31 (2023) | 32 (2022) | -1.00 pts |
141 | Papua New Guinea | 29 (2023) | 30 (2022) | -1.00 pts |
142 | Gabon | 28 (2023) | 29 (2022) | -1.00 pts |
143 | Kyrgyzstan | 26 (2023) | 27 (2022) | -1.00 pts |
144 | Liberia | 25 (2023) | 26 (2022) | -1.00 pts |
145 | Madagascar | 25 (2023) | 26 (2022) | -1.00 pts |
146 | Mozambique | 25 (2023) | 26 (2022) | -1.00 pts |
147 | Bangladesh | 24 (2023) | 25 (2022) | -1.00 pts |
148 | Iran | 24 (2023) | 25 (2022) | -1.00 pts |
149 | Guatemala | 23 (2023) | 24 (2022) | -1.00 pts |
150 | Eritrea | 21 (2023) | 22 (2022) | -1.00 pts |
151 | Turkmenistan | 18 (2023) | 19 (2022) | -1.00 pts |
152 | Venezuela | 13 (2023) | 14 (2022) | -1.00 pts |
153 | Somalia | 11 (2023) | 12 (2022) | -1.00 pts |
154 | New Zealand | 85 (2023) | 87 (2022) | -2.00 pts |
155 | Iceland | 72 (2023) | 74 (2022) | -2.00 pts |
156 | United Kingdom | 71 (2023) | 73 (2022) | -2.00 pts |
157 | Bahrain | 42 (2023) | 44 (2022) | -2.00 pts |
158 | South Africa | 41 (2023) | 43 (2022) | -2.00 pts |
159 | Belarus | 37 (2023) | 39 (2022) | -2.00 pts |
160 | Brazil | 36 (2023) | 38 (2022) | -2.00 pts |
161 | Ecuador | 34 (2023) | 36 (2022) | -2.00 pts |
162 | Sri Lanka | 34 (2023) | 36 (2022) | -2.00 pts |
163 | Türkiye | 34 (2023) | 36 (2022) | -2.00 pts |
164 | El Salvador | 31 (2023) | 33 (2022) | -2.00 pts |
165 | Bolivia | 29 (2023) | 31 (2022) | -2.00 pts |
166 | Russia | 26 (2023) | 28 (2022) | -2.00 pts |
167 | Cambodia | 22 (2023) | 24 (2022) | -2.00 pts |
168 | Sudan | 20 (2023) | 22 (2022) | -2.00 pts |
169 | Nicaragua | 17 (2023) | 19 (2022) | -2.00 pts |
170 | Georgia | 53 (2023) | 56 (2022) | -3.00 pts |
171 | Greece | 49 (2023) | 52 (2022) | -3.00 pts |
172 | China | 42 (2023) | 45 (2022) | -3.00 pts |
173 | Cuba | 42 (2023) | 45 (2022) | -3.00 pts |
174 | Peru | 33 (2023) | 36 (2022) | -3.00 pts |
175 | Laos | 28 (2023) | 31 (2022) | -3.00 pts |
176 | Myanmar | 20 (2023) | 23 (2022) | -3.00 pts |
177 | Afghanistan | 20 (2023) | 24 (2022) | -4.00 pts |
178 | Tajikistan | 20 (2023) | 24 (2022) | -4.00 pts |
Source: World Bank. Only countries with consecutive data in the past 10 years are shown.