GDP per Capita by Country
The GDP per Capita by Country ranking measures economic output per person and, when adjusted for Purchasing Power Parity (PPP), fairly compares incomes, living standards, and growth across countries.
Guyana ranks #1 in 2023, showing a positive change from 39,711 to 54,732. Ukraine takes #2 with a positive change from 14,770 to 17,630, and San Marino is #3, showing a positive change from 64,745 to 75,941.
Meanwhile, Timor-Leste, Norway, and Sudan are at the bottom of the ranking. Timor-Leste shows a negative change from 5,725 to 4,804, Norway sees a negative change from 122,516 to 100,668, and Sudan has a negative change from 3,355 to 2,740.
Rank | Country | Most Recent Year | Previous Year | Change |
---|---|---|---|---|
1 | Guyana | $54,732 (2023) | $39,711 (2022) | +37.83% |
2 | Ukraine | $17,630 (2023) | $14,770 (2022) | +19.36% |
3 | San Marino | $75,941 (2022) | $64,745 (2021) | +17.29% |
4 | Libya | $13,849 (2023) | $12,273 (2022) | +12.84% |
5 | Bhutan | $15,064 (2022) | $13,459 (2021) | +11.93% |
6 | Samoa | $6,997 (2023) | $6,260 (2022) | +11.76% |
7 | Georgia | $25,072 (2023) | $22,461 (2022) | +11.62% |
8 | Armenia | $21,343 (2023) | $19,161 (2022) | +11.38% |
9 | India | $10,166 (2023) | $9,154 (2022) | +11.06% |
10 | Mauritius | $29,511 (2023) | $26,602 (2022) | +10.94% |
11 | Montenegro | $30,887 (2023) | $27,859 (2022) | +10.87% |
12 | Fiji | $15,152 (2023) | $13,672 (2022) | +10.82% |
13 | Saint Vincent and the Grenadines | $20,349 (2023) | $18,397 (2022) | +10.61% |
14 | Tajikistan | $4,964 (2023) | $4,514 (2022) | +9.96% |
15 | Panama | $39,803 (2023) | $36,245 (2022) | +9.82% |
16 | Mongolia | $18,005 (2023) | $16,402 (2022) | +9.77% |
17 | Rwanda | $3,396 (2023) | $3,096 (2022) | +9.70% |
18 | Serbia | $28,674 (2023) | $26,220 (2022) | +9.36% |
19 | Albania | $21,208 (2023) | $19,430 (2022) | +9.15% |
20 | China | $24,569 (2023) | $22,510 (2022) | +9.15% |
21 | Djibouti | $7,104 (2023) | $6,517 (2022) | +9.00% |
22 | Dominica | $19,334 (2023) | $17,738 (2022) | +9.00% |
23 | Democratic Republic of the Congo | $1,616 (2023) | $1,484 (2022) | +8.86% |
24 | Cabo Verde | $10,309 (2023) | $9,481 (2022) | +8.73% |
25 | Tuvalu | $6,151 (2023) | $5,661 (2022) | +8.65% |
26 | Croatia | $45,485 (2023) | $41,924 (2022) | +8.49% |
27 | Philippines | $10,989 (2023) | $10,131 (2022) | +8.46% |
28 | Costa Rica | $28,112 (2023) | $25,937 (2022) | +8.39% |
29 | Bangladesh | $9,148 (2023) | $8,451 (2022) | +8.25% |
30 | Romania | $45,659 (2023) | $42,183 (2022) | +8.24% |
31 | Belarus | $30,763 (2023) | $28,429 (2022) | +8.21% |
32 | Turkmenistan | $19,829 (2023) | $18,340 (2022) | +8.12% |
33 | Maldives | $24,735 (2023) | $22,881 (2022) | +8.11% |
34 | Vietnam | $14,974 (2023) | $13,852 (2022) | +8.10% |
35 | Türkiye | $42,217 (2023) | $39,068 (2022) | +8.06% |
36 | Kyrgyzstan | $7,106 (2023) | $6,578 (2022) | +8.04% |
37 | Indonesia | $15,416 (2023) | $14,285 (2022) | +7.91% |
38 | Uzbekistan | $11,107 (2023) | $10,293 (2022) | +7.91% |
39 | Guinea | $4,383 (2023) | $4,062 (2022) | +7.90% |
40 | Barbados | $21,336 (2023) | $19,786 (2022) | +7.83% |
41 | Eswatini | $11,245 (2023) | $10,434 (2022) | +7.77% |
42 | Togo | $3,072 (2023) | $2,852 (2022) | +7.69% |
43 | Russia | $44,120 (2023) | $40,992 (2022) | +7.63% |
44 | Iran | $17,660 (2023) | $16,424 (2022) | +7.52% |
45 | Ethiopia | $3,058 (2023) | $2,845 (2022) | +7.49% |
46 | Benin | $4,130 (2023) | $3,844 (2022) | +7.44% |
47 | Moldova | $17,597 (2023) | $16,381 (2022) | +7.42% |
48 | Bulgaria | $37,411 (2023) | $34,827 (2022) | +7.42% |
49 | Cambodia | $7,426 (2023) | $6,917 (2022) | +7.35% |
50 | Zimbabwe | $3,820 (2023) | $3,560 (2022) | +7.31% |
51 | Côte d'Ivoire | $7,198 (2023) | $6,708 (2022) | +7.30% |
52 | Kazakhstan | $38,515 (2023) | $35,895 (2022) | +7.30% |
53 | Kenya | $6,307 (2023) | $5,883 (2022) | +7.21% |
54 | Paraguay | $17,517 (2023) | $16,347 (2022) | +7.16% |
55 | Grenada | $18,808 (2023) | $17,555 (2022) | +7.14% |
56 | Sierra Leone | $3,368 (2023) | $3,143 (2022) | +7.14% |
57 | Mauritania | $6,946 (2023) | $6,485 (2022) | +7.11% |
58 | Antigua and Barbuda | $32,149 (2023) | $30,032 (2022) | +7.05% |
59 | Seychelles | $32,706 (2023) | $30,576 (2022) | +6.97% |
60 | Nicaragua | $8,309 (2023) | $7,776 (2022) | +6.86% |
61 | Australia | $70,340 (2023) | $65,835 (2022) | +6.84% |
62 | El Salvador | $12,657 (2023) | $11,858 (2022) | +6.74% |
63 | Guinea-Bissau | $2,862 (2023) | $2,686 (2022) | +6.57% |
64 | Chile | $32,893 (2023) | $30,945 (2022) | +6.30% |
65 | Algeria | $16,824 (2023) | $15,836 (2022) | +6.24% |
66 | Kiribati | $3,547 (2023) | $3,340 (2022) | +6.19% |
67 | Brazil | $21,107 (2023) | $19,877 (2022) | +6.19% |
68 | Zambia | $4,077 (2023) | $3,841 (2022) | +6.15% |
69 | Bosnia and Herzegovina | $22,391 (2023) | $21,099 (2022) | +6.12% |
70 | Uganda | $3,098 (2023) | $2,919 (2022) | +6.11% |
71 | Mexico | $24,767 (2023) | $23,341 (2022) | +6.11% |
72 | Gambia | $3,254 (2023) | $3,067 (2022) | +6.10% |
73 | Liberia | $1,795 (2023) | $1,692 (2022) | +6.09% |
74 | United States | $82,769 (2023) | $78,035 (2022) | +6.07% |
75 | Mozambique | $1,678 (2023) | $1,582 (2022) | +6.05% |
76 | Portugal | $47,209 (2023) | $44,520 (2022) | +6.04% |
77 | Morocco | $9,843 (2023) | $9,284 (2022) | +6.02% |
78 | Laos | $9,292 (2023) | $8,766 (2022) | +5.99% |
79 | Lebanon | $12,293 (2022) | $11,600 (2021) | +5.97% |
80 | Malaysia | $36,417 (2023) | $34,366 (2022) | +5.97% |
81 | Slovakia | $43,513 (2023) | $41,077 (2022) | +5.93% |
82 | Saint Kitts and Nevis | $33,750 (2023) | $31,883 (2022) | +5.85% |
83 | Jamaica | $11,422 (2023) | $10,790 (2022) | +5.85% |
84 | Bahamas | $36,742 (2023) | $34,719 (2022) | +5.83% |
85 | Senegal | $4,791 (2023) | $4,529 (2022) | +5.79% |
86 | Tanzania | $4,019 (2023) | $3,800 (2022) | +5.75% |
87 | Palau | $17,532 (2023) | $16,581 (2022) | +5.73% |
88 | Nepal | $5,394 (2023) | $5,103 (2022) | +5.70% |
89 | Egypt | $18,525 (2023) | $17,527 (2022) | +5.69% |
90 | Guatemala | $13,750 (2023) | $13,019 (2022) | +5.61% |
91 | Thailand | $23,465 (2023) | $22,220 (2022) | +5.60% |
92 | Saint Lucia | $25,974 (2023) | $24,599 (2022) | +5.59% |
93 | Greece | $41,076 (2023) | $38,936 (2022) | +5.49% |
94 | Honduras | $7,179 (2023) | $6,805 (2022) | +5.49% |
95 | Slovenia | $53,813 (2023) | $51,036 (2022) | +5.44% |
96 | Bolivia | $10,925 (2023) | $10,372 (2022) | +5.33% |
97 | Japan | $49,885 (2023) | $47,366 (2022) | +5.32% |
98 | Suriname | $21,136 (2023) | $20,079 (2022) | +5.26% |
99 | Mali | $2,658 (2023) | $2,525 (2022) | +5.25% |
100 | Namibia | $11,216 (2023) | $10,658 (2022) | +5.23% |
101 | Spain | $53,092 (2023) | $50,454 (2022) | +5.23% |
102 | Ecuador | $16,062 (2023) | $15,280 (2022) | +5.12% |
103 | Dominican Republic | $25,624 (2023) | $24,380 (2022) | +5.10% |
104 | Tonga | $7,394 (2022) | $7,035 (2021) | +5.10% |
105 | Madagascar | $1,824 (2023) | $1,738 (2022) | +4.92% |
106 | Malta | $63,256 (2023) | $60,302 (2022) | +4.90% |
107 | Qatar | $128,919 (2023) | $122,921 (2022) | +4.88% |
108 | Trinidad and Tobago | $35,189 (2023) | $33,556 (2022) | +4.86% |
109 | Papua New Guinea | $4,633 (2023) | $4,420 (2022) | +4.83% |
110 | Andorra | $71,731 (2023) | $68,470 (2022) | +4.76% |
111 | Botswana | $20,916 (2023) | $19,978 (2022) | +4.70% |
112 | Somalia | $1,557 (2023) | $1,487 (2022) | +4.69% |
113 | Jordan | $10,391 (2023) | $9,927 (2022) | +4.67% |
114 | Comoros | $3,883 (2023) | $3,710 (2022) | +4.67% |
115 | Azerbaijan | $23,598 (2023) | $22,552 (2022) | +4.64% |
116 | Ghana | $7,543 (2023) | $7,209 (2022) | +4.63% |
117 | Nigeria | $6,207 (2023) | $5,949 (2022) | +4.35% |
118 | Lesotho | $2,881 (2023) | $2,761 (2022) | +4.33% |
119 | Burkina Faso | $2,755 (2023) | $2,642 (2022) | +4.27% |
120 | Solomon Islands | $2,812 (2023) | $2,697 (2022) | +4.26% |
121 | Brunei | $85,268 (2023) | $81,802 (2022) | +4.24% |
122 | Cameroon | $5,406 (2023) | $5,189 (2022) | +4.17% |
123 | Afghanistan | $2,211 (2023) | $2,123 (2022) | +4.16% |
124 | Uruguay | $34,427 (2023) | $33,082 (2022) | +4.07% |
125 | Micronesia | $4,314 (2023) | $4,150 (2022) | +3.93% |
126 | Syria | $4,772 (2022) | $4,593 (2021) | +3.91% |
127 | Myanmar | $5,953 (2023) | $5,732 (2022) | +3.86% |
128 | Gabon | $20,757 (2023) | $19,993 (2022) | +3.82% |
129 | Latvia | $41,384 (2023) | $39,932 (2022) | +3.64% |
130 | France | $58,167 (2023) | $56,134 (2022) | +3.62% |
131 | Nauru | $13,832 (2023) | $13,356 (2022) | +3.56% |
132 | Iceland | $76,159 (2023) | $73,553 (2022) | +3.54% |
133 | Burundi | $920 (2023) | $889 (2022) | +3.53% |
134 | Vanuatu | $3,461 (2023) | $3,345 (2022) | +3.46% |
135 | Central African Republic | $1,260 (2023) | $1,218 (2022) | +3.40% |
136 | United Arab Emirates | $76,110 (2023) | $73,778 (2022) | +3.16% |
137 | Bahrain | $63,498 (2023) | $61,562 (2022) | +3.14% |
138 | Congo | $6,850 (2023) | $6,648 (2022) | +3.05% |
139 | Chad | $1,864 (2023) | $1,809 (2022) | +3.05% |
140 | Tunisia | $13,932 (2023) | $13,533 (2022) | +2.95% |
141 | South Africa | $15,194 (2023) | $14,759 (2022) | +2.95% |
142 | Malawi | $1,830 (2023) | $1,778 (2022) | +2.88% |
143 | Hungary | $44,905 (2023) | $43,665 (2022) | +2.84% |
144 | Niger | $1,891 (2023) | $1,840 (2022) | +2.75% |
145 | Czech Republic | $53,080 (2023) | $51,666 (2022) | +2.74% |
146 | Marshall Islands | $7,532 (2023) | $7,332 (2022) | +2.73% |
147 | Belize | $13,823 (2023) | $13,466 (2022) | +2.65% |
148 | Italy | $57,652 (2023) | $56,172 (2022) | +2.64% |
149 | Germany | $69,027 (2023) | $67,533 (2022) | +2.21% |
150 | Pakistan | $6,037 (2023) | $5,920 (2022) | +1.97% |
151 | Cyprus | $57,066 (2023) | $55,972 (2022) | +1.95% |
152 | Sao Tome and Principe | $6,150 (2023) | $6,034 (2022) | +1.93% |
153 | Peru | $16,974 (2023) | $16,657 (2022) | +1.90% |
154 | Sri Lanka | $14,461 (2023) | $14,194 (2022) | +1.88% |
155 | South Korea | $51,713 (2023) | $50,792 (2022) | +1.81% |
156 | Argentina | $30,082 (2023) | $29,598 (2022) | +1.64% |
157 | Angola | $8,041 (2023) | $7,925 (2022) | +1.46% |
158 | Netherlands | $78,103 (2023) | $77,087 (2022) | +1.32% |
159 | Belgium | $68,894 (2023) | $68,080 (2022) | +1.20% |
160 | North Macedonia | $24,327 (2023) | $24,047 (2022) | +1.16% |
161 | Canada | $63,419 (2023) | $62,708 (2022) | +1.13% |
162 | Sweden | $67,024 (2023) | $66,320 (2022) | +1.06% |
163 | Israel | $54,128 (2023) | $53,567 (2022) | +1.05% |
164 | Poland | $46,450 (2023) | $46,039 (2022) | +0.89% |
165 | New Zealand | $53,481 (2023) | $53,071 (2022) | +0.77% |
166 | Lithuania | $50,783 (2023) | $50,456 (2022) | +0.65% |
167 | Haiti | $3,281 (2023) | $3,265 (2022) | +0.50% |
168 | Finland | $61,575 (2023) | $61,293 (2022) | +0.46% |
169 | Colombia | $20,676 (2023) | $20,643 (2022) | +0.16% |
170 | United Kingdom | $58,273 (2023) | $58,393 (2022) | -0.20% |
171 | Singapore | $141,553 (2023) | $141,913 (2022) | -0.25% |
172 | Austria | $70,297 (2023) | $70,676 (2022) | -0.54% |
173 | Saudi Arabia | $61,103 (2023) | $61,441 (2022) | -0.55% |
174 | Switzerland | $89,315 (2023) | $90,139 (2022) | -0.91% |
175 | Oman | $42,520 (2023) | $43,244 (2022) | -1.68% |
176 | Iraq | $14,107 (2023) | $14,349 (2022) | -1.68% |
177 | Estonia | $46,669 (2023) | $47,762 (2022) | -2.29% |
178 | Luxembourg | $139,106 (2023) | $144,751 (2022) | -3.90% |
179 | Equatorial Guinea | $17,412 (2023) | $18,140 (2022) | -4.02% |
180 | Denmark | $73,547 (2023) | $77,335 (2022) | -4.90% |
181 | Kuwait | $51,561 (2023) | $54,619 (2022) | -5.60% |
182 | Ireland | $124,578 (2023) | $137,231 (2022) | -9.22% |
183 | Timor-Leste | $4,804 (2023) | $5,725 (2022) | -16.09% |
184 | Norway | $100,668 (2023) | $122,516 (2022) | -17.83% |
185 | Sudan | $2,740 (2023) | $3,355 (2022) | -18.33% |
Source: World Bank. Only countries with consecutive data in the past 10 years are shown.