Infant Mortality Rate by Country
The Infant Mortality by Country ranking compares nations by year-over-year changes in infant mortality rates, ranking those with the largest reductions higher to highlight improvements in healthcare access, maternal and child health, and overall well-being.
Sierra Leone ranks #1 in 2022, showing a positive change from 78.10 to 76.00. Nigeria takes #2 with a positive change from 70.50 to 68.50, and Democratic Republic of the Congo is #3, showing a positive change from 61.90 to 60.10.
Meanwhile, Dominica, Lebanon, and North Korea are at the bottom of the ranking. Dominica shows a negative change from 30.30 to 30.80, Lebanon sees a negative change from 14.10 to 14.90, and North Korea has a negative change from 12.70 to 13.60.
Rank | Country | Most Recent Year | Previous Year | Change |
---|---|---|---|---|
1 | Sierra Leone | 76.0 (2022) | 78.1 (2021) | -2.10 pp |
2 | Nigeria | 68.5 (2022) | 70.5 (2021) | -2.00 pp |
3 | Democratic Republic of the Congo | 60.1 (2022) | 61.9 (2021) | -1.80 pp |
4 | Somalia | 68.0 (2022) | 69.8 (2021) | -1.80 pp |
5 | Chad | 64.1 (2022) | 65.7 (2021) | -1.60 pp |
6 | Equatorial Guinea | 55.1 (2022) | 56.7 (2021) | -1.60 pp |
7 | Yemen | 33.1 (2022) | 34.7 (2021) | -1.60 pp |
8 | Central African Republic | 73.5 (2022) | 75.1 (2021) | -1.60 pp |
9 | Guinea | 62.2 (2022) | 63.7 (2021) | -1.50 pp |
10 | Guinea-Bissau | 48.6 (2022) | 50.1 (2021) | -1.50 pp |
11 | Liberia | 54.9 (2022) | 56.4 (2021) | -1.50 pp |
12 | Pakistan | 51.0 (2022) | 52.5 (2021) | -1.50 pp |
13 | Benin | 53.6 (2022) | 55.0 (2021) | -1.40 pp |
14 | Côte d'Ivoire | 52.4 (2022) | 53.8 (2021) | -1.40 pp |
15 | Djibouti | 44.1 (2022) | 45.5 (2021) | -1.40 pp |
16 | Timor-Leste | 41.5 (2022) | 42.9 (2021) | -1.40 pp |
17 | Afghanistan | 44.8 (2022) | 46.1 (2021) | -1.30 pp |
18 | Lesotho | 56.4 (2022) | 57.7 (2021) | -1.30 pp |
19 | India | 25.5 (2022) | 26.8 (2021) | -1.30 pp |
20 | Angola | 45.7 (2022) | 47.0 (2021) | -1.30 pp |
21 | Cameroon | 47.0 (2022) | 48.3 (2021) | -1.30 pp |
22 | Mali | 60.1 (2022) | 61.4 (2021) | -1.30 pp |
23 | Mozambique | 48.7 (2022) | 50.0 (2021) | -1.30 pp |
24 | Burkina Faso | 50.1 (2022) | 51.2 (2021) | -1.10 pp |
25 | Burundi | 36.4 (2022) | 37.5 (2021) | -1.10 pp |
26 | Ethiopia | 33.9 (2022) | 35.0 (2021) | -1.10 pp |
27 | Haiti | 44.0 (2022) | 45.1 (2021) | -1.10 pp |
28 | Papua New Guinea | 33.4 (2022) | 34.5 (2021) | -1.10 pp |
29 | Sudan | 37.0 (2022) | 38.1 (2021) | -1.10 pp |
30 | Tanzania | 30.0 (2022) | 31.1 (2021) | -1.10 pp |
31 | Togo | 42.1 (2022) | 43.2 (2021) | -1.10 pp |
32 | Comoros | 38.2 (2022) | 39.3 (2021) | -1.10 pp |
33 | Eswatini | 39.7 (2022) | 40.8 (2021) | -1.10 pp |
34 | Laos | 32.7 (2022) | 33.7 (2021) | -1.00 pp |
35 | Myanmar | 32.5 (2022) | 33.5 (2021) | -1.00 pp |
36 | Gambia | 32.8 (2022) | 33.7 (2021) | -0.90 pp |
37 | Botswana | 31.2 (2022) | 32.1 (2021) | -0.90 pp |
38 | Congo | 31.2 (2022) | 32.1 (2021) | -0.90 pp |
39 | Tajikistan | 26.7 (2022) | 27.6 (2021) | -0.90 pp |
40 | Uganda | 30.2 (2022) | 31.1 (2021) | -0.90 pp |
41 | Eritrea | 28.0 (2022) | 28.9 (2021) | -0.90 pp |
42 | Ghana | 31.6 (2022) | 32.5 (2021) | -0.90 pp |
43 | Kiribati | 43.9 (2022) | 44.8 (2021) | -0.90 pp |
44 | Nepal | 23.0 (2022) | 23.9 (2021) | -0.90 pp |
45 | Zambia | 39.0 (2022) | 39.9 (2021) | -0.90 pp |
46 | Zimbabwe | 34.6 (2022) | 35.5 (2021) | -0.90 pp |
47 | Mauritania | 31.4 (2022) | 32.2 (2021) | -0.80 pp |
48 | Cambodia | 20.3 (2022) | 21.1 (2021) | -0.80 pp |
49 | Senegal | 28.2 (2022) | 29.0 (2021) | -0.80 pp |
50 | Panama | 11.4 (2022) | 12.2 (2021) | -0.80 pp |
51 | Bangladesh | 24.1 (2022) | 24.9 (2021) | -0.80 pp |
52 | Malawi | 30.1 (2022) | 30.9 (2021) | -0.80 pp |
53 | Turkmenistan | 35.0 (2022) | 35.8 (2021) | -0.80 pp |
54 | Niger | 60.3 (2022) | 61.0 (2021) | -0.70 pp |
55 | Azerbaijan | 16.1 (2022) | 16.8 (2021) | -0.70 pp |
56 | Bolivia | 19.6 (2022) | 20.3 (2021) | -0.70 pp |
57 | Gabon | 28.8 (2022) | 29.5 (2021) | -0.70 pp |
58 | Guyana | 22.3 (2022) | 23.0 (2021) | -0.70 pp |
59 | Marshall Islands | 24.0 (2022) | 24.7 (2021) | -0.70 pp |
60 | Namibia | 28.6 (2022) | 29.3 (2021) | -0.70 pp |
61 | Rwanda | 28.8 (2022) | 29.5 (2021) | -0.70 pp |
62 | Tunisia | 9.9 (2022) | 10.6 (2021) | -0.70 pp |
63 | Iraq | 20.0 (2022) | 20.6 (2021) | -0.60 pp |
64 | Micronesia | 20.5 (2022) | 21.1 (2021) | -0.60 pp |
65 | Mongolia | 11.5 (2022) | 12.1 (2021) | -0.60 pp |
66 | Morocco | 14.8 (2022) | 15.4 (2021) | -0.60 pp |
67 | Sao Tome and Principe | 11.3 (2022) | 11.9 (2021) | -0.60 pp |
68 | Suriname | 14.8 (2022) | 15.4 (2021) | -0.60 pp |
69 | Uzbekistan | 11.9 (2022) | 12.5 (2021) | -0.60 pp |
70 | Bhutan | 20.1 (2022) | 20.7 (2021) | -0.60 pp |
71 | Dominican Republic | 26.8 (2022) | 27.4 (2021) | -0.60 pp |
72 | Guatemala | 18.8 (2022) | 19.4 (2021) | -0.60 pp |
73 | Indonesia | 18.1 (2022) | 18.7 (2021) | -0.60 pp |
74 | Nauru | 22.3 (2022) | 22.9 (2021) | -0.60 pp |
75 | Algeria | 18.7 (2022) | 19.2 (2021) | -0.50 pp |
76 | Belize | 9.4 (2022) | 9.9 (2021) | -0.50 pp |
77 | Egypt | 15.5 (2022) | 16.0 (2021) | -0.50 pp |
78 | Kenya | 30.5 (2022) | 31.0 (2021) | -0.50 pp |
79 | Mauritius | 13.4 (2022) | 13.9 (2021) | -0.50 pp |
80 | North Macedonia | 4.1 (2022) | 4.6 (2021) | -0.50 pp |
81 | Paraguay | 15.0 (2022) | 15.5 (2021) | -0.50 pp |
82 | Solomon Islands | 15.7 (2022) | 16.2 (2021) | -0.50 pp |
83 | Saint Vincent and the Grenadines | 10.1 (2022) | 10.6 (2021) | -0.50 pp |
84 | Tuvalu | 17.4 (2022) | 17.9 (2021) | -0.50 pp |
85 | Armenia | 9.2 (2022) | 9.6 (2021) | -0.40 pp |
86 | Cabo Verde | 10.6 (2022) | 11.0 (2021) | -0.40 pp |
87 | Colombia | 10.6 (2022) | 11.0 (2021) | -0.40 pp |
88 | El Salvador | 10.2 (2022) | 10.6 (2021) | -0.40 pp |
89 | Jordan | 12.2 (2022) | 12.6 (2021) | -0.40 pp |
90 | Mexico | 11.0 (2022) | 11.4 (2021) | -0.40 pp |
91 | Nicaragua | 13.1 (2022) | 13.5 (2021) | -0.40 pp |
92 | Samoa | 13.9 (2022) | 14.3 (2021) | -0.40 pp |
93 | Vanuatu | 15.6 (2022) | 16.0 (2021) | -0.40 pp |
94 | Honduras | 13.8 (2022) | 14.2 (2021) | -0.40 pp |
95 | Iran | 10.3 (2022) | 10.7 (2021) | -0.40 pp |
96 | Palau | 22.1 (2022) | 22.5 (2021) | -0.40 pp |
97 | Saint Kitts and Nevis | 13.3 (2022) | 13.7 (2021) | -0.40 pp |
98 | Trinidad and Tobago | 13.8 (2022) | 14.2 (2021) | -0.40 pp |
99 | Barbados | 10.1 (2022) | 10.4 (2021) | -0.30 pp |
100 | Brazil | 12.5 (2022) | 12.8 (2021) | -0.30 pp |
101 | Ecuador | 10.5 (2022) | 10.8 (2021) | -0.30 pp |
102 | Peru | 11.7 (2022) | 12.0 (2021) | -0.30 pp |
103 | Philippines | 21.8 (2022) | 22.1 (2021) | -0.30 pp |
104 | Syria | 17.8 (2022) | 18.1 (2021) | -0.30 pp |
105 | Vietnam | 16.2 (2022) | 16.5 (2021) | -0.30 pp |
106 | Chile | 5.4 (2022) | 5.7 (2021) | -0.30 pp |
107 | China | 4.8 (2022) | 5.1 (2021) | -0.30 pp |
108 | Maldives | 4.8 (2022) | 5.1 (2021) | -0.30 pp |
109 | Russia | 3.8 (2022) | 4.1 (2021) | -0.30 pp |
110 | Libya | 8.9 (2022) | 9.2 (2021) | -0.30 pp |
111 | Türkiye | 8.3 (2022) | 8.6 (2021) | -0.30 pp |
112 | Madagascar | 45.1 (2022) | 45.4 (2021) | -0.30 pp |
113 | Antigua and Barbuda | 8.1 (2022) | 8.3 (2021) | -0.20 pp |
114 | Kazakhstan | 8.7 (2022) | 8.9 (2021) | -0.20 pp |
115 | Bulgaria | 5.0 (2022) | 5.2 (2021) | -0.20 pp |
116 | Latvia | 2.8 (2022) | 3.0 (2021) | -0.20 pp |
117 | Qatar | 4.5 (2022) | 4.7 (2021) | -0.20 pp |
118 | Saudi Arabia | 5.5 (2022) | 5.7 (2021) | -0.20 pp |
119 | Thailand | 7.0 (2022) | 7.2 (2021) | -0.20 pp |
120 | United Arab Emirates | 4.3 (2022) | 4.5 (2021) | -0.20 pp |
121 | Uruguay | 5.6 (2022) | 5.8 (2021) | -0.20 pp |
122 | Argentina | 8.4 (2022) | 8.6 (2021) | -0.20 pp |
123 | Kyrgyzstan | 15.4 (2022) | 15.6 (2021) | -0.20 pp |
124 | Serbia | 4.4 (2022) | 4.6 (2021) | -0.20 pp |
125 | Seychelles | 12.5 (2022) | 12.7 (2021) | -0.20 pp |
126 | Tonga | 9.4 (2022) | 9.6 (2021) | -0.20 pp |
127 | Bahamas | 11.2 (2022) | 11.3 (2021) | -0.10 pp |
128 | Moldova | 12.2 (2022) | 12.3 (2021) | -0.10 pp |
129 | South Africa | 27.7 (2022) | 27.8 (2021) | -0.10 pp |
130 | Saint Lucia | 16.0 (2022) | 16.1 (2021) | -0.10 pp |
131 | Bahrain | 5.6 (2022) | 5.7 (2021) | -0.10 pp |
132 | Canada | 4.3 (2022) | 4.4 (2021) | -0.10 pp |
133 | Sri Lanka | 5.6 (2022) | 5.7 (2021) | -0.10 pp |
134 | Andorra | 2.6 (2022) | 2.7 (2021) | -0.10 pp |
135 | Austria | 2.6 (2022) | 2.7 (2021) | -0.10 pp |
136 | Belarus | 1.9 (2022) | 2.0 (2021) | -0.10 pp |
137 | Czech Republic | 2.1 (2022) | 2.2 (2021) | -0.10 pp |
138 | Germany | 3.0 (2022) | 3.1 (2021) | -0.10 pp |
139 | Greece | 3.3 (2022) | 3.4 (2021) | -0.10 pp |
140 | Iceland | 2.0 (2022) | 2.1 (2021) | -0.10 pp |
141 | Japan | 1.7 (2022) | 1.8 (2021) | -0.10 pp |
142 | South Korea | 2.4 (2022) | 2.5 (2021) | -0.10 pp |
143 | Monaco | 2.3 (2022) | 2.4 (2021) | -0.10 pp |
144 | Montenegro | 2.3 (2022) | 2.4 (2021) | -0.10 pp |
145 | Portugal | 2.6 (2022) | 2.7 (2021) | -0.10 pp |
146 | Spain | 2.5 (2022) | 2.6 (2021) | -0.10 pp |
147 | Sweden | 2.0 (2022) | 2.1 (2021) | -0.10 pp |
148 | San Marino | 1.3 (2022) | 1.4 (2021) | -0.10 pp |
149 | Singapore | 1.8 (2022) | 1.9 (2021) | -0.10 pp |
150 | Bosnia and Herzegovina | 5.2 (2022) | 5.3 (2021) | -0.10 pp |
151 | Brunei | 8.5 (2022) | 8.6 (2021) | -0.10 pp |
152 | Georgia | 8.3 (2022) | 8.4 (2021) | -0.10 pp |
153 | Ireland | 2.7 (2022) | 2.8 (2021) | -0.10 pp |
154 | Israel | 2.7 (2022) | 2.8 (2021) | -0.10 pp |
155 | Italy | 2.2 (2022) | 2.3 (2021) | -0.10 pp |
156 | Kuwait | 7.4 (2022) | 7.5 (2021) | -0.10 pp |
157 | Malaysia | 6.7 (2022) | 6.8 (2021) | -0.10 pp |
158 | Malta | 4.9 (2022) | 5.0 (2021) | -0.10 pp |
159 | Oman | 9.0 (2022) | 9.1 (2021) | -0.10 pp |
160 | Jamaica | 16.1 (2022) | 16.2 (2021) | -0.10 pp |
161 | Albania | 8.4 (2022) | 8.4 (2021) | +0.00 pp |
162 | Australia | 3.2 (2022) | 3.2 (2021) | +0.00 pp |
163 | Belgium | 3.1 (2022) | 3.1 (2021) | +0.00 pp |
164 | Costa Rica | 6.9 (2022) | 6.9 (2021) | +0.00 pp |
165 | Croatia | 3.9 (2022) | 3.9 (2021) | +0.00 pp |
166 | Cyprus | 2.7 (2022) | 2.7 (2021) | +0.00 pp |
167 | Denmark | 3.1 (2022) | 3.1 (2021) | +0.00 pp |
168 | Estonia | 1.5 (2022) | 1.5 (2021) | +0.00 pp |
169 | Finland | 1.9 (2022) | 1.9 (2021) | +0.00 pp |
170 | France | 3.3 (2022) | 3.3 (2021) | +0.00 pp |
171 | Grenada | 14.4 (2022) | 14.4 (2021) | +0.00 pp |
172 | Hungary | 3.3 (2022) | 3.3 (2021) | +0.00 pp |
173 | Lithuania | 2.9 (2022) | 2.9 (2021) | +0.00 pp |
174 | Luxembourg | 2.2 (2022) | 2.2 (2021) | +0.00 pp |
175 | Netherlands | 3.4 (2022) | 3.4 (2021) | +0.00 pp |
176 | New Zealand | 3.9 (2022) | 3.9 (2021) | +0.00 pp |
177 | Norway | 1.8 (2022) | 1.8 (2021) | +0.00 pp |
178 | Poland | 3.8 (2022) | 3.8 (2021) | +0.00 pp |
179 | Slovakia | 4.9 (2022) | 4.9 (2021) | +0.00 pp |
180 | Slovenia | 1.9 (2022) | 1.9 (2021) | +0.00 pp |
181 | South Sudan | 63.8 (2022) | 63.8 (2021) | +0.00 pp |
182 | Switzerland | 3.5 (2022) | 3.5 (2021) | +0.00 pp |
183 | Ukraine | 7.0 (2022) | 7.0 (2021) | +0.00 pp |
184 | United Kingdom | 3.6 (2022) | 3.6 (2021) | +0.00 pp |
185 | United States | 5.4 (2022) | 5.4 (2021) | +0.00 pp |
186 | Venezuela | 21.2 (2022) | 21.2 (2021) | +0.00 pp |
187 | Romania | 5.5 (2022) | 5.3 (2021) | +0.20 pp |
188 | Cuba | 6.2 (2022) | 5.9 (2021) | +0.30 pp |
189 | Fiji | 23.6 (2022) | 23.3 (2021) | +0.30 pp |
190 | Dominica | 30.8 (2022) | 30.3 (2021) | +0.50 pp |
191 | Lebanon | 14.9 (2022) | 14.1 (2021) | +0.80 pp |
192 | North Korea | 13.6 (2022) | 12.7 (2021) | +0.90 pp |
Source: World Bank. Only countries with consecutive data in the past 10 years are shown.