Life Expectancy by Country
The Life Expectancy by Country ranking compares nations by year-over-year changes in life expectancy, ranking those with the largest increases higher to highlight advancements in healthcare, living conditions, and overall well-being.
Botswana ranks #1 in 2022, showing a positive change from 61.14 to 65.91. Mexico takes #2 with a positive change from 70.21 to 74.83, and Cuba is #3, showing a positive change from 73.68 to 78.16.
Meanwhile, South Africa, Ukraine, and Namibia are at the bottom of the ranking. South Africa shows a negative change from 62.34 to 61.48, Ukraine sees a negative change from 69.65 to 68.59, and Namibia has a negative change from 59.27 to 58.06.
Rank | Country | Most Recent Year | Previous Year | Change |
---|---|---|---|---|
1 | Botswana | 65.91 (2022) | 61.14 (2021) | +7.80% |
2 | Mexico | 74.83 (2022) | 70.21 (2021) | +6.58% |
3 | Cuba | 78.16 (2022) | 73.68 (2021) | +6.07% |
4 | Kazakhstan | 74.44 (2022) | 70.23 (2021) | +5.99% |
5 | Azerbaijan | 73.49 (2022) | 69.37 (2021) | +5.94% |
6 | Ecuador | 77.89 (2022) | 73.67 (2021) | +5.73% |
7 | Philippines | 72.19 (2022) | 69.27 (2021) | +4.22% |
8 | Bulgaria | 74.36 (2022) | 71.46 (2021) | +4.05% |
9 | Bahamas | 74.36 (2022) | 71.60 (2021) | +3.85% |
10 | Russia | 72.55 (2022) | 69.90 (2021) | +3.78% |
11 | Serbia | 75.48 (2022) | 72.78 (2021) | +3.71% |
12 | Romania | 75.30 (2022) | 72.81 (2021) | +3.43% |
13 | Uruguay | 78.00 (2022) | 75.44 (2021) | +3.40% |
14 | Slovakia | 77.07 (2022) | 74.61 (2021) | +3.29% |
15 | Türkiye | 78.48 (2022) | 76.03 (2021) | +3.21% |
16 | Montenegro | 76.19 (2022) | 73.82 (2021) | +3.20% |
17 | Nepal | 70.48 (2022) | 68.45 (2021) | +2.97% |
18 | Qatar | 81.56 (2022) | 79.27 (2021) | +2.89% |
19 | Hungary | 76.02 (2022) | 74.16 (2021) | +2.50% |
20 | Myanmar | 67.26 (2022) | 65.67 (2021) | +2.41% |
21 | Poland | 77.30 (2022) | 75.50 (2021) | +2.39% |
22 | Mongolia | 72.67 (2022) | 70.98 (2021) | +2.38% |
23 | Trinidad and Tobago | 74.71 (2022) | 72.97 (2021) | +2.38% |
24 | Lithuania | 75.79 (2022) | 74.04 (2021) | +2.37% |
25 | Czech Republic | 79.03 (2022) | 77.22 (2021) | +2.34% |
26 | Latvia | 74.58 (2022) | 72.98 (2021) | +2.19% |
27 | Dominican Republic | 74.17 (2022) | 72.62 (2021) | +2.14% |
28 | Bolivia | 64.93 (2022) | 63.63 (2021) | +2.04% |
29 | Kuwait | 80.26 (2022) | 78.67 (2021) | +2.02% |
30 | Timor-Leste | 69.06 (2022) | 67.74 (2021) | +1.95% |
31 | Oman | 73.94 (2022) | 72.54 (2021) | +1.92% |
32 | Armenia | 73.37 (2022) | 72.04 (2021) | +1.84% |
33 | Malaysia | 76.26 (2022) | 74.88 (2021) | +1.84% |
34 | Bangladesh | 73.70 (2022) | 72.38 (2021) | +1.82% |
35 | Nigeria | 53.63 (2022) | 52.68 (2021) | +1.82% |
36 | Fiji | 68.31 (2022) | 67.11 (2021) | +1.79% |
37 | Sao Tome and Principe | 68.79 (2022) | 67.59 (2021) | +1.78% |
38 | United Kingdom | 82.06 (2022) | 80.70 (2021) | +1.68% |
39 | North Macedonia | 74.42 (2022) | 73.25 (2021) | +1.61% |
40 | Rwanda | 67.13 (2022) | 66.07 (2021) | +1.60% |
41 | Croatia | 77.58 (2022) | 76.42 (2021) | +1.51% |
42 | Somalia | 56.11 (2022) | 55.28 (2021) | +1.50% |
43 | Uganda | 63.64 (2022) | 62.71 (2021) | +1.49% |
44 | United States | 77.43 (2022) | 76.33 (2021) | +1.45% |
45 | Afghanistan | 62.88 (2022) | 61.98 (2021) | +1.45% |
46 | Peru | 73.39 (2022) | 72.38 (2021) | +1.39% |
47 | Laos | 69.00 (2022) | 68.06 (2021) | +1.38% |
48 | Iraq | 71.34 (2022) | 70.38 (2021) | +1.36% |
49 | Gambia | 62.91 (2022) | 62.08 (2021) | +1.33% |
50 | Vietnam | 74.58 (2022) | 73.62 (2021) | +1.31% |
51 | Estonia | 77.94 (2022) | 76.94 (2021) | +1.30% |
52 | Saudi Arabia | 77.91 (2022) | 76.94 (2021) | +1.26% |
53 | Morocco | 74.97 (2022) | 74.04 (2021) | +1.26% |
54 | Thailand | 79.68 (2022) | 78.72 (2021) | +1.23% |
55 | Senegal | 67.91 (2022) | 67.09 (2021) | +1.22% |
56 | Madagascar | 65.23 (2022) | 64.49 (2021) | +1.16% |
57 | Maldives | 80.84 (2022) | 79.92 (2021) | +1.15% |
58 | Uzbekistan | 71.67 (2022) | 70.86 (2021) | +1.15% |
59 | Colombia | 73.66 (2022) | 72.83 (2021) | +1.14% |
60 | Central African Republic | 54.48 (2022) | 53.90 (2021) | +1.08% |
61 | South Sudan | 55.57 (2022) | 54.98 (2021) | +1.08% |
62 | Nicaragua | 74.62 (2022) | 73.84 (2021) | +1.05% |
63 | Cameroon | 60.96 (2022) | 60.33 (2021) | +1.04% |
64 | Ethiopia | 65.65 (2022) | 64.98 (2021) | +1.03% |
65 | El Salvador | 71.48 (2022) | 70.75 (2021) | +1.03% |
66 | Belarus | 73.11 (2022) | 72.37 (2021) | +1.02% |
67 | Kenya | 62.06 (2022) | 61.43 (2021) | +1.02% |
68 | Indonesia | 68.25 (2022) | 67.57 (2021) | +1.01% |
69 | Algeria | 77.13 (2022) | 76.38 (2021) | +0.98% |
70 | Equatorial Guinea | 61.19 (2022) | 60.59 (2021) | +0.98% |
71 | Zambia | 61.80 (2022) | 61.22 (2021) | +0.95% |
72 | Antigua and Barbuda | 79.24 (2022) | 78.50 (2021) | +0.94% |
73 | Democratic Republic of the Congo | 59.74 (2022) | 59.19 (2021) | +0.93% |
74 | Papua New Guinea | 65.96 (2022) | 65.35 (2021) | +0.93% |
75 | Brazil | 73.43 (2022) | 72.75 (2021) | +0.93% |
76 | Iran | 74.56 (2022) | 73.88 (2021) | +0.92% |
77 | Cabo Verde | 74.72 (2022) | 74.05 (2021) | +0.90% |
78 | Chad | 53.00 (2022) | 52.53 (2021) | +0.90% |
79 | Argentina | 76.06 (2022) | 75.39 (2021) | +0.89% |
80 | Djibouti | 62.86 (2022) | 62.31 (2021) | +0.89% |
81 | Tanzania | 66.78 (2022) | 66.20 (2021) | +0.88% |
82 | Honduras | 70.73 (2022) | 70.12 (2021) | +0.86% |
83 | Ireland | 83.06 (2022) | 82.35 (2021) | +0.85% |
84 | Haiti | 63.73 (2022) | 63.19 (2021) | +0.85% |
85 | Cyprus | 81.89 (2022) | 81.20 (2021) | +0.84% |
86 | Burkina Faso | 59.77 (2022) | 59.27 (2021) | +0.84% |
87 | Niger | 62.08 (2022) | 61.58 (2021) | +0.82% |
88 | Mali | 59.42 (2022) | 58.94 (2021) | +0.81% |
89 | Panama | 76.83 (2022) | 76.22 (2021) | +0.79% |
90 | Venezuela | 71.11 (2022) | 70.55 (2021) | +0.78% |
91 | Slovenia | 81.28 (2022) | 80.68 (2021) | +0.75% |
92 | India | 67.74 (2022) | 67.24 (2021) | +0.75% |
93 | Chile | 79.52 (2022) | 78.94 (2021) | +0.73% |
94 | Belize | 70.96 (2022) | 70.47 (2021) | +0.70% |
95 | Greece | 80.64 (2022) | 80.08 (2021) | +0.69% |
96 | New Zealand | 82.76 (2022) | 82.21 (2021) | +0.67% |
97 | Tunisia | 74.26 (2022) | 73.77 (2021) | +0.67% |
98 | Nauru | 64.01 (2022) | 63.62 (2021) | +0.62% |
99 | United Arab Emirates | 79.20 (2022) | 78.71 (2021) | +0.62% |
100 | Bahrain | 79.25 (2022) | 78.76 (2021) | +0.62% |
101 | Seychelles | 73.85 (2022) | 73.40 (2021) | +0.61% |
102 | Liberia | 61.10 (2022) | 60.75 (2021) | +0.58% |
103 | Sierra Leone | 60.41 (2022) | 60.06 (2021) | +0.58% |
104 | Bhutan | 72.23 (2022) | 71.82 (2021) | +0.58% |
105 | Solomon Islands | 70.74 (2022) | 70.35 (2021) | +0.56% |
106 | Luxembourg | 83.05 (2022) | 82.60 (2021) | +0.54% |
107 | Côte d'Ivoire | 58.92 (2022) | 58.60 (2021) | +0.54% |
108 | Grenada | 75.34 (2022) | 74.94 (2021) | +0.53% |
109 | Burundi | 61.98 (2022) | 61.66 (2021) | +0.51% |
110 | Mauritania | 64.69 (2022) | 64.36 (2021) | +0.51% |
111 | Mozambique | 59.63 (2022) | 59.33 (2021) | +0.51% |
112 | Pakistan | 66.43 (2022) | 66.10 (2021) | +0.50% |
113 | Netherlands | 81.71 (2022) | 81.31 (2021) | +0.50% |
114 | Albania | 76.83 (2022) | 76.46 (2021) | +0.48% |
115 | Saint Kitts and Nevis | 72.03 (2022) | 71.68 (2021) | +0.48% |
116 | Guyana | 65.99 (2022) | 65.67 (2021) | +0.48% |
117 | China | 78.59 (2022) | 78.21 (2021) | +0.48% |
118 | Sudan | 65.58 (2022) | 65.27 (2021) | +0.48% |
119 | Tuvalu | 64.85 (2022) | 64.55 (2021) | +0.48% |
120 | Angola | 61.93 (2022) | 61.64 (2021) | +0.46% |
121 | Cambodia | 69.90 (2022) | 69.58 (2021) | +0.45% |
122 | Comoros | 63.68 (2022) | 63.42 (2021) | +0.41% |
123 | North Korea | 73.58 (2022) | 73.28 (2021) | +0.40% |
124 | Tonga | 71.27 (2022) | 70.99 (2021) | +0.40% |
125 | Costa Rica | 77.32 (2022) | 77.02 (2021) | +0.39% |
126 | Kiribati | 67.66 (2022) | 67.42 (2021) | +0.36% |
127 | Guinea-Bissau | 59.86 (2022) | 59.65 (2021) | +0.35% |
128 | Libya | 72.15 (2022) | 71.91 (2021) | +0.33% |
129 | Syria | 72.30 (2022) | 72.06 (2021) | +0.33% |
130 | Italy | 82.90 (2022) | 82.65 (2021) | +0.31% |
131 | Micronesia | 70.93 (2022) | 70.71 (2021) | +0.30% |
132 | Paraguay | 70.48 (2022) | 70.26 (2021) | +0.30% |
133 | Sri Lanka | 76.61 (2022) | 76.40 (2021) | +0.28% |
134 | Saint Lucia | 71.29 (2022) | 71.11 (2021) | +0.26% |
135 | Portugal | 81.58 (2022) | 81.38 (2021) | +0.25% |
136 | Israel | 82.70 (2022) | 82.50 (2021) | +0.24% |
137 | Ghana | 63.95 (2022) | 63.80 (2021) | +0.24% |
138 | Malta | 82.70 (2022) | 82.51 (2021) | +0.23% |
139 | Zimbabwe | 59.39 (2022) | 59.25 (2021) | +0.23% |
140 | Dominica | 72.98 (2022) | 72.81 (2021) | +0.23% |
141 | Benin | 59.95 (2022) | 59.82 (2021) | +0.22% |
142 | Turkmenistan | 69.41 (2022) | 69.26 (2021) | +0.21% |
143 | Kyrgyzstan | 72.05 (2022) | 71.90 (2021) | +0.21% |
144 | Jamaica | 70.63 (2022) | 70.50 (2021) | +0.18% |
145 | Barbados | 77.71 (2022) | 77.57 (2021) | +0.17% |
146 | Guinea | 58.99 (2022) | 58.89 (2021) | +0.16% |
147 | Eritrea | 66.60 (2022) | 66.54 (2021) | +0.10% |
148 | Sweden | 83.11 (2022) | 83.06 (2021) | +0.06% |
149 | Vanuatu | 70.49 (2022) | 70.45 (2021) | +0.06% |
150 | Suriname | 70.29 (2022) | 70.27 (2021) | +0.02% |
151 | Bosnia and Herzegovina | 75.29 (2022) | 75.30 (2021) | -0.01% |
152 | Malawi | 62.90 (2022) | 62.90 (2021) | -0.01% |
153 | Lesotho | 53.04 (2022) | 53.06 (2021) | -0.05% |
154 | Togo | 61.59 (2022) | 61.62 (2021) | -0.05% |
155 | Yemen | 63.72 (2022) | 63.75 (2021) | -0.05% |
156 | Jordan | 74.22 (2022) | 74.26 (2021) | -0.06% |
157 | Egypt | 70.16 (2022) | 70.22 (2021) | -0.09% |
158 | Liechtenstein | 84.32 (2022) | 84.40 (2021) | -0.10% |
159 | Germany | 80.71 (2022) | 80.79 (2021) | -0.10% |
160 | Belgium | 81.70 (2022) | 81.79 (2021) | -0.11% |
161 | France | 82.23 (2022) | 82.32 (2021) | -0.12% |
162 | Australia | 83.20 (2022) | 83.30 (2021) | -0.12% |
163 | Austria | 81.09 (2022) | 81.19 (2021) | -0.12% |
164 | Brunei | 74.55 (2022) | 74.64 (2021) | -0.12% |
165 | Denmark | 81.30 (2022) | 81.40 (2021) | -0.12% |
166 | Georgia | 71.59 (2022) | 71.69 (2021) | -0.15% |
167 | Spain | 83.08 (2022) | 83.23 (2021) | -0.18% |
168 | Marshall Islands | 65.15 (2022) | 65.27 (2021) | -0.19% |
169 | Gabon | 65.69 (2022) | 65.82 (2021) | -0.19% |
170 | Mauritius | 73.51 (2022) | 73.68 (2021) | -0.22% |
171 | Samoa | 72.60 (2022) | 72.77 (2021) | -0.23% |
172 | Singapore | 82.90 (2022) | 83.09 (2021) | -0.24% |
173 | Moldova | 68.62 (2022) | 68.85 (2021) | -0.33% |
174 | Switzerland | 83.45 (2022) | 83.75 (2021) | -0.36% |
175 | Canada | 81.30 (2022) | 81.59 (2021) | -0.36% |
176 | Tajikistan | 71.29 (2022) | 71.59 (2021) | -0.43% |
177 | Japan | 84.00 (2022) | 84.45 (2021) | -0.53% |
178 | Norway | 82.56 (2022) | 83.16 (2021) | -0.72% |
179 | Congo | 63.05 (2022) | 63.52 (2021) | -0.73% |
180 | Guatemala | 68.67 (2022) | 69.24 (2021) | -0.81% |
181 | Lebanon | 74.42 (2022) | 75.05 (2021) | -0.84% |
182 | Finland | 81.19 (2022) | 81.89 (2021) | -0.85% |
183 | Saint Vincent and the Grenadines | 68.97 (2022) | 69.63 (2021) | -0.94% |
184 | South Korea | 82.68 (2022) | 83.53 (2021) | -1.01% |
185 | Iceland | 82.17 (2022) | 83.17 (2021) | -1.20% |
186 | Eswatini | 56.36 (2022) | 57.07 (2021) | -1.24% |
187 | South Africa | 61.48 (2022) | 62.34 (2021) | -1.38% |
188 | Ukraine | 68.59 (2022) | 69.65 (2021) | -1.52% |
189 | Namibia | 58.06 (2022) | 59.27 (2021) | -2.04% |
Source: World Bank. Only countries with consecutive data in the past 10 years are shown.