Country rankings
Explore which countries and regions are performing best and worst across a range of metrics.
Economic Development
💰 GDP per Capita ranking
Rank | Country | 2022 Value | 2023 Value | % Change |
---|---|---|---|---|
1 | 🥇 Guyana | 39,710.97 | 54,732.14 | 37.83% |
2 | 🥈 Ukraine | 14,770.07 | 17,630.13 | 19.36% |
3 | 🥉 Turkiye | 38,355.15 | 44,603.73 | 16.29% |
4 | Libya | 12,272.84 | 13,848.80 | 12.84% |
5 | Serbia | 26,332.36 | 29,622.08 | 12.49% |
6 | Bulgaria | 34,625.47 | 38,904.92 | 12.36% |
7 | Romania | 42,605.07 | 47,863.95 | 12.34% |
8 | Montenegro | 28,319.59 | 31,747.79 | 12.11% |
9 | Albania | 19,596.72 | 21,925.61 | 11.88% |
10 | Samoa | 6,260.40 | 6,996.84 | 11.76% |
➡️ See the full GDP per Capita ranking list
🏢 Unemployment rate ranking
Rank | Country | 2022 Value | 2023 Value | % Change |
---|---|---|---|---|
1 | 🥇 St. Lucia | 15.93 | 11.09 | -30.39% |
2 | 🥈 Costa Rica | 11.33 | 8.30 | -26.68% |
3 | 🥉 Nigeria | 3.83 | 3.07 | -19.68% |
4 | Panama | 8.20 | 6.70 | -18.30% |
5 | Bosnia and Herzegovina | 12.66 | 10.42 | -17.67% |
6 | Paraguay | 6.76 | 5.78 | -14.45% |
7 | Philippines | 2.60 | 2.23 | -14.05% |
8 | Russian Federation | 3.87 | 3.33 | -14.02% |
9 | Brazil | 9.23 | 7.95 | -13.88% |
10 | Honduras | 7.04 | 6.06 | -13.86% |
➡️ See the full Unemployment rate ranking list
💰 Inflation rate ranking
Rank | Country | 2022 Value | 2023 Value | % Change |
---|---|---|---|---|
1 | 🥇 Seychelles | 2.63 | -1.04 | -139.54% |
2 | 🥈 South Sudan | -6.69 | 2.38 | -135.58% |
3 | 🥉 Bahrain | 3.63 | 0.07 | -98.07% |
4 | Burkina Faso | 14.29 | 0.74 | -94.82% |
5 | Costa Rica | 8.27 | 0.53 | -93.59% |
6 | Brunei Darussalam | 3.68 | 0.36 | -90.22% |
7 | China | 1.97 | 0.23 | -88.32% |
8 | Thailand | 6.08 | 1.23 | -79.77% |
9 | Georgia | 11.90 | 2.49 | -79.08% |
10 | Mali | 9.62 | 2.06 | -78.59% |
➡️ See the full Inflation rate ranking list
💰 General Government Debt (% of GDP)
Rank | Country | 2022 Value | 2023 Value | % Change |
---|---|---|---|---|
1 | 🥇 Mongolia | 64.49 | 46.79 | -27.44% |
2 | 🥈 Turkmenistan | 5.77 | 4.67 | -19.17% |
3 | 🥉 Ethiopia | 46.92 | 38.74 | -17.44% |
4 | Micronesia | 14.57 | 12.42 | -14.76% |
5 | Montenegro | 70.55 | 61.50 | -12.83% |
6 | Portugal | 112.42 | 99.08 | -11.86% |
7 | Kiribati | 13.30 | 11.72 | -11.85% |
8 | Honduras | 46.97 | 41.98 | -10.61% |
9 | Switzerland | 37.19 | 33.32 | -10.43% |
10 | Cyprus | 85.60 | 77.41 | -9.56% |
➡️ See the full Government debt ranking list