💰 GDP per Capita ranking
The GDP per capita ranking compares countries’ economic performance by dividing total GDP by population, highlighting average income levels and economic output per person. Adjusted for Purchasing Power Parity (PPP) to account for differences in living costs, this ranking emphasizes countries making the most year-over-year progress in raising income levels, providing a fair comparison of economic growth worldwide.
Rank | Country | 2022 Value | 2023 Value | % Change |
---|---|---|---|---|
1 | 🥇 Guyana | 39,710.97 | 54,732.14 | 37.83% |
2 | 🥈 Ukraine | 14,770.07 | 17,630.13 | 19.36% |
3 | 🥉 Turkiye | 38,355.15 | 44,603.73 | 16.29% |
4 | Libya | 12,272.84 | 13,848.80 | 12.84% |
5 | Serbia | 26,332.36 | 29,622.08 | 12.49% |
6 | Bulgaria | 34,625.47 | 38,904.92 | 12.36% |
7 | Romania | 42,605.07 | 47,863.95 | 12.34% |
8 | Montenegro | 28,319.59 | 31,747.79 | 12.11% |
9 | Albania | 19,596.72 | 21,925.61 | 11.88% |
10 | Samoa | 6,260.40 | 6,996.84 | 11.76% |
11 | Georgia | 22,461.33 | 25,071.97 | 11.62% |
12 | Croatia | 41,928.92 | 46,777.50 | 11.56% |
13 | Armenia | 19,161.37 | 21,342.51 | 11.38% |
14 | India | 9,153.88 | 10,166.24 | 11.06% |
15 | Mauritius | 26,601.72 | 29,511.23 | 10.94% |
16 | Fiji | 13,672.24 | 15,152.14 | 10.82% |
17 | St. Vincent and the Grenadines | 18,396.50 | 20,349.23 | 10.61% |
18 | Bosnia and Herzegovina | 21,186.73 | 23,421.87 | 10.55% |
19 | Tajikistan | 4,514.18 | 4,963.58 | 9.96% |
20 | Panama | 36,245.15 | 39,803.32 | 9.82% |
21 | Mongolia | 16,401.99 | 18,004.85 | 9.77% |
22 | Rwanda | 3,095.92 | 3,396.16 | 9.70% |
23 | Portugal | 44,675.29 | 48,859.14 | 9.37% |
24 | China | 22,509.64 | 24,569.29 | 9.15% |
25 | Djibouti | 6,517.38 | 7,103.69 | 9.00% |
26 | Dominica | 17,738.11 | 19,333.76 | 9.00% |
27 | Spain | 49,690.92 | 54,123.11 | 8.92% |
28 | Slovenia | 51,163.76 | 55,710.43 | 8.89% |
29 | Congo, Dem. Rep. | 1,484.24 | 1,615.75 | 8.86% |
30 | Cabo Verde | 9,481.07 | 10,308.68 | 8.73% |
31 | Tuvalu | 5,661.13 | 6,151.00 | 8.65% |
32 | Slovak Republic | 41,179.24 | 44,688.77 | 8.52% |
33 | Philippines | 10,131.35 | 10,988.63 | 8.46% |
34 | Bangladesh | 8,450.55 | 9,147.78 | 8.25% |
35 | Belarus | 28,429.49 | 30,763.02 | 8.21% |
36 | Turkmenistan | 18,340.11 | 19,828.92 | 8.12% |
37 | Maldives | 22,880.51 | 24,735.08 | 8.11% |
38 | Viet Nam | 13,852.12 | 14,973.88 | 8.10% |
39 | Kyrgyz Republic | 6,577.51 | 7,106.49 | 8.04% |
40 | Indonesia | 14,284.96 | 15,415.61 | 7.91% |
41 | Uzbekistan | 10,292.53 | 11,106.97 | 7.91% |
42 | Guinea | 4,062.36 | 4,383.15 | 7.90% |
43 | Barbados | 19,786.36 | 21,336.16 | 7.83% |
44 | Eswatini | 10,434.48 | 11,245.15 | 7.77% |
45 | Togo | 2,852.06 | 3,071.51 | 7.69% |
46 | Russian Federation | 40,991.62 | 44,120.14 | 7.63% |
47 | Iran, Islamic Rep. | 16,424.38 | 17,659.87 | 7.52% |
48 | Ethiopia | 2,844.91 | 3,058.13 | 7.49% |
49 | Benin | 3,844.16 | 4,129.98 | 7.44% |
50 | Moldova | 16,381.31 | 17,596.88 | 7.42% |
51 | Malta | 61,992.29 | 66,588.98 | 7.41% |
52 | Cambodia | 6,917.07 | 7,425.51 | 7.35% |
53 | Zimbabwe | 3,560.04 | 3,820.36 | 7.31% |
54 | Cote d'Ivoire | 6,707.95 | 7,197.69 | 7.30% |
55 | Kazakhstan | 35,895.08 | 38,515.18 | 7.30% |
56 | Kenya | 5,883.22 | 6,307.23 | 7.21% |
57 | North Macedonia | 24,569.24 | 26,331.63 | 7.17% |
58 | Greece | 39,117.51 | 41,922.61 | 7.17% |
59 | Paraguay | 16,347.04 | 17,516.80 | 7.16% |
60 | Grenada | 17,554.73 | 18,807.94 | 7.14% |
61 | Sierra Leone | 3,143.21 | 3,367.51 | 7.14% |
62 | Mauritania | 6,484.83 | 6,946.19 | 7.11% |
63 | Mexico | 23,669.38 | 25,351.44 | 7.11% |
64 | Antigua and Barbuda | 30,031.75 | 32,149.14 | 7.05% |
65 | Seychelles | 30,575.57 | 32,705.94 | 6.97% |
66 | Costa Rica | 26,691.52 | 28,536.37 | 6.91% |
67 | Nicaragua | 7,776.19 | 8,309.34 | 6.86% |
68 | El Salvador | 11,858.08 | 12,657.03 | 6.74% |
69 | Latvia | 38,662.24 | 41,251.77 | 6.70% |
70 | Guinea-Bissau | 2,685.75 | 2,862.07 | 6.57% |
71 | Iceland | 73,646.53 | 78,380.05 | 6.43% |
72 | Japan | 47,118.39 | 50,105.90 | 6.34% |
73 | Algeria | 15,836.09 | 16,824.49 | 6.24% |
74 | France | 57,870.91 | 61,473.30 | 6.22% |
75 | Kiribati | 3,340.04 | 3,546.92 | 6.19% |
76 | Brazil | 19,876.85 | 21,107.28 | 6.19% |
77 | Zambia | 3,840.72 | 4,077.00 | 6.15% |
78 | Uganda | 2,919.18 | 3,097.64 | 6.11% |
79 | Gambia, The | 3,067.31 | 3,254.37 | 6.10% |
80 | Liberia | 1,691.57 | 1,794.53 | 6.09% |
81 | United States | 78,035.18 | 82,769.41 | 6.07% |
82 | Mozambique | 1,581.94 | 1,677.68 | 6.05% |
83 | Australia | 65,284.93 | 69,231.31 | 6.04% |
84 | Morocco | 9,283.93 | 9,842.89 | 6.02% |
85 | Lao PDR | 8,766.44 | 9,291.79 | 5.99% |
86 | Malaysia | 34,366.23 | 36,416.54 | 5.97% |
87 | St. Kitts and Nevis | 31,883.10 | 33,749.70 | 5.85% |
88 | Jamaica | 10,790.13 | 11,421.75 | 5.85% |
89 | Bahamas, The | 34,719.28 | 36,742.06 | 5.83% |
90 | Senegal | 4,529.15 | 4,791.45 | 5.79% |
91 | Tanzania | 3,799.86 | 4,018.52 | 5.75% |
92 | Palau | 16,581.02 | 17,531.70 | 5.73% |
93 | Nepal | 5,102.99 | 5,393.62 | 5.70% |
94 | Egypt, Arab Rep. | 17,526.80 | 18,524.56 | 5.69% |
95 | Guatemala | 13,019.48 | 13,750.29 | 5.61% |
96 | Cyprus | 56,948.88 | 60,144.59 | 5.61% |
97 | Thailand | 22,220.29 | 23,465.06 | 5.60% |
98 | St. Lucia | 24,599.03 | 25,974.20 | 5.59% |
99 | Honduras | 6,805.49 | 7,178.81 | 5.49% |
100 | Hungary | 43,571.88 | 45,931.09 | 5.41% |
101 | Bolivia | 10,371.96 | 10,925.27 | 5.33% |
102 | Suriname | 20,078.84 | 21,135.55 | 5.26% |
103 | Mali | 2,525.25 | 2,657.71 | 5.25% |
104 | Namibia | 10,657.74 | 11,215.55 | 5.23% |
105 | Germany | 67,939.82 | 71,438.29 | 5.15% |
106 | Italy | 56,812.05 | 59,719.76 | 5.12% |
107 | Ecuador | 15,280.10 | 16,062.02 | 5.12% |
108 | Dominican Republic | 24,379.87 | 25,624.01 | 5.10% |
109 | Chile | 31,668.03 | 33,234.98 | 4.95% |
110 | Madagascar | 1,738.29 | 1,823.82 | 4.92% |
111 | Qatar | 122,920.50 | 128,918.55 | 4.88% |
112 | Trinidad and Tobago | 33,556.46 | 35,188.53 | 4.86% |
113 | Papua New Guinea | 4,419.62 | 4,632.98 | 4.83% |
114 | Andorra | 68,470.08 | 71,730.67 | 4.76% |
115 | Poland | 47,116.42 | 49,338.28 | 4.72% |
116 | Botswana | 19,977.65 | 20,916.40 | 4.70% |
117 | Somalia | 1,486.76 | 1,556.52 | 4.69% |
118 | Jordan | 9,927.23 | 10,391.01 | 4.67% |
119 | Korea, Rep. | 51,621.93 | 54,033.16 | 4.67% |
120 | Comoros | 3,709.90 | 3,883.13 | 4.67% |
121 | Azerbaijan | 22,552.11 | 23,597.84 | 4.64% |
122 | Ghana | 7,209.04 | 7,543.03 | 4.63% |
123 | Netherlands | 77,284.66 | 80,760.60 | 4.50% |
124 | Nigeria | 5,948.73 | 6,207.42 | 4.35% |
125 | Lesotho | 2,761.31 | 2,880.97 | 4.33% |
126 | Burkina Faso | 2,641.87 | 2,754.71 | 4.27% |
127 | Solomon Islands | 2,697.44 | 2,812.38 | 4.26% |
128 | Lithuania | 51,011.59 | 53,184.76 | 4.26% |
129 | Brunei Darussalam | 81,801.75 | 85,267.55 | 4.24% |
130 | United Kingdom | 57,224.65 | 59,626.20 | 4.20% |
131 | Cameroon | 5,188.98 | 5,405.57 | 4.17% |
132 | Afghanistan | 2,123.00 | 2,211.28 | 4.16% |
133 | Uruguay | 33,081.51 | 34,426.60 | 4.07% |
134 | Czechia | 53,706.49 | 55,875.13 | 4.04% |
135 | Micronesia, Fed. Sts. | 4,150.41 | 4,313.63 | 3.93% |
136 | Myanmar | 5,731.94 | 5,953.36 | 3.86% |
137 | Gabon | 19,992.56 | 20,757.07 | 3.82% |
138 | Belgium | 69,456.87 | 72,070.76 | 3.76% |
139 | Nauru | 13,356.20 | 13,831.81 | 3.56% |
140 | Burundi | 888.52 | 919.91 | 3.53% |
141 | Sweden | 66,875.69 | 69,223.54 | 3.51% |
142 | Vanuatu | 3,345.27 | 3,460.93 | 3.46% |
143 | Central African Republic | 1,218.43 | 1,259.82 | 3.40% |
144 | Israel | 52,133.41 | 53,823.29 | 3.24% |
145 | United Arab Emirates | 73,777.74 | 76,110.38 | 3.16% |
146 | Bahrain | 61,562.14 | 63,497.62 | 3.14% |
147 | Congo, Rep. | 6,647.50 | 6,850.28 | 3.05% |
148 | Chad | 1,808.84 | 1,863.94 | 3.05% |
149 | Tunisia | 13,532.64 | 13,931.86 | 2.95% |
150 | South Africa | 14,759.44 | 15,194.20 | 2.95% |
151 | Finland | 62,233.50 | 64,055.86 | 2.93% |
152 | New Zealand | 52,327.70 | 53,834.37 | 2.88% |
153 | Malawi 🔗 | 1,778.31 | 1,829.51 | 2.88% |
154 | Austria | 71,101.07 | 73,134.79 | 2.86% |
155 | Niger 🔗 | 1,839.97 | 1,890.51 | 2.75% |
156 | Marshall Islands | 7,332.30 | 7,532.17 | 2.73% |
157 | Belize 🔗 | 13,465.98 | 13,823.44 | 2.65% |
158 | Switzerland | 90,732.72 | 92,580.35 | 2.04% |
159 | Estonia | 48,516.36 | 49,500.65 | 2.03% |
160 | Pakistan | 5,920.27 | 6,036.65 | 1.97% |
161 | Sao Tome and Principe 🔗 | 6,033.68 | 6,149.98 | 1.93% |
162 | Peru | 16,657.49 | 16,974.24 | 1.90% |
163 | Sri Lanka 🔗 | 14,194.02 | 14,460.74 | 1.88% |
164 | Argentina 🔗 | 29,597.69 | 30,082.30 | 1.64% |
165 | Colombia | 21,111.04 | 21,448.09 | 1.60% |
166 | Angola 🔗 | 7,924.89 | 8,040.70 | 1.46% |
167 | Haiti 🔗 | 3,264.93 | 3,281.21 | 0.50% |
168 | Singapore 🔗 | 141,913.28 | 141,553.47 | -0.25% |
169 | Saudi Arabia 🔗 | 61,440.77 | 61,102.92 | -0.55% |
170 | Canada | 62,041.56 | 61,650.99 | -0.63% |
171 | Denmark | 78,300.11 | 77,236.82 | -1.36% |
172 | Oman 🔗 | 43,244.38 | 42,519.70 | -1.68% |
173 | Iraq 🔗 | 14,348.57 | 14,107.30 | -1.68% |
174 | Luxembourg | 146,457.02 | 143,809.51 | -1.81% |
175 | Equatorial Guinea 🔗 | 18,139.99 | 17,411.50 | -4.02% |
176 | Kuwait 🔗 | 54,619.22 | 51,561.36 | -5.60% |
177 | Ireland | 136,668.83 | 127,873.16 | -6.44% |
178 | Norway | 124,252.83 | 104,416.24 | -15.96% |
179 | Timor-Leste 🔗 | 5,725.15 | 4,803.97 | -16.09% |
180 | Sudan 🔗 | 3,355.38 | 2,740.42 | -18.33% |
Source: World Bank