š° Government Debt ranking
The General Government Debt ranking compares countries based on their year-over-year percentage change in debt as a share of GDP. Countries with the largest reductions in debt relative to GDP are ranked higher, highlighting progress in improving fiscal responsibility and reducing economic burdens.
Rank | Country | 2022 Value | 2023 Value | % Change |
---|---|---|---|---|
1 | š„ Mongolia | 64.49 | 46.79 | -27.44% |
2 | š„ Turkmenistan | 5.77 | 4.67 | -19.17% |
3 | š„ Ethiopia | 46.92 | 38.74 | -17.44% |
4 | Micronesia | 14.57 | 12.42 | -14.76% |
5 | Montenegro | 70.55 | 61.50 | -12.83% |
6 | Portugal | 112.42 | 99.08 | -11.86% |
7 | Kiribati | 13.30 | 11.72 | -11.85% |
8 | Honduras | 46.97 | 41.98 | -10.61% |
9 | Switzerland | 37.19 | 33.32 | -10.43% |
10 | Cyprus | 85.60 | 77.41 | -9.56% |
11 | Colombia | 60.06 | 54.32 | -9.56% |
12 | Venezuela (Bolivarian Republic of) | 160.67 | 146.26 | -8.97% |
13 | Albania | 65.55 | 59.81 | -8.75% |
14 | Serbia | 53.50 | 48.91 | -8.57% |
15 | Iceland | 67.36 | 62.24 | -7.60% |
16 | Nauru | 21.72 | 20.11 | -7.44% |
17 | Saint Kitts and Nevis | 60.20 | 55.93 | -7.09% |
18 | Croatia | 67.78 | 63.02 | -7.03% |
19 | Netherlands | 48.35 | 45.02 | -6.89% |
20 | Nicaragua | 44.64 | 41.68 | -6.63% |
21 | Greece | 179.59 | 168.87 | -5.97% |
22 | Marshall Islands | 19.81 | 18.67 | -5.75% |
23 | Turkey | 30.80 | 29.26 | -5.00% |
24 | Tajikistan | 32.50 | 30.93 | -4.82% |
25 | Kyrgyzstan | 46.82 | 44.72 | -4.50% |
26 | Slovenia | 72.48 | 69.22 | -4.49% |
27 | Mauritius | 86.76 | 82.90 | -4.45% |
28 | Spain | 109.40 | 105.03 | -3.99% |
29 | Germany | 64.79 | 62.66 | -3.29% |
30 | Hungary | 71.58 | 69.44 | -2.99% |
31 | Costa Rica | 63.50 | 61.60 | -2.99% |
32 | Slovakia | 57.74 | 56.05 | -2.94% |
33 | Japan | 256.30 | 249.67 | -2.59% |
34 | Italy | 138.35 | 134.79 | -2.57% |
35 | Australia | 50.26 | 49.01 | -2.50% |
36 | Panama | 53.68 | 52.39 | -2.41% |
37 | Malta | 51.63 | 50.40 | -2.38% |
38 | Peru | 31.85 | 31.17 | -2.13% |
39 | Philippines | 57.39 | 56.47 | -1.60% |
40 | Belarus | 41.30 | 40.72 | -1.40% |
41 | Indonesia | 40.14 | 39.60 | -1.35% |
42 | France | 111.95 | 110.64 | -1.17% |
43 | Austria | 78.41 | 77.55 | -1.10% |
44 | Viet Nam | 34.74 | 34.37 | -1.06% |
45 | Bulgaria | 33.11 | 32.92 | -0.58% |
46 | Czechia | 42.52 | 42.38 | -0.34% |
47 | Denmark | 29.70 | 29.66 | -0.12% |
48 | Canada | 107.37 | 107.50 | 0.12% |
49 | Democratic Republic of the Congo | 14.35 | 14.37 | 0.12% |
50 | Ireland | 43.14 | 43.27 | 0.30% |
51 | Lithuania | 38.03 | 38.29 | 0.67% |
52 | United Kingdom | 100.43 | 101.15 | 0.71% |
53 | Poland | 49.20 | 49.59 | 0.80% |
54 | Belgium | 104.28 | 105.17 | 0.85% |
55 | Brazil | 83.94 | 84.68 | 0.88% |
56 | Moldova | 34.90 | 35.31 | 1.16% |
57 | United Arab Emirates) | 32.06 | 32.44 | 1.18% |
58 | El Salvador | 83.35 | 84.68 | 1.60% |
59 | India | 81.68 | 83.02 | 1.64% |
60 | Thailand | 53.74 | 54.73 | 1.85% |
61 | United States | 120.44 | 123.01 | 2.14% |
62 | Israel | 60.49 | 61.94 | 2.39% |
63 | Cambodia | 25.04 | 25.73 | 2.74% |
64 | Romania | 47.49 | 48.85 | 2.87% |
65 | Saint Vincent and the Grenadines | 84.66 | 87.14 | 2.93% |
66 | Luxembourg | 24.73 | 25.67 | 3.78% |
67 | Bosnia and Herzegovina | 31.01 | 32.22 | 3.88% |
68 | Finland | 73.94 | 77.03 | 4.17% |
69 | Chile | 37.80 | 39.41 | 4.28% |
70 | Latvia | 41.78 | 43.57 | 4.29% |
71 | Tanzania | 44.85 | 46.87 | 4.50% |
72 | Russian Federation | 18.51 | 19.55 | 5.60% |
73 | Estonia | 18.27 | 19.31 | 5.71% |
74 | Republic of North Macedonia | 51.56 | 54.50 | 5.72% |
75 | Ukraine | 77.72 | 82.33 | 5.93% |
76 | Uzbekistan | 30.53 | 32.51 | 6.50% |
77 | Malaysia | 65.50 | 69.76 | 6.51% |
78 | Sweden | 33.75 | 36.37 | 7.76% |
79 | Egypt | 88.53 | 95.93 | 8.35% |
80 | China | 77.39 | 84.38 | 9.03% |
81 | Nigeria | 39.70 | 46.41 | 16.89% |
82 | Norway | 36.27 | 44.00 | 21.32% |
83 | Yemen | 65.84 | 81.21 | 23.35% |
Source: IMF DataMapper