💰 Inflation rate ranking
The Inflation rate ranking compares countries by their year-over-year percentage change in inflation. Countries with the largest reductions in inflation are ranked higher, as lower inflation rates indicate more stable economies and stronger purchasing power. This ranking highlights progress in controlling inflation over time.
Rank | Country | 2022 Value | 2023 Value | % Change |
---|---|---|---|---|
1 | 🥇 Seychelles | 2.63 | -1.04 | -139.54% |
2 | 🥈 South Sudan | -6.69 | 2.38 | -135.58% |
3 | 🥉 Bahrain | 3.63 | 0.07 | -98.07% |
4 | Burkina Faso | 14.29 | 0.74 | -94.82% |
5 | Costa Rica | 8.27 | 0.53 | -93.59% |
6 | Brunei Darussalam | 3.68 | 0.36 | -90.22% |
7 | China | 1.97 | 0.23 | -88.32% |
8 | Thailand | 6.08 | 1.23 | -79.77% |
9 | Georgia | 11.90 | 2.49 | -79.08% |
10 | Mali | 9.62 | 2.06 | -78.59% |
11 | Armenia | 8.64 | 1.98 | -77.08% |
12 | Djibouti | 5.18 | 1.50 | -71.04% |
13 | United Arab Emirates | 5.29 | 1.63 | -69.19% |
14 | Belarus | 15.21 | 5.00 | -67.13% |
15 | Sri Lanka 🔗 | 49.72 | 16.54 | -66.73% |
16 | Greece | 9.65 | 3.46 | -64.15% |
17 | Oman 🔗 | 2.51 | 0.95 | -62.15% |
18 | Netherlands | 10.00 | 3.84 | -61.60% |
19 | Cambodia | 5.34 | 2.13 | -60.11% |
20 | Spain | 8.39 | 3.53 | -57.93% |
21 | Cyprus | 8.40 | 3.54 | -57.86% |
22 | Belgium | 9.60 | 4.05 | -57.81% |
23 | Denmark | 7.70 | 3.31 | -57.01% |
24 | Botswana | 11.67 | 5.07 | -56.56% |
25 | Bosnia and Herzegovina | 14.02 | 6.11 | -56.42% |
26 | Papua New Guinea | 5.25 | 2.30 | -56.19% |
27 | Guyana | 6.12 | 2.82 | -53.92% |
28 | Lithuania | 19.71 | 9.12 | -53.73% |
29 | Moldova | 28.74 | 13.42 | -53.31% |
30 | Cabo Verde | 7.93 | 3.72 | -53.09% |
31 | Estonia | 19.40 | 9.16 | -52.78% |
32 | Paraguay | 9.77 | 4.63 | -52.61% |
33 | Fiji | 4.52 | 2.15 | -52.43% |
34 | Jordan | 4.23 | 2.08 | -50.83% |
35 | Brazil | 9.28 | 4.59 | -50.54% |
36 | United States | 8.00 | 4.12 | -48.50% |
37 | Latvia | 17.31 | 8.94 | -48.35% |
38 | Mauritania | 9.53 | 4.95 | -48.06% |
39 | Panama | 2.86 | 1.49 | -47.90% |
40 | Libya | 4.51 | 2.37 | -47.45% |
41 | Central African Republic | 5.58 | 2.98 | -46.59% |
42 | Bahamas, The | 5.61 | 3.05 | -45.63% |
43 | Dominican Republic | 8.81 | 4.79 | -45.63% |
44 | Dominica | 7.78 | 4.23 | -45.63% |
45 | Portugal | 7.83 | 4.31 | -44.96% |
46 | El Salvador | 7.20 | 4.05 | -43.75% |
47 | Canada | 6.80 | 3.88 | -42.94% |
48 | Tonga 🔗 | 10.97 | 6.35 | -42.11% |
49 | Luxembourg | 6.34 | 3.74 | -41.01% |
50 | Qatar | 5.00 | 3.03 | -39.40% |
51 | Senegal | 9.70 | 5.94 | -38.76% |
52 | Bulgaria | 15.33 | 9.44 | -38.42% |
53 | Jamaica | 10.35 | 6.47 | -37.49% |
54 | Azerbaijan | 13.85 | 8.79 | -36.53% |
55 | Ukraine | 20.18 | 12.85 | -36.32% |
56 | St. Lucia | 6.38 | 4.07 | -36.21% |
57 | Angola 🔗 | 21.36 | 13.64 | -36.14% |
58 | Ecuador | 3.47 | 2.22 | -36.02% |
59 | Uruguay | 9.10 | 5.87 | -35.49% |
60 | Chile | 11.64 | 7.58 | -34.88% |
61 | Mauritius | 10.77 | 7.05 | -34.54% |
62 | Montenegro | 13.04 | 8.58 | -34.20% |
63 | North Macedonia | 14.20 | 9.36 | -34.08% |
64 | Antigua and Barbuda | 7.53 | 5.07 | -32.67% |
65 | Mongolia | 15.15 | 10.35 | -31.68% |
66 | Italy | 8.20 | 5.62 | -31.46% |
67 | Mozambique | 10.28 | 7.13 | -30.64% |
68 | Belize 🔗 | 6.28 | 4.39 | -30.10% |
69 | Mexico | 7.90 | 5.53 | -30.00% |
70 | Czechia | 15.10 | 10.66 | -29.40% |
71 | Korea, Rep. | 5.09 | 3.60 | -29.27% |
72 | Albania | 6.73 | 4.76 | -29.27% |
73 | Honduras | 9.09 | 6.66 | -26.73% |
74 | Croatia | 10.78 | 7.94 | -26.35% |
75 | Malaysia | 3.38 | 2.49 | -26.33% |
76 | Uganda | 7.20 | 5.35 | -25.69% |
77 | Guinea | 10.49 | 7.80 | -25.64% |
78 | Turkiye | 72.31 | 53.86 | -25.52% |
79 | Bhutan 🔗 | 5.64 | 4.23 | -25.00% |
80 | Switzerland | 2.84 | 2.14 | -24.65% |
81 | Romania | 13.80 | 10.40 | -24.64% |
82 | Lesotho | 8.27 | 6.34 | -23.34% |
83 | Kyrgyz Republic | 13.92 | 10.75 | -22.77% |
84 | Peru | 8.33 | 6.46 | -22.45% |
85 | Singapore 🔗 | 6.12 | 4.82 | -21.24% |
86 | Trinidad and Tobago | 5.83 | 4.63 | -20.58% |
87 | Poland | 14.43 | 11.53 | -20.10% |
88 | New Zealand | 7.17 | 5.73 | -20.08% |
89 | Nicaragua | 10.47 | 8.39 | -19.87% |
90 | Ireland | 7.83 | 6.30 | -19.54% |
91 | St. Vincent and the Grenadines | 5.66 | 4.56 | -19.43% |
92 | Slovak Republic | 12.77 | 10.53 | -17.54% |
93 | Malta | 6.15 | 5.09 | -17.24% |
94 | Cote d'Ivoire | 5.28 | 4.39 | -16.86% |
95 | India | 6.70 | 5.65 | -15.67% |
96 | Slovenia | 8.83 | 7.45 | -15.63% |
97 | Australia | 6.59 | 5.60 | -15.02% |
98 | United Kingdom | 7.92 | 6.79 | -14.27% |
99 | Gabon | 4.23 | 3.63 | -14.18% |
100 | South Africa | 7.04 | 6.07 | -13.78% |
101 | Germany | 6.87 | 5.95 | -13.39% |
102 | Indonesia | 4.21 | 3.67 | -12.83% |
103 | Tanzania | 4.35 | 3.80 | -12.64% |
104 | Iraq 🔗 | 4.99 | 4.36 | -12.63% |
105 | Niger 🔗 | 4.23 | 3.70 | -12.53% |
106 | Finland | 7.12 | 6.25 | -12.22% |
107 | Ethiopia | 33.89 | 30.22 | -10.83% |
108 | Austria | 8.55 | 7.81 | -8.65% |
109 | Morocco | 6.66 | 6.09 | -8.56% |
110 | Kuwait 🔗 | 3.98 | 3.64 | -8.54% |
111 | Nepal | 7.65 | 7.11 | -7.06% |
112 | France | 5.22 | 4.88 | -6.51% |
113 | Saudi Arabia 🔗 | 2.47 | 2.33 | -5.67% |
114 | Norway | 5.76 | 5.52 | -4.17% |
115 | Israel | 4.39 | 4.23 | -3.64% |
116 | Namibia | 6.08 | 5.88 | -3.29% |
117 | Kazakhstan | 15.03 | 14.72 | -2.06% |
118 | Suriname | 52.45 | 51.59 | -1.64% |
119 | Zambia | 10.99 | 10.88 | -1.00% |
120 | Kenya | 7.66 | 7.67 | 0.13% |
121 | Algeria | 9.27 | 9.32 | 0.54% |
122 | Sweden | 8.37 | 8.55 | 2.15% |
123 | Iran, Islamic Rep. | 43.49 | 44.58 | 2.51% |
124 | Philippines | 5.82 | 5.98 | 2.75% |
125 | Viet Nam | 3.16 | 3.25 | 2.85% |
126 | Serbia | 11.98 | 12.37 | 3.26% |
127 | Palau | 12.35 | 12.80 | 3.64% |
128 | Grenada | 2.58 | 2.70 | 4.65% |
129 | Iceland | 8.31 | 8.74 | 5.17% |
130 | Solomon Islands | 5.52 | 5.89 | 6.70% |
131 | Haiti 🔗 | 33.98 | 36.81 | 8.33% |
132 | Rwanda | 17.69 | 19.79 | 11.87% |
133 | Tunisia | 8.31 | 9.33 | 12.27% |
134 | Colombia | 10.18 | 11.74 | 15.32% |
135 | Hungary | 14.61 | 17.12 | 17.18% |
136 | Sao Tome and Principe 🔗 | 18.01 | 21.26 | 18.05% |
137 | Cameroon | 6.25 | 7.38 | 18.08% |
138 | Timor-Leste 🔗 | 7.01 | 8.42 | 20.11% |
139 | Madagascar | 8.16 | 9.87 | 20.96% |
140 | Ghana | 31.26 | 38.11 | 21.91% |
141 | Maldives | 2.33 | 2.93 | 25.75% |
142 | Bangladesh | 7.70 | 9.88 | 28.31% |
143 | Lebanon 🔗 | 171.21 | 221.34 | 29.28% |
144 | Japan | 2.50 | 3.27 | 30.80% |
145 | Nigeria | 18.85 | 24.66 | 30.82% |
146 | Liberia | 7.59 | 10.09 | 32.94% |
147 | St. Kitts and Nevis | 2.67 | 3.56 | 33.33% |
148 | Lao PDR | 22.96 | 31.23 | 36.02% |
149 | Malawi 🔗 | 20.95 | 28.79 | 37.42% |
150 | Congo, Rep. | 3.04 | 4.30 | 41.45% |
151 | Burundi | 18.80 | 26.94 | 43.30% |
152 | Bolivia | 1.75 | 2.58 | 47.43% |
153 | Gambia, The | 11.51 | 16.97 | 47.44% |
154 | Pakistan | 19.87 | 30.77 | 54.86% |
155 | Kiribati | 5.35 | 9.28 | 73.46% |
156 | Sierra Leone | 27.21 | 47.64 | 75.08% |
157 | Chad | 5.79 | 10.84 | 87.22% |
158 | Benin | 1.35 | 2.73 | 102.22% |
159 | Egypt, Arab Rep. | 13.90 | 33.88 | 143.74% |
Source: World Bank