Country Data Rankings
Explore the Country Data Rankings to uncover the best and worst performing countries in the world across 25 performance indicators — from economic development, health and social development, education, governance and security, and environmental sustainability and energy.
Economic Development
GDP per Capita (PPP) by Country
Rank | Country | Most Recent Year | Previous Year | Change |
---|---|---|---|---|
1 | ![]() | $54,732 (2023) | $39,711 (2022) | +37.83% |
2 | ![]() | $17,630 (2023) | $14,770 (2022) | +19.36% |
3 | ![]() | $75,941 (2022) | $64,745 (2021) | +17.29% |
See the full GDP per Capita by Country ranking table
Unemployment rate by Country
Rank | Country | Most Recent Year | Previous Year | Change |
---|---|---|---|---|
1 | ![]() | 7.53% (2022) | 11.04% (2021) | -3.51 pp |
2 | ![]() | 10.17% (2024) | 12.03% (2023) | -1.86 pp |
3 | ![]() | 7.00% (2024) | 8.27% (2023) | -1.27 pp |
See the full Unemployment rate by Country ranking table
Inflation rate by Country
Rank | Country | Most Recent Year | Previous Year | Change |
---|---|---|---|---|
1 | ![]() | 138.81% (2022) | 359.09% (2021) | -220.28 pp |
2 | ![]() | 16.23% (2024) | 51.59% (2023) | -35.36 pp |
3 | ![]() | 28.63% (2024) | 47.64% (2023) | -19.01 pp |
See the full Inflation Rate by Country ranking table
General Government Debt by Country
Rank | Country | Most Recent Year | Previous Year | Change |
---|---|---|---|---|
1 | ![]() | 46.79% (2023) | 64.49% (2022) | -17.69 pp |
2 | ![]() | 146.26% (2023) | 160.67% (2022) | -14.40 pp |
3 | ![]() | 99.08% (2023) | 112.42% (2022) | -13.33 pp |
See the full Government Debt by Country ranking table
Income Inequality by Country
Rank | Country | Most Recent Year | Previous Year | Change |
---|---|---|---|---|
1 | ![]() | 32.10 (2018) | 46.80 (2013) | -14.70 pts |
2 | ![]() | 28.50 (2022) | 37.40 (2017) | -8.90 pts |
3 | ![]() | 30.70 (2017) | 38.10 (2015) | -7.40 pts |
See the full Income Inequality by Country ranking table
Health and Social Development
Life Expectancy by Country
Rank | Country | Most Recent Year | Previous Year | Change |
---|---|---|---|---|
1 | ![]() | 57.41 (2023) | 18.82 (2022) | +205.07% |
2 | ![]() | 58.82 (2023) | 53.93 (2022) | +9.06% |
3 | ![]() | 67.39 (2023) | 64.19 (2022) | +4.98% |
See the full Life Expectancy by Country ranking table
Infant Mortality by Country
Rank | Country | Most Recent Year | Previous Year | Change |
---|---|---|---|---|
1 | ![]() | 60.40 (2023) | 189.10 (2022) | -128.70 pp |
2 | ![]() | 67.80 (2023) | 89.90 (2022) | -22.10 pp |
3 | ![]() | 55.40 (2023) | 57.60 (2022) | -2.20 pp |
See the full Infant Mortality by Country ranking table
Human Development Index by Country
Rank | Country | Most Recent Year | Previous Year | Change |
---|---|---|---|---|
1 | ![]() | 1 (2022) | 1 (2021) | +0.03 pts |
2 | ![]() | 1 (2022) | 1 (2021) | +0.02 pts |
3 | ![]() | 1 (2022) | 1 (2021) | +0.02 pts |
See the full Human Development Index by Country ranking table
Suicide Mortality Rate by Country
Rank | Country | Most Recent Year | Previous Year | Change |
---|---|---|---|---|
1 | ![]() | 22.3 (2021) | 28.5 (2020) | -6.21 pts |
2 | ![]() | 24.8 (2021) | 29.5 (2020) | -4.75 pts |
3 | ![]() | 28.7 (2021) | 33.4 (2020) | -4.72 pts |
See the full Suicide Mortality Rate by Country ranking table
World Happiness Report
Rank | Country | Most Recent Year | Previous Year | Change |
---|---|---|---|---|
1 | ![]() | 5 (2024) | 5 (2023) | +14.04% |
2 | ![]() | 3 (2023) | 2 (2022) | +13.17% |
3 | ![]() | 3 (2019) | 3 (2018) | +12.75% |
See the full World Happiness Report by Country ranking table
Freedom in the World by Country
Rank | Country | Most Recent Year | Previous Year | Change |
---|---|---|---|---|
1 | ![]() | 45 (2024) | 40 (2023) | +5.00 pp |
2 | ![]() | 68 (2024) | 63 (2023) | +5.00 pp |
3 | ![]() | 58 (2024) | 54 (2023) | +4.00 pp |
See the full Freedom in the World by Country ranking table
Education
Completion of Upper Secondary Education by Country
Rank | Country | Most Recent Year | Previous Year | Change |
---|---|---|---|---|
1 | ![]() | 61.79 (2020) | 22.76 (2019) | +39.03 pp |
2 | ![]() | 52.35 (2021) | 26.75 (2014) | +25.60 pp |
3 | ![]() | 33.03 (2016) | 7.76 (2014) | +25.26 pp |
See the full Completion of Upper Secondary Education by Country ranking table
PISA Reading Scores by Country
Rank | Country | Most Recent Year | Previous Year | Change |
---|---|---|---|---|
1 | ![]() | 429 (2022) | 408 (2018) | +21.00 pp |
2 | ![]() | 392 (2022) | 377 (2018) | +15.00 pp |
3 | ![]() | 516 (2022) | 504 (2018) | +12.00 pp |
See the full PISA Reading Scores by Country ranking table
PISA Math Scores by Country
Rank | Country | Most Recent Year | Previous Year | Change |
---|---|---|---|---|
1 | ![]() | 389 (2022) | 373 (2018) | +16.00 pp |
2 | ![]() | 339 (2022) | 325 (2018) | +14.00 pp |
3 | ![]() | 442 (2022) | 430 (2018) | +12.00 pp |
See the full PISA Math Scores by Country ranking table
PISA Science Scores by Country
Rank | Country | Most Recent Year | Previous Year | Change |
---|---|---|---|---|
1 | ![]() | 423 (2022) | 397 (2018) | +26.00 pp |
2 | ![]() | 360 (2022) | 336 (2018) | +24.00 pp |
3 | ![]() | 388 (2022) | 365 (2018) | +23.00 pp |
See the full PISA Science Scores by Country ranking table
Governance and Security
Corruption Perception by Country
Rank | Country | Most Recent Year | Previous Year | Change |
---|---|---|---|---|
1 | ![]() | 35 (2023) | 30 (2022) | +5.00 pts |
2 | ![]() | 69 (2023) | 65 (2022) | +4.00 pts |
3 | ![]() | 64 (2023) | 60 (2022) | +4.00 pts |
See the full Corruption Perceptions by Country ranking table
Control of Corruption by Country
Rank | Country | Most Recent Year | Previous Year | Change |
---|---|---|---|---|
1 | ![]() | 0.78 (2023) | 0.48 (2022) | +0.30 pts |
2 | ![]() | -0.99 (2023) | -1.24 (2022) | +0.25 pts |
3 | ![]() | 0.65 (2023) | 0.47 (2022) | +0.18 pts |
See the full Control of Corruption ranking table
Homicide Rate by Country
Rank | Country | Most Recent Year | Previous Year | Change |
---|---|---|---|---|
1 | ![]() | 0.00 (2019) | 18.43 (2012) | -100.00% |
2 | ![]() | 0.59 (2019) | 7.20 (2017) | -91.81% |
3 | ![]() | 0.95 (2019) | 9.51 (2018) | -90.01% |
See the full Homicide Rate by Country ranking table
Government Effectiveness by Country
Rank | Country | Most Recent Year | Previous Year | Change |
---|---|---|---|---|
1 | ![]() | 0.38 (2023) | -0.16 (2022) | +0.54 pts |
2 | ![]() | 0.05 (2023) | -0.32 (2022) | +0.37 pts |
3 | ![]() | 0.26 (2023) | -0.10 (2022) | +0.36 pts |
See the full Government Effectiveness by Country ranking table
Political Stability by Country
Rank | Country | Most Recent Year | Previous Year | Change |
---|---|---|---|---|
1 | ![]() | -1.43 (2023) | -1.95 (2022) | +0.52 pts |
2 | ![]() | 0.00 (2023) | -0.35 (2022) | +0.35 pts |
3 | ![]() | -0.51 (2023) | -0.80 (2022) | +0.29 pts |
See the full Political Stability by Country ranking table
Rule of Law by Country
Rank | Country | Most Recent Year | Previous Year | Change |
---|---|---|---|---|
1 | ![]() | -0.37 (2023) | -0.74 (2022) | +0.37 pts |
2 | ![]() | 1.27 (2023) | 1.06 (2022) | +0.21 pts |
3 | ![]() | 1.01 (2023) | 0.82 (2022) | +0.19 pts |
See the full Rule of Law by Country ranking table
Voice and Accountability by Country
Rank | Country | Most Recent Year | Previous Year | Change |
---|---|---|---|---|
1 | ![]() | 0.19 (2023) | -0.14 (2022) | +0.33 pts |
2 | ![]() | 1.51 (2023) | 1.32 (2022) | +0.18 pts |
3 | ![]() | 1.20 (2023) | 1.02 (2022) | +0.18 pts |
See the full Voice and Accountability by Country ranking table
Environmental Sustainability and Energy
CO2 Emissions per Capita by Country
Rank | Country | Most Recent Year | Previous Year | Change |
---|---|---|---|---|
1 | ![]() | 5.31 (2023) | 6.88 (2022) | -22.82% |
2 | ![]() | 0.04 (2023) | 0.05 (2022) | -20.00% |
3 | ![]() | 7.33 (2023) | 8.71 (2022) | -15.84% |
See the full CO2 Emissions per Capita by Country ranking table
Air Pollution by Country
Rank | Country | Most Recent Year | Previous Year | Change |
---|---|---|---|---|
1 | ![]() | 46.09 (2020) | 58.33 (2019) | -20.99% |
2 | ![]() | 23.95 (2020) | 30.05 (2019) | -20.32% |
3 | ![]() | 45.72 (2020) | 57.28 (2019) | -20.17% |
See the full Air Pollution by Country ranking table
Renewable Energy Consumption by Country
Rank | Country | Most Recent Year | Previous Year | Change |
---|---|---|---|---|
1 | ![]() | 54.50 (2021) | 46.20 (2020) | +8.30 pp |
2 | ![]() | 24.20 (2021) | 18.90 (2020) | +5.30 pp |
3 | ![]() | 30.80 (2022) | 26.60 (2021) | +4.20 pp |
See the full Renewable Energy Consumption by Country ranking table