Antigua and Barbuda’s GDP per Capita (PPP)
#52 of 186 in the GDP per Capita progress rankings
Measured as GDP per capita, PPP (current international $) this indicator quantifies a country’s economic output per resident by adjusting for living cost differences across nations. It reveals average prosperity and living standards (higher is better).
Latest (2024)
$33,602.35
Year-over-year
+$2,000.60
Change since start (1990→2024)
+$20,606.30
Key insights
- From 1990 to 2024, GDP per Capita (PPP) changed by +$20,606.30.
- Most recent year-over-year change (2023→2024): +$2,000.60.
- Lowest level: $12,996.05 in 1990.
- Highest level: $33,602.35 in 2024.
GDP per Capita Chart (1990–2024)
*Average based on available data from 193 UN member countries
GDP per Capita Table (1990–2024)
Year | GDP per Capita (PPP) |
---|---|
1990 | $12,996.05 |
1991 | $13,658.50 |
1992 | $13,908.45 |
1993 | $14,719.51 |
1994 | $15,736.17 |
1995 | $15,062.35 |
1996 | $16,016.93 |
1997 | $16,836.06 |
1998 | $17,496.15 |
1999 | $18,088.38 |
2000 | $19,318.90 |
2001 | $18,568.68 |
2002 | $18,812.78 |
2003 | $20,127.35 |
2004 | $21,628.68 |
2005 | $23,484.80 |
2006 | $26,949.41 |
2007 | $29,850.57 |
2008 | $29,978.21 |
2009 | $26,156.92 |
2010 | $24,071.03 |
2011 | $23,804.08 |
2012 | $23,011.74 |
2013 | $21,760.52 |
2014 | $21,671.47 |
2015 | $20,985.44 |
2016 | $21,320.44 |
2017 | $21,422.00 |
2018 | $24,524.21 |
2019 | $26,550.59 |
2020 | $22,370.09 |
2021 | $25,745.50 |
2022 | $29,933.89 |
2023 | $31,601.75 |
2024 | $33,602.35 |
Source: World Bank