Austria’s GDP Growth
#120 of 189 in the GDP Growth progress rankings
Measured as the annual percentage change in real GDP at constant national prices, this indicator shows the year-on-year rate of economic expansion. It reveals economic momentum and growth trends (higher is better).
Latest (2024)
-1.2 %
Year-over-year
-0.2 %
Change since start (1961→2024)
-6.7 %
Key insights
- From 1961 to 2024, GDP Growth changed by -6.7 %.
- Most recent year-over-year change (2023→2024): -0.2 %.
- Lowest level: -6.3 % in 2020.
- Highest level: 7.1 % in 1970.
GDP Growth Chart (1961–2024)
*Average based on available data from 193 UN member countries
GDP Growth Table (1961–2024)
Year | GDP Growth |
---|---|
1961 | 5.5 % |
1962 | 2.7 % |
1963 | 4.1 % |
1964 | 6.1 % |
1965 | 3.5 % |
1966 | 5.6 % |
1967 | 3.0 % |
1968 | 4.5 % |
1969 | 6.3 % |
1970 | 7.1 % |
1971 | 5.1 % |
1972 | 6.2 % |
1973 | 4.9 % |
1974 | 3.9 % |
1975 | -0.4 % |
1976 | 4.6 % |
1977 | 5.1 % |
1978 | -0.2 % |
1979 | 5.4 % |
1980 | 1.7 % |
1981 | -0.1 % |
1982 | 2.0 % |
1983 | 3.0 % |
1984 | 0.1 % |
1985 | 2.5 % |
1986 | 2.3 % |
1987 | 1.4 % |
1988 | 3.3 % |
1989 | 3.9 % |
1990 | 4.4 % |
1991 | 3.4 % |
1992 | 2.1 % |
1993 | 0.5 % |
1994 | 2.4 % |
1995 | 2.7 % |
1996 | 2.2 % |
1997 | 2.2 % |
1998 | 3.5 % |
1999 | 3.8 % |
2000 | 3.2 % |
2001 | 1.3 % |
2002 | 1.5 % |
2003 | 1.1 % |
2004 | 2.6 % |
2005 | 2.3 % |
2006 | 3.3 % |
2007 | 3.8 % |
2008 | 1.5 % |
2009 | -3.6 % |
2010 | 1.8 % |
2011 | 2.9 % |
2012 | 0.6 % |
2013 | -0.3 % |
2014 | 0.8 % |
2015 | 1.3 % |
2016 | 2.1 % |
2017 | 2.3 % |
2018 | 2.5 % |
2019 | 1.8 % |
2020 | -6.3 % |
2021 | 4.8 % |
2022 | 5.3 % |
2023 | -1.0 % |
2024 | -1.2 % |
Source: World Bank