Austria’s GDP per Capita (PPP)
#162 of 186 in the GDP per Capita progress rankings
Measured as GDP per capita, PPP (current international $) this indicator quantifies a country’s economic output per resident by adjusting for living cost differences across nations. It reveals average prosperity and living standards (higher is better).
Key insights
- From 1990 to 2024, GDP per Capita (PPP) changed by +$52,234.93.
- Most recent year-over-year change (2023→2024): +$1,139.11.
- Lowest level: $19,382.97 in 1990.
- Highest level: $71,617.90 in 2024.
GDP per Capita Chart (1990–2024)
*Average based on available data from 193 UN member countries
GDP per Capita Table (1990–2024)
Year | GDP per Capita (PPP) |
---|---|
1990 | $19,382.97 |
1991 | $20,522.19 |
1992 | $21,194.76 |
1993 | $21,632.32 |
1994 | $22,538.07 |
1995 | $23,588.46 |
1996 | $24,417.66 |
1997 | $25,294.72 |
1998 | $26,529.18 |
1999 | $27,500.08 |
2000 | $29,214.74 |
2001 | $29,556.40 |
2002 | $30,952.17 |
2003 | $31,962.93 |
2004 | $33,523.02 |
2005 | $34,776.67 |
2006 | $37,396.04 |
2007 | $39,193.82 |
2008 | $41,046.79 |
2009 | $40,665.50 |
2010 | $41,740.11 |
2011 | $44,171.56 |
2012 | $46,156.48 |
2013 | $47,519.85 |
2014 | $48,355.50 |
2015 | $49,562.59 |
2016 | $52,397.86 |
2017 | $53,869.83 |
2018 | $56,636.50 |
2019 | $60,354.93 |
2020 | $58,523.03 |
2021 | $62,968.94 |
2022 | $70,734.94 |
2023 | $70,478.79 |
2024 | $71,617.90 |
Source: World Bank
Recommended Books: Learn More About the World
As an Amazon Associate, World Scorecard earns from qualifying purchases. These popular, highly rated books cover global issues — from economic development and governance to education, social well-being, and environmental sustainability.