Azerbaijan’s GDP per Capita (PPP)
#60 of 186 in the GDP per Capita progress rankings
Measured as GDP per capita, PPP (current international $) this indicator quantifies a country’s economic output per resident by adjusting for living cost differences across nations. It reveals average prosperity and living standards (higher is better).
Latest (2024)
$25,088.95
Year-over-year
+$1,437.35
Change since start (1990→2024)
+$19,746.38
Key insights
- From 1990 to 2024, GDP per Capita (PPP) changed by +$19,746.38.
- Most recent year-over-year change (2023→2024): +$1,437.35.
- Lowest level: $2,356.90 in 1995.
- Highest level: $25,088.95 in 2024.
GDP per Capita Chart (1990–2024)
*Average based on available data from 193 UN member countries
GDP per Capita Table (1990–2024)
Year | GDP per Capita (PPP) |
---|---|
1990 | $5,342.57 |
1991 | $5,412.10 |
1992 | $4,220.15 |
1993 | $3,272.24 |
1994 | $2,647.77 |
1995 | $2,356.90 |
1996 | $2,406.77 |
1997 | $2,565.41 |
1998 | $2,826.71 |
1999 | $3,051.94 |
2000 | $3,439.14 |
2001 | $3,834.90 |
2002 | $4,230.41 |
2003 | $4,718.42 |
2004 | $5,247.54 |
2005 | $6,854.94 |
2006 | $9,398.01 |
2007 | $11,973.96 |
2008 | $13,216.84 |
2009 | $14,245.50 |
2010 | $14,930.41 |
2011 | $14,804.57 |
2012 | $15,994.15 |
2013 | $17,267.51 |
2014 | $17,563.61 |
2015 | $15,075.27 |
2016 | $14,535.80 |
2017 | $14,315.93 |
2018 | $15,283.00 |
2019 | $16,675.32 |
2020 | $15,163.57 |
2021 | $20,111.38 |
2022 | $22,552.09 |
2023 | $23,651.60 |
2024 | $25,088.95 |
Source: World Bank