Brazil’s GDP per Capita (PPP)
#76 of 186 in the GDP per Capita progress rankings
Measured as GDP per capita, PPP (current international $) this indicator quantifies a country’s economic output per resident by adjusting for living cost differences across nations. It reveals average prosperity and living standards (higher is better).
Latest (2024)
$22,333.41
Year-over-year
+$1,157.79
Change since start (1990→2024)
+$15,645.49
Key insights
- From 1990 to 2024, GDP per Capita (PPP) changed by +$15,645.49.
- Most recent year-over-year change (2023→2024): +$1,157.79.
- Lowest level: $6,687.92 in 1990.
- Highest level: $22,333.41 in 2024.
GDP per Capita Chart (1990–2024)
*Average based on available data from 193 UN member countries
GDP per Capita Table (1990–2024)
Year | GDP per Capita (PPP) |
---|---|
1990 | $6,687.92 |
1991 | $6,866.63 |
1992 | $6,869.41 |
1993 | $7,259.99 |
1994 | $7,727.25 |
1995 | $8,096.91 |
1996 | $8,300.63 |
1997 | $8,601.61 |
1998 | $8,598.81 |
1999 | $8,634.61 |
2000 | $9,091.77 |
2001 | $9,303.65 |
2002 | $9,616.59 |
2003 | $9,801.96 |
2004 | $10,525.71 |
2005 | $11,081.25 |
2006 | $11,750.53 |
2007 | $12,672.51 |
2008 | $13,445.25 |
2009 | $13,390.68 |
2010 | $14,451.72 |
2011 | $15,211.79 |
2012 | $15,198.09 |
2013 | $15,722.33 |
2014 | $15,827.31 |
2015 | $14,821.44 |
2016 | $14,309.21 |
2017 | $14,559.05 |
2018 | $15,463.74 |
2019 | $16,069.84 |
2020 | $16,101.62 |
2021 | $18,075.71 |
2022 | $19,876.85 |
2023 | $21,175.62 |
2024 | $22,333.41 |
Source: World Bank