Colombia’s GDP per Capita (PPP)
#150 of 186 in the GDP per Capita progress rankings
Measured as GDP per capita, PPP (current international $) this indicator quantifies a country’s economic output per resident by adjusting for living cost differences across nations. It reveals average prosperity and living standards (higher is better).
Latest (2024)
$21,494.60
Year-over-year
+$550.11
Change since start (1990→2024)
+$16,385.18
Key insights
- From 1990 to 2024, GDP per Capita (PPP) changed by +$16,385.18.
- Most recent year-over-year change (2023→2024): +$550.11.
- Lowest level: $5,109.42 in 1990.
- Highest level: $21,494.60 in 2024.
GDP per Capita Chart (1990–2024)
*Average based on available data from 193 UN member countries
GDP per Capita Table (1990–2024)
Year | GDP per Capita (PPP) |
---|---|
1990 | $5,109.42 |
1991 | $5,280.78 |
1992 | $5,509.36 |
1993 | $5,826.18 |
1994 | $6,173.64 |
1995 | $6,505.57 |
1996 | $6,638.84 |
1997 | $6,861.09 |
1998 | $6,853.84 |
1999 | $6,543.87 |
2000 | $6,775.93 |
2001 | $6,934.88 |
2002 | $7,108.82 |
2003 | $7,420.46 |
2004 | $7,909.35 |
2005 | $8,432.33 |
2006 | $9,154.09 |
2007 | $9,909.29 |
2008 | $10,307.06 |
2009 | $10,367.35 |
2010 | $10,841.13 |
2011 | $11,707.46 |
2012 | $12,093.08 |
2013 | $12,779.89 |
2014 | $13,355.36 |
2015 | $13,332.06 |
2016 | $14,026.84 |
2017 | $14,400.61 |
2018 | $15,239.40 |
2019 | $16,181.59 |
2020 | $15,519.21 |
2021 | $17,383.09 |
2022 | $20,695.74 |
2023 | $20,944.49 |
2024 | $21,494.60 |
Source: World Bank