GDP per Capita (PPP) in Comoros
#129 of 186 in the GDP per Capita progress rankings
Measured as GDP per capita, PPP (current international $) this indicator quantifies a country’s economic output per resident by adjusting for living cost differences across nations. It reveals average prosperity and living standards (higher is better).
Latest (2024)
$4,055.13
Year-over-year
+$152.38
Change since start (1990→2024)
+$2,669.25
Key insights
- From 1990 to 2024, GDP per Capita (PPP) changed by +$2,669.25.
- Most recent year-over-year change (2023→2024): +$152.38.
- Lowest level: $1,322.83 in 1991.
- Highest level: $4,055.13 in 2024.
GDP per Capita Chart (1990–2024)
*Average based on available data from 193 UN member countries
GDP per Capita Table (1990–2024)
Year | GDP per Capita (PPP) |
---|---|
1990 | $1,385.88 |
1991 | $1,322.83 |
1992 | $1,438.23 |
1993 | $1,489.14 |
1994 | $1,415.40 |
1995 | $1,471.48 |
1996 | $1,453.81 |
1997 | $1,512.21 |
1998 | $1,522.38 |
1999 | $1,545.84 |
2000 | $1,719.02 |
2001 | $1,762.11 |
2002 | $1,792.76 |
2003 | $1,830.99 |
2004 | $1,880.33 |
2005 | $1,954.03 |
2006 | $2,026.32 |
2007 | $2,056.47 |
2008 | $2,136.32 |
2009 | $2,243.87 |
2010 | $2,333.33 |
2011 | $2,471.79 |
2012 | $2,678.70 |
2013 | $2,832.53 |
2014 | $2,937.61 |
2015 | $2,949.47 |
2016 | $3,139.05 |
2017 | $3,347.46 |
2018 | $3,304.55 |
2019 | $3,312.75 |
2020 | $3,261.59 |
2021 | $3,449.04 |
2022 | $3,726.15 |
2023 | $3,902.75 |
2024 | $4,055.13 |
Source: World Bank