Dominica’s GDP per Capita (PPP)
#94 of 186 in the GDP per Capita progress rankings
Measured as GDP per capita, PPP (current international $) this indicator quantifies a country’s economic output per resident by adjusting for living cost differences across nations. It reveals average prosperity and living standards (higher is better).
Key insights
- From 1990 to 2024, GDP per Capita (PPP) changed by +$16,633.25.
- Most recent year-over-year change (2023→2024): +$1,014.70.
- Lowest level: $4,667.43 in 1990.
- Highest level: $21,300.68 in 2024.
GDP per Capita Chart (1990–2024)
*Average based on available data from 193 UN member countries
GDP per Capita Table (1990–2024)
Year | GDP per Capita (PPP) |
---|---|
1990 | $4,667.43 |
1991 | $4,913.67 |
1992 | $5,125.49 |
1993 | $5,352.06 |
1994 | $5,464.75 |
1995 | $5,749.10 |
1996 | $6,041.21 |
1997 | $6,289.76 |
1998 | $6,617.22 |
1999 | $6,759.46 |
2000 | $7,111.41 |
2001 | $7,290.63 |
2002 | $7,167.04 |
2003 | $7,714.30 |
2004 | $8,232.18 |
2005 | $8,557.42 |
2006 | $9,199.88 |
2007 | $9,949.48 |
2008 | $10,862.26 |
2009 | $10,803.56 |
2010 | $10,924.10 |
2011 | $11,122.90 |
2012 | $10,920.91 |
2013 | $11,286.27 |
2014 | $12,083.29 |
2015 | $12,092.73 |
2016 | $12,945.00 |
2017 | $12,696.20 |
2018 | $15,069.90 |
2019 | $16,020.59 |
2020 | $14,243.76 |
2021 | $15,808.97 |
2022 | $18,802.08 |
2023 | $20,285.98 |
2024 | $21,300.68 |
Source: World Bank
Recommended Books: Learn More About the World
As an Amazon Associate, World Scorecard earns from qualifying purchases. These popular, highly rated books cover global issues — from economic development and governance to education, social well-being, and environmental sustainability.