Finland’s GDP Growth
#60 of 189 in the GDP Growth progress rankings
Measured as the annual percentage change in real GDP at constant national prices, this indicator shows the year-on-year rate of economic expansion. It reveals economic momentum and growth trends (higher is better).
Latest (2024)
-0.2 %
Year-over-year
+0.8 %
Change since start (1961→2024)
-7.8 %
Key insights
- From 1961 to 2024, GDP Growth changed by -7.8 %.
- Most recent year-over-year change (2023→2024): +0.8 %.
- Lowest level: -8.1 % in 2009.
- Highest level: 9.6 % in 1969.
GDP Growth Chart (1961–2024)
*Average based on available data from 193 UN member countries
GDP Growth Table (1961–2024)
Year | GDP Growth |
---|---|
1961 | 7.6 % |
1962 | 3.0 % |
1963 | 3.3 % |
1964 | 5.2 % |
1965 | 5.3 % |
1966 | 2.4 % |
1967 | 2.2 % |
1968 | 2.3 % |
1969 | 9.6 % |
1970 | 7.5 % |
1971 | 2.4 % |
1972 | 7.7 % |
1973 | 7.0 % |
1974 | 3.2 % |
1975 | 1.8 % |
1976 | 0.3 % |
1977 | 0.2 % |
1978 | 2.9 % |
1979 | 7.1 % |
1980 | 5.4 % |
1981 | 1.3 % |
1982 | 3.1 % |
1983 | 3.1 % |
1984 | 3.2 % |
1985 | 3.5 % |
1986 | 2.8 % |
1987 | 3.6 % |
1988 | 5.2 % |
1989 | 5.1 % |
1990 | 0.7 % |
1991 | -5.9 % |
1992 | -3.3 % |
1993 | -0.8 % |
1994 | 4.0 % |
1995 | 4.2 % |
1996 | 3.7 % |
1997 | 6.4 % |
1998 | 5.5 % |
1999 | 4.4 % |
2000 | 5.8 % |
2001 | 2.6 % |
2002 | 1.7 % |
2003 | 2.0 % |
2004 | 4.0 % |
2005 | 2.8 % |
2006 | 4.0 % |
2007 | 5.3 % |
2008 | 0.8 % |
2009 | -8.1 % |
2010 | 3.2 % |
2011 | 2.4 % |
2012 | -1.5 % |
2013 | -1.0 % |
2014 | -0.5 % |
2015 | 0.5 % |
2016 | 2.6 % |
2017 | 3.3 % |
2018 | 1.2 % |
2019 | 1.4 % |
2020 | -2.5 % |
2021 | 2.7 % |
2022 | 0.8 % |
2023 | -1.0 % |
2024 | -0.2 % |
Source: World Bank