Finland’s GDP per Capita (PPP)
#127 of 186 in the GDP per Capita progress rankings
Measured as GDP per capita, PPP (current international $) this indicator quantifies a country’s economic output per resident by adjusting for living cost differences across nations. It reveals average prosperity and living standards (higher is better).
Latest (2024)
$64,091.23
Year-over-year
+$2,478.29
Change since start (1990→2024)
+$45,956.46
Key insights
- From 1990 to 2024, GDP per Capita (PPP) changed by +$45,956.46.
- Most recent year-over-year change (2023→2024): +$2,478.29.
- Lowest level: $17,259.56 in 1992.
- Highest level: $64,091.23 in 2024.
GDP per Capita Chart (1990–2024)
*Average based on available data from 193 UN member countries
GDP per Capita Table (1990–2024)
Year | GDP per Capita (PPP) |
---|---|
1990 | $18,134.77 |
1991 | $17,550.23 |
1992 | $17,259.56 |
1993 | $17,446.18 |
1994 | $18,445.38 |
1995 | $19,554.88 |
1996 | $20,059.99 |
1997 | $21,782.02 |
1998 | $23,568.36 |
1999 | $24,761.82 |
2000 | $26,777.11 |
2001 | $27,801.02 |
2002 | $28,596.26 |
2003 | $29,046.41 |
2004 | $31,199.29 |
2005 | $32,047.71 |
2006 | $34,447.71 |
2007 | $37,844.29 |
2008 | $40,081.22 |
2009 | $37,968.66 |
2010 | $38,950.55 |
2011 | $40,845.96 |
2012 | $40,739.11 |
2013 | $41,325.81 |
2014 | $41,547.10 |
2015 | $42,269.22 |
2016 | $44,562.40 |
2017 | $47,234.85 |
2018 | $49,248.68 |
2019 | $52,276.11 |
2020 | $53,296.58 |
2021 | $56,790.38 |
2022 | $61,347.16 |
2023 | $61,612.94 |
2024 | $64,091.23 |
Source: World Bank