India’s GDP Growth
#172 of 189 in the GDP Growth progress rankings
Measured as the annual percentage change in real GDP at constant national prices, this indicator shows the year-on-year rate of economic expansion. It reveals economic momentum and growth trends (higher is better).
Latest (2024)
6.5 %
Year-over-year
-2.7 %
Change since start (1961→2024)
+2.8 %
Key insights
- From 1961 to 2024, GDP Growth changed by +2.8 %.
- Most recent year-over-year change (2023→2024): -2.7 %.
- Lowest level: -5.8 % in 2020.
- Highest level: 9.7 % in 2021.
GDP Growth Chart (1961–2024)
*Average based on available data from 193 UN member countries
GDP Growth Table (1961–2024)
Year | GDP Growth |
---|---|
1961 | 3.7 % |
1962 | 2.9 % |
1963 | 6.0 % |
1964 | 7.5 % |
1965 | -2.6 % |
1966 | -0.1 % |
1967 | 7.8 % |
1968 | 3.4 % |
1969 | 6.5 % |
1970 | 5.2 % |
1971 | 1.6 % |
1972 | -0.6 % |
1973 | 3.3 % |
1974 | 1.2 % |
1975 | 9.2 % |
1976 | 1.7 % |
1977 | 7.3 % |
1978 | 5.7 % |
1979 | -5.2 % |
1980 | 6.7 % |
1981 | 6.0 % |
1982 | 3.5 % |
1983 | 7.3 % |
1984 | 3.8 % |
1985 | 5.3 % |
1986 | 4.8 % |
1987 | 4.0 % |
1988 | 9.6 % |
1989 | 6.0 % |
1990 | 5.5 % |
1991 | 1.1 % |
1992 | 5.5 % |
1993 | 4.8 % |
1994 | 6.7 % |
1995 | 7.6 % |
1996 | 7.6 % |
1997 | 4.1 % |
1998 | 6.2 % |
1999 | 8.9 % |
2000 | 3.8 % |
2001 | 4.8 % |
2002 | 3.8 % |
2003 | 7.9 % |
2004 | 7.9 % |
2005 | 7.9 % |
2006 | 8.1 % |
2007 | 7.7 % |
2008 | 3.1 % |
2009 | 7.9 % |
2010 | 8.5 % |
2011 | 5.2 % |
2012 | 5.5 % |
2013 | 6.4 % |
2014 | 7.4 % |
2015 | 8.0 % |
2016 | 8.3 % |
2017 | 6.8 % |
2018 | 6.5 % |
2019 | 3.9 % |
2020 | -5.8 % |
2021 | 9.7 % |
2022 | 7.6 % |
2023 | 9.2 % |
2024 | 6.5 % |
Source: World Bank