India’s GDP per Capita (PPP)
#19 of 186 in the GDP per Capita progress rankings
Measured as GDP per capita, PPP (current international $) this indicator quantifies a country’s economic output per resident by adjusting for living cost differences across nations. It reveals average prosperity and living standards (higher is better).
Latest (2024)
$11,158.88
Year-over-year
+$835.38
Change since start (1990→2024)
+$9,946.90
Key insights
- From 1990 to 2024, GDP per Capita (PPP) changed by +$9,946.90.
- Most recent year-over-year change (2023→2024): +$835.38.
- Lowest level: $1,211.98 in 1990.
- Highest level: $11,158.88 in 2024.
GDP per Capita Chart (1990–2024)
*Average based on available data from 193 UN member countries
GDP per Capita Table (1990–2024)
Year | GDP per Capita (PPP) |
---|---|
1990 | $1,211.98 |
1991 | $1,239.06 |
1992 | $1,308.60 |
1993 | $1,374.10 |
1994 | $1,466.60 |
1995 | $1,578.67 |
1996 | $1,694.74 |
1997 | $1,758.85 |
1998 | $1,852.41 |
1999 | $2,006.27 |
2000 | $2,090.86 |
2001 | $2,199.54 |
2002 | $2,277.07 |
2003 | $2,461.48 |
2004 | $2,681.86 |
2005 | $2,936.80 |
2006 | $3,220.63 |
2007 | $3,508.06 |
2008 | $3,633.37 |
2009 | $3,886.58 |
2010 | $4,206.46 |
2011 | $4,454.70 |
2012 | $4,819.64 |
2013 | $5,014.35 |
2014 | $5,191.59 |
2015 | $5,425.04 |
2016 | $5,800.48 |
2017 | $6,144.72 |
2018 | $6,714.97 |
2019 | $7,150.92 |
2020 | $6,966.28 |
2021 | $8,050.02 |
2022 | $9,207.13 |
2023 | $10,323.50 |
2024 | $11,158.88 |
Source: World Bank