Liechtenstein’s Life Expectancy
#68 of 193 in the Life Expectancy progress rankings
Life Expectancy at birth estimates the average number of years a newborn is expected to live given prevailing health conditions. It signals public health quality and longevity trends, offering insight into societal well‐being and medical progress (higher is better).
Key insights
- From 1960 to 2023, Life Expectancy changed by +14.0 years.
- Most recent year-over-year change (2022→2023): +0.7 years.
- Lowest level: 70.8 years in 1962.
- Highest level: 84.8 years in 2023.
Life Expectancy Chart (1960–2023)
*Average based on available data from 193 UN member countries
Life Expectancy Table (1960–2023)
Year | Life Expectancy |
---|---|
1960 | 70.9 years |
1961 | 71.0 years |
1962 | 70.8 years |
1963 | 70.9 years |
1964 | 71.0 years |
1965 | 71.2 years |
1966 | 71.6 years |
1967 | 72.0 years |
1968 | 72.4 years |
1969 | 72.6 years |
1970 | 72.9 years |
1971 | 73.1 years |
1972 | 73.4 years |
1973 | 73.6 years |
1974 | 74.0 years |
1975 | 74.3 years |
1976 | 74.5 years |
1977 | 74.7 years |
1978 | 74.6 years |
1979 | 74.6 years |
1980 | 74.7 years |
1981 | 74.8 years |
1982 | 75.0 years |
1983 | 75.6 years |
1984 | 76.1 years |
1985 | 76.6 years |
1986 | 77.1 years |
1987 | 77.6 years |
1988 | 77.8 years |
1989 | 78.1 years |
1990 | 78.3 years |
1991 | 78.5 years |
1992 | 78.5 years |
1993 | 78.3 years |
1994 | 78.4 years |
1995 | 77.4 years |
1996 | 76.8 years |
1997 | 76.0 years |
1998 | 77.7 years |
1999 | 79.1 years |
2000 | 76.8 years |
2001 | 79.3 years |
2002 | 79.6 years |
2003 | 80.0 years |
2004 | 81.8 years |
2005 | 80.7 years |
2006 | 80.9 years |
2007 | 81.3 years |
2008 | 82.7 years |
2009 | 81.5 years |
2010 | 81.8 years |
2011 | 81.8 years |
2012 | 82.4 years |
2013 | 82.3 years |
2014 | 82.1 years |
2015 | 82.7 years |
2016 | 82.3 years |
2017 | 83.7 years |
2018 | 83.0 years |
2019 | 84.2 years |
2020 | 81.7 years |
2021 | 84.4 years |
2022 | 84.1 years |
2023 | 84.8 years |
Source: World Bank
Recommended Books: Learn More About the World
As an Amazon Associate, World Scorecard earns from qualifying purchases. These popular, highly rated books cover global issues — from economic development and governance to education, social well-being, and environmental sustainability.