Morocco’s GDP per Capita (PPP)
#102 of 186 in the GDP per Capita progress rankings
Measured as GDP per capita, PPP (current international $) this indicator quantifies a country’s economic output per resident by adjusting for living cost differences across nations. It reveals average prosperity and living standards (higher is better).
Latest (2024)
$10,305.05
Year-over-year
+$462.16
Change since start (1990→2024)
+$7,528.23
Key insights
- From 1990 to 2024, GDP per Capita (PPP) changed by +$7,528.23.
- Most recent year-over-year change (2023→2024): +$462.16.
- Lowest level: $2,776.82 in 1990.
- Highest level: $10,305.05 in 2024.
GDP per Capita Chart (1990–2024)
*Average based on available data from 193 UN member countries
GDP per Capita Table (1990–2024)
Year | GDP per Capita (PPP) |
---|---|
1990 | $2,776.82 |
1991 | $3,025.01 |
1992 | $2,979.07 |
1993 | $2,979.29 |
1994 | $3,314.78 |
1995 | $3,152.43 |
1996 | $3,551.26 |
1997 | $3,502.01 |
1998 | $3,740.36 |
1999 | $3,800.63 |
2000 | $3,930.22 |
2001 | $4,268.87 |
2002 | $4,436.43 |
2003 | $4,741.06 |
2004 | $5,024.69 |
2005 | $5,274.74 |
2006 | $5,780.62 |
2007 | $6,057.94 |
2008 | $6,437.06 |
2009 | $6,628.58 |
2010 | $6,848.67 |
2011 | $7,274.15 |
2012 | $7,307.61 |
2013 | $7,542.10 |
2014 | $7,237.28 |
2015 | $7,799.09 |
2016 | $7,853.18 |
2017 | $8,115.12 |
2018 | $7,801.10 |
2019 | $8,046.23 |
2020 | $7,704.85 |
2021 | $8,623.27 |
2022 | $9,283.93 |
2023 | $9,842.89 |
2024 | $10,305.05 |
Source: World Bank