Mozambique’s GDP per Capita (PPP)
#164 of 186 in the GDP per Capita progress rankings
Measured as GDP per capita, PPP (current international $) this indicator quantifies a country’s economic output per resident by adjusting for living cost differences across nations. It reveals average prosperity and living standards (higher is better).
Latest (2024)
$1,699.71
Year-over-year
+$22.03
Change since start (1990→2024)
+$1,403.67
Key insights
- From 1990 to 2024, GDP per Capita (PPP) changed by +$1,403.67.
- Most recent year-over-year change (2023→2024): +$22.03.
- Lowest level: $291.99 in 1992.
- Highest level: $1,699.71 in 2024.
GDP per Capita Chart (1990–2024)
*Average based on available data from 193 UN member countries
GDP per Capita Table (1990–2024)
Year | GDP per Capita (PPP) |
---|---|
1990 | $296.04 |
1991 | $314.93 |
1992 | $291.99 |
1993 | $321.28 |
1994 | $326.44 |
1995 | $320.60 |
1996 | $349.73 |
1997 | $387.06 |
1998 | $422.27 |
1999 | $468.21 |
2000 | $471.97 |
2001 | $532.63 |
2002 | $580.04 |
2003 | $619.99 |
2004 | $673.35 |
2005 | $721.41 |
2006 | $798.39 |
2007 | $861.99 |
2008 | $916.16 |
2009 | $951.49 |
2010 | $1,000.24 |
2011 | $1,063.66 |
2012 | $1,075.88 |
2013 | $1,113.75 |
2014 | $1,165.83 |
2015 | $1,317.89 |
2016 | $1,379.11 |
2017 | $1,282.75 |
2018 | $1,325.59 |
2019 | $1,388.80 |
2020 | $1,411.62 |
2021 | $1,457.24 |
2022 | $1,581.94 |
2023 | $1,677.68 |
2024 | $1,699.71 |
Source: World Bank