North Macedonia’s GDP per Capita (PPP)
#13 of 186 in the GDP per Capita progress rankings
Measured as GDP per capita, PPP (current international $) this indicator quantifies a country’s economic output per resident by adjusting for living cost differences across nations. It reveals average prosperity and living standards (higher is better).
Latest (2024)
$26,587.03
Year-over-year
+$2,200.42
Change since start (1990→2024)
+$21,240.52
Key insights
- From 1990 to 2024, GDP per Capita (PPP) changed by +$21,240.52.
- Most recent year-over-year change (2023→2024): +$2,200.42.
- Lowest level: $4,827.65 in 1993.
- Highest level: $26,587.03 in 2024.
GDP per Capita Chart (1990–2024)
*Average based on available data from 193 UN member countries
GDP per Capita Table (1990–2024)
Year | GDP per Capita (PPP) |
---|---|
1990 | $5,346.51 |
1991 | $5,205.65 |
1992 | $5,032.18 |
1993 | $4,827.65 |
1994 | $4,878.53 |
1995 | $4,910.84 |
1996 | $5,024.76 |
1997 | $5,225.74 |
1998 | $5,448.06 |
1999 | $5,724.47 |
2000 | $6,152.59 |
2001 | $6,051.69 |
2002 | $6,395.19 |
2003 | $6,609.04 |
2004 | $7,230.40 |
2005 | $7,972.31 |
2006 | $8,890.34 |
2007 | $9,639.01 |
2008 | $10,924.33 |
2009 | $11,526.12 |
2010 | $11,993.53 |
2011 | $12,420.83 |
2012 | $12,725.93 |
2013 | $13,662.81 |
2014 | $14,485.12 |
2015 | $15,038.19 |
2016 | $16,457.19 |
2017 | $17,160.89 |
2018 | $18,460.12 |
2019 | $20,222.20 |
2020 | $19,961.96 |
2021 | $22,142.97 |
2022 | $24,065.61 |
2023 | $24,386.61 |
2024 | $26,587.03 |
Source: World Bank