Pakistan’s GDP Growth
#16 of 189 in the GDP Growth progress rankings
Measured as the annual percentage change in real GDP at constant national prices, this indicator shows the year-on-year rate of economic expansion. It reveals economic momentum and growth trends (higher is better).
Latest (2024)
3.2 %
Year-over-year
+3.3 %
Change since start (1961→2024)
-2.8 %
Key insights
- From 1961 to 2024, GDP Growth changed by -2.8 %.
- Most recent year-over-year change (2023→2024): +3.3 %.
- Lowest level: -1.3 % in 2020.
- Highest level: 11.4 % in 1970.
GDP Growth Chart (1961–2024)
*Average based on available data from 193 UN member countries
GDP Growth Table (1961–2024)
Year | GDP Growth |
---|---|
1961 | 6.0 % |
1962 | 4.5 % |
1963 | 8.7 % |
1964 | 7.6 % |
1965 | 10.4 % |
1966 | 5.8 % |
1967 | 5.4 % |
1968 | 7.2 % |
1969 | 5.5 % |
1970 | 11.4 % |
1971 | 0.5 % |
1972 | 0.8 % |
1973 | 7.1 % |
1974 | 3.5 % |
1975 | 4.2 % |
1976 | 5.2 % |
1977 | 4.0 % |
1978 | 8.1 % |
1979 | 3.8 % |
1980 | 10.2 % |
1981 | 7.9 % |
1982 | 6.5 % |
1983 | 6.8 % |
1984 | 5.1 % |
1985 | 7.6 % |
1986 | 5.5 % |
1987 | 6.5 % |
1988 | 7.6 % |
1989 | 5.0 % |
1990 | 4.5 % |
1991 | 5.1 % |
1992 | 7.7 % |
1993 | 1.8 % |
1994 | 3.7 % |
1995 | 5.0 % |
1996 | 4.9 % |
1997 | 1.0 % |
1998 | 2.6 % |
1999 | 3.7 % |
2000 | 4.3 % |
2001 | 3.7 % |
2002 | 2.6 % |
2003 | 5.4 % |
2004 | 7.8 % |
2005 | 7.3 % |
2006 | 6.1 % |
2007 | 4.4 % |
2008 | 2.1 % |
2009 | 3.5 % |
2010 | 1.5 % |
2011 | 2.7 % |
2012 | 3.0 % |
2013 | 4.4 % |
2014 | 4.1 % |
2015 | 4.2 % |
2016 | 6.6 % |
2017 | 4.4 % |
2018 | 6.2 % |
2019 | 2.5 % |
2020 | -1.3 % |
2021 | 6.5 % |
2022 | 4.8 % |
2023 | 0.0 % |
2024 | 3.2 % |
Source: World Bank