Pakistan’s GDP per Capita (PPP)
#121 of 186 in the GDP per Capita progress rankings
Measured as GDP per capita, PPP (current international $) this indicator quantifies a country’s economic output per resident by adjusting for living cost differences across nations. It reveals average prosperity and living standards (higher is better).
Latest (2024)
$6,286.98
Year-over-year
+$250.34
Change since start (1990→2024)
+$4,391.72
Key insights
- From 1990 to 2024, GDP per Capita (PPP) changed by +$4,391.72.
- Most recent year-over-year change (2023→2024): +$250.34.
- Lowest level: $1,895.26 in 1990.
- Highest level: $6,286.98 in 2024.
GDP per Capita Chart (1990–2024)
*Average based on available data from 193 UN member countries
GDP per Capita Table (1990–2024)
Year | GDP per Capita (PPP) |
---|---|
1990 | $1,895.26 |
1991 | $1,991.58 |
1992 | $2,132.02 |
1993 | $2,160.19 |
1994 | $2,223.51 |
1995 | $2,314.91 |
1996 | $2,400.63 |
1997 | $2,398.01 |
1998 | $2,419.08 |
1999 | $2,474.82 |
2000 | $2,565.20 |
2001 | $2,643.77 |
2002 | $2,687.83 |
2003 | $2,821.73 |
2004 | $3,048.36 |
2005 | $3,292.60 |
2006 | $3,514.81 |
2007 | $3,672.19 |
2008 | $3,721.33 |
2009 | $3,777.09 |
2010 | $3,785.70 |
2011 | $3,879.60 |
2012 | $4,046.60 |
2013 | $4,173.94 |
2014 | $4,312.99 |
2015 | $4,480.26 |
2016 | $4,630.73 |
2017 | $4,789.54 |
2018 | $4,979.37 |
2019 | $5,037.53 |
2020 | $5,048.02 |
2021 | $5,367.27 |
2022 | $5,920.27 |
2023 | $6,036.64 |
2024 | $6,286.98 |
Source: World Bank