Paraguay’s GDP per Capita (PPP)
#78 of 186 in the GDP per Capita progress rankings
Measured as GDP per capita, PPP (current international $) this indicator quantifies a country’s economic output per resident by adjusting for living cost differences across nations. It reveals average prosperity and living standards (higher is better).
Key insights
- From 1990 to 2024, GDP per Capita (PPP) changed by +$12,886.89.
- Most recent year-over-year change (2023→2024): +$959.19.
- Lowest level: $5,636.79 in 1990.
- Highest level: $18,523.68 in 2024.
GDP per Capita Chart (1990–2024)
*Average based on available data from 193 UN member countries
GDP per Capita Table (1990–2024)
Year | GDP per Capita (PPP) |
---|---|
1990 | $5,636.79 |
1991 | $5,872.94 |
1992 | $5,951.80 |
1993 | $6,233.76 |
1994 | $6,542.41 |
1995 | $6,966.45 |
1996 | $7,040.02 |
1997 | $7,298.84 |
1998 | $7,226.70 |
1999 | $7,079.87 |
2000 | $6,937.18 |
2001 | $6,916.49 |
2002 | $6,924.18 |
2003 | $7,275.93 |
2004 | $7,685.66 |
2005 | $8,006.71 |
2006 | $8,560.74 |
2007 | $9,178.94 |
2008 | $9,867.40 |
2009 | $9,801.65 |
2010 | $10,893.31 |
2011 | $11,441.76 |
2012 | $10,954.33 |
2013 | $12,137.01 |
2014 | $12,607.07 |
2015 | $12,679.06 |
2016 | $13,329.14 |
2017 | $13,977.34 |
2018 | $14,139.09 |
2019 | $14,149.60 |
2020 | $14,308.88 |
2021 | $15,406.17 |
2022 | $16,347.04 |
2023 | $17,564.49 |
2024 | $18,523.68 |
Source: World Bank
Recommended Books: Learn More About the World
As an Amazon Associate, World Scorecard earns from qualifying purchases. These popular, highly rated books cover global issues — from economic development and governance to education, social well-being, and environmental sustainability.