Paraguay’s Life Expectancy
#14 of 193 in the Life Expectancy progress rankings
Life Expectancy at birth estimates the average number of years a newborn is expected to live given prevailing health conditions. It signals public health quality and longevity trends, offering insight into societal well‐being and medical progress (higher is better).
Key insights
- From 1960 to 2023, Life Expectancy changed by +13.6 years.
- Most recent year-over-year change (2022→2023): +1.5 years.
- Lowest level: 60.2 years in 1960.
- Highest level: 73.8 years in 2023.
Life Expectancy Chart (1960–2023)
*Average based on available data from 193 UN member countries
Life Expectancy Table (1960–2023)
Year | Life Expectancy |
---|---|
1960 | 60.2 years |
1961 | 60.5 years |
1962 | 60.8 years |
1963 | 61.1 years |
1964 | 61.4 years |
1965 | 61.6 years |
1966 | 61.8 years |
1967 | 62.0 years |
1968 | 62.2 years |
1969 | 62.4 years |
1970 | 62.6 years |
1971 | 62.7 years |
1972 | 62.9 years |
1973 | 63.1 years |
1974 | 63.2 years |
1975 | 63.4 years |
1976 | 63.7 years |
1977 | 63.9 years |
1978 | 64.1 years |
1979 | 64.3 years |
1980 | 64.6 years |
1981 | 64.8 years |
1982 | 65.1 years |
1983 | 65.3 years |
1984 | 65.6 years |
1985 | 65.9 years |
1986 | 66.2 years |
1987 | 66.5 years |
1988 | 66.7 years |
1989 | 66.9 years |
1990 | 67.3 years |
1991 | 67.7 years |
1992 | 68.0 years |
1993 | 68.2 years |
1994 | 68.5 years |
1995 | 68.8 years |
1996 | 69.1 years |
1997 | 69.3 years |
1998 | 69.5 years |
1999 | 69.8 years |
2000 | 70.0 years |
2001 | 70.3 years |
2002 | 70.5 years |
2003 | 70.8 years |
2004 | 71.1 years |
2005 | 71.3 years |
2006 | 71.6 years |
2007 | 71.8 years |
2008 | 72.0 years |
2009 | 72.3 years |
2010 | 72.6 years |
2011 | 72.8 years |
2012 | 73.1 years |
2013 | 73.3 years |
2014 | 73.4 years |
2015 | 73.5 years |
2016 | 73.5 years |
2017 | 73.5 years |
2018 | 73.6 years |
2019 | 73.7 years |
2020 | 72.7 years |
2021 | 68.1 years |
2022 | 72.3 years |
2023 | 73.8 years |
Source: World Bank
Recommended Books: Learn More About the World
As an Amazon Associate, World Scorecard earns from qualifying purchases. These popular, highly rated books cover global issues — from economic development and governance to education, social well-being, and environmental sustainability.