GDP Growth in Philippines
#93 of 189 in the GDP Growth progress rankings
Measured as the annual percentage change in real GDP at constant national prices, this indicator shows the year-on-year rate of economic expansion. It reveals economic momentum and growth trends (higher is better).
Latest (2024)
5.7 %
Year-over-year
+0.2 %
Change since start (1961→2024)
0.0 %
Key insights
- From 1961 to 2024, GDP Growth changed by 0.0 %.
- Most recent year-over-year change (2023→2024): +0.2 %.
- Lowest level: -9.5 % in 2020.
- Highest level: 8.8 % in 1973.
GDP Growth Chart (1961–2024)
*Average based on available data from 193 UN member countries
GDP Growth Table (1961–2024)
Year | GDP Growth |
---|---|
1961 | 5.7 % |
1962 | 4.9 % |
1963 | 7.0 % |
1964 | 3.4 % |
1965 | 5.4 % |
1966 | 4.4 % |
1967 | 5.2 % |
1968 | 5.0 % |
1969 | 4.7 % |
1970 | 3.7 % |
1971 | 5.4 % |
1972 | 5.4 % |
1973 | 8.8 % |
1974 | 3.4 % |
1975 | 5.5 % |
1976 | 8.8 % |
1977 | 5.6 % |
1978 | 5.2 % |
1979 | 5.6 % |
1980 | 5.2 % |
1981 | 3.4 % |
1982 | 3.7 % |
1983 | 1.9 % |
1984 | -7.0 % |
1985 | -6.9 % |
1986 | 3.5 % |
1987 | 4.4 % |
1988 | 6.7 % |
1989 | 6.2 % |
1990 | 3.1 % |
1991 | -0.4 % |
1992 | 0.4 % |
1993 | 2.2 % |
1994 | 4.4 % |
1995 | 4.6 % |
1996 | 5.9 % |
1997 | 5.2 % |
1998 | -0.5 % |
1999 | 3.4 % |
2000 | 4.4 % |
2001 | 3.1 % |
2002 | 3.7 % |
2003 | 5.1 % |
2004 | 6.6 % |
2005 | 4.9 % |
2006 | 5.3 % |
2007 | 6.5 % |
2008 | 4.3 % |
2009 | 1.5 % |
2010 | 7.3 % |
2011 | 3.9 % |
2012 | 6.9 % |
2013 | 6.8 % |
2014 | 6.4 % |
2015 | 6.4 % |
2016 | 7.2 % |
2017 | 6.9 % |
2018 | 6.3 % |
2019 | 6.1 % |
2020 | -9.5 % |
2021 | 5.7 % |
2022 | 7.6 % |
2023 | 5.5 % |
2024 | 5.7 % |
Source: World Bank