GDP per Capita (PPP) in Philippines
#27 of 186 in the GDP per Capita progress rankings
Measured as GDP per capita, PPP (current international $) this indicator quantifies a country’s economic output per resident by adjusting for living cost differences across nations. It reveals average prosperity and living standards (higher is better).
Key insights
- From 1990 to 2024, GDP per Capita (PPP) changed by +$9,186.17.
- Most recent year-over-year change (2023→2024): +$808.31.
- Lowest level: $2,607.97 in 1990.
- Highest level: $11,794.14 in 2024.
GDP per Capita Chart (1990–2024)
*Average based on available data from 193 UN member countries
GDP per Capita Table (1990–2024)
Year | GDP per Capita (PPP) |
---|---|
1990 | $2,607.97 |
1991 | $2,620.70 |
1992 | $2,628.59 |
1993 | $2,684.28 |
1994 | $2,799.78 |
1995 | $2,925.96 |
1996 | $3,082.31 |
1997 | $3,221.39 |
1998 | $3,160.36 |
1999 | $3,228.75 |
2000 | $3,365.56 |
2001 | $3,468.90 |
2002 | $3,580.38 |
2003 | $3,761.50 |
2004 | $4,037.17 |
2005 | $4,289.05 |
2006 | $4,578.71 |
2007 | $4,923.20 |
2008 | $5,144.34 |
2009 | $5,157.28 |
2010 | $5,489.24 |
2011 | $5,705.44 |
2012 | $6,094.27 |
2013 | $6,372.83 |
2014 | $6,688.74 |
2015 | $6,894.27 |
2016 | $7,382.67 |
2017 | $7,773.80 |
2018 | $8,357.74 |
2019 | $8,924.10 |
2020 | $8,238.37 |
2021 | $8,857.79 |
2022 | $10,131.35 |
2023 | $10,985.83 |
2024 | $11,794.14 |
Source: World Bank
Recommended Books: Learn More About the World
As an Amazon Associate, World Scorecard earns from qualifying purchases. These popular, highly rated books cover global issues — from economic development and governance to education, social well-being, and environmental sustainability.