Russia’s GDP per Capita (PPP)
#34 of 186 in the GDP per Capita progress rankings
Measured as GDP per capita, PPP (current international $) this indicator quantifies a country’s economic output per resident by adjusting for living cost differences across nations. It reveals average prosperity and living standards (higher is better).
Latest (2024)
$47,404.96
Year-over-year
+$3,136.23
Change since start (1990→2024)
+$39,377.17
Key insights
- From 1990 to 2024, GDP per Capita (PPP) changed by +$39,377.17.
- Most recent year-over-year change (2023→2024): +$3,136.23.
- Lowest level: $5,465.06 in 1998.
- Highest level: $47,404.96 in 2024.
GDP per Capita Chart (1990–2024)
*Average based on available data from 193 UN member countries
GDP per Capita Table (1990–2024)
Year | GDP per Capita (PPP) |
---|---|
1990 | $8,027.79 |
1991 | $7,857.85 |
1992 | $6,862.41 |
1993 | $6,419.54 |
1994 | $5,734.42 |
1995 | $5,613.28 |
1996 | $5,517.86 |
1997 | $5,699.95 |
1998 | $5,465.06 |
1999 | $5,914.33 |
2000 | $6,825.39 |
2001 | $7,361.36 |
2002 | $8,037.47 |
2003 | $9,254.54 |
2004 | $10,226.77 |
2005 | $11,822.35 |
2006 | $14,912.23 |
2007 | $16,648.24 |
2008 | $20,163.61 |
2009 | $19,389.94 |
2010 | $20,490.13 |
2011 | $22,789.54 |
2012 | $24,273.52 |
2013 | $26,019.73 |
2014 | $25,688.23 |
2015 | $23,994.01 |
2016 | $24,012.40 |
2017 | $25,777.90 |
2018 | $28,628.56 |
2019 | $30,963.85 |
2020 | $31,490.80 |
2021 | $38,638.43 |
2022 | $40,938.99 |
2023 | $44,268.73 |
2024 | $47,404.96 |
Source: World Bank