Somalia’s GDP Growth
#121 of 189 in the GDP Growth progress rankings
Measured as the annual percentage change in real GDP at constant national prices, this indicator shows the year-on-year rate of economic expansion. It reveals economic momentum and growth trends (higher is better).
Latest (2024)
4.0 %
Year-over-year
-0.2 %
Change since start (1961→2024)
+7.2 %
Key insights
- From 1961 to 2024, GDP Growth changed by +7.2 %.
- Most recent year-over-year change (2023→2024): -0.2 %.
- Lowest level: -17.9 % in 1994.
- Highest level: 14.9 % in 1972.
GDP Growth Chart (1961–2024)
*Average based on available data from 193 UN member countries
GDP Growth Table (1961–2024)
Year | GDP Growth |
---|---|
1961 | -3.3 % |
1962 | 7.1 % |
1963 | 2.8 % |
1964 | -6.1 % |
1965 | -5.9 % |
1966 | 9.1 % |
1967 | 5.9 % |
1968 | 2.0 % |
1969 | -1.7 % |
1970 | 4.6 % |
1971 | 2.1 % |
1972 | 14.9 % |
1973 | -12.2 % |
1974 | 0.8 % |
1975 | 14.7 % |
1976 | -1.9 % |
1977 | 13.7 % |
1978 | 5.8 % |
1979 | -5.0 % |
1980 | 1.8 % |
1981 | 6.3 % |
1982 | 2.8 % |
1983 | -11.6 % |
1984 | 3.3 % |
1985 | 9.5 % |
1986 | -2.2 % |
1987 | 10.1 % |
1988 | 3.4 % |
1989 | 3.8 % |
1990 | 2.3 % |
1991 | 3.0 % |
1992 | -8.5 % |
1993 | 4.0 % |
1994 | -17.9 % |
1995 | 4.0 % |
1996 | 8.1 % |
1997 | 1.2 % |
1998 | 6.6 % |
1999 | 7.3 % |
2000 | 7.1 % |
2001 | 7.1 % |
2002 | 7.6 % |
2003 | 7.6 % |
2004 | 7.1 % |
2005 | 7.1 % |
2006 | 6.5 % |
2007 | 6.7 % |
2008 | 6.7 % |
2009 | 6.7 % |
2010 | 6.7 % |
2011 | 6.7 % |
2012 | 6.7 % |
2013 | 11.0 % |
2014 | 9.0 % |
2015 | 10.5 % |
2016 | 7.0 % |
2017 | 14.7 % |
2018 | 2.1 % |
2019 | 2.8 % |
2020 | -2.8 % |
2021 | 3.5 % |
2022 | 2.7 % |
2023 | 4.2 % |
2024 | 4.0 % |
Source: World Bank