Somalia’s GDP per Capita (PPP)
#147 of 186 in the GDP per Capita progress rankings
Measured as GDP per capita, PPP (current international $) this indicator quantifies a country’s economic output per resident by adjusting for living cost differences across nations. It reveals average prosperity and living standards (higher is better).
Latest (2024)
$1,600.76
Year-over-year
+$44.24
Change since start (1991→2024)
+$1,131.69
Key insights
- From 1991 to 2024, GDP per Capita (PPP) changed by +$1,131.69.
- Most recent year-over-year change (2023→2024): +$44.24.
- Lowest level: $380.28 in 1994.
- Highest level: $1,600.76 in 2024.
GDP per Capita Chart (1991–2024)
*Average based on available data from 193 UN member countries
GDP per Capita Table (1991–2024)
Year | GDP per Capita (PPP) |
---|---|
1991 | $469.07 |
1992 | $460.58 |
1993 | $476.64 |
1994 | $380.28 |
1995 | $389.43 |
1996 | $413.19 |
1997 | $410.59 |
1998 | $424.60 |
1999 | $443.80 |
2000 | $467.06 |
2001 | $491.53 |
2002 | $517.48 |
2003 | $547.37 |
2004 | $580.28 |
2005 | $619.16 |
2006 | $659.14 |
2007 | $700.17 |
2008 | $739.21 |
2009 | $773.78 |
2010 | $815.13 |
2011 | $881.38 |
2012 | $1,002.93 |
2013 | $944.40 |
2014 | $1,127.72 |
2015 | $1,341.39 |
2016 | $1,468.50 |
2017 | $1,596.81 |
2018 | $1,551.61 |
2019 | $1,548.10 |
2020 | $1,454.33 |
2021 | $1,392.46 |
2022 | $1,486.76 |
2023 | $1,556.52 |
2024 | $1,600.76 |
Source: World Bank