Uganda’s GDP per Capita (PPP)
#70 of 186 in the GDP per Capita progress rankings
Measured as GDP per capita, PPP (current international $) this indicator quantifies a country’s economic output per resident by adjusting for living cost differences across nations. It reveals average prosperity and living standards (higher is better).
Latest (2024)
$3,275.76
Year-over-year
+$178.12
Change since start (1990→2024)
+$2,609.88
Key insights
- From 1990 to 2024, GDP per Capita (PPP) changed by +$2,609.88.
- Most recent year-over-year change (2023→2024): +$178.12.
- Lowest level: $665.88 in 1990.
- Highest level: $3,275.76 in 2024.
GDP per Capita Chart (1990–2024)
*Average based on available data from 193 UN member countries
GDP per Capita Table (1990–2024)
Year | GDP per Capita (PPP) |
---|---|
1990 | $665.88 |
1991 | $703.18 |
1992 | $718.88 |
1993 | $770.13 |
1994 | $809.32 |
1995 | $896.67 |
1996 | $969.38 |
1997 | $1,006.78 |
1998 | $1,036.73 |
1999 | $1,099.86 |
2000 | $1,124.21 |
2001 | $1,172.68 |
2002 | $1,254.98 |
2003 | $1,320.24 |
2004 | $1,405.24 |
2005 | $1,496.51 |
2006 | $1,659.73 |
2007 | $1,794.54 |
2008 | $1,930.71 |
2009 | $2,014.61 |
2010 | $2,091.56 |
2011 | $2,267.72 |
2012 | $2,031.95 |
2013 | $2,044.88 |
2014 | $2,134.01 |
2015 | $2,189.96 |
2016 | $2,165.30 |
2017 | $2,157.96 |
2018 | $2,312.06 |
2019 | $2,441.37 |
2020 | $2,532.22 |
2021 | $2,684.92 |
2022 | $2,919.18 |
2023 | $3,097.64 |
2024 | $3,275.76 |
Source: World Bank