Uruguay’s GDP per Capita (PPP)
#73 of 186 in the GDP per Capita progress rankings
Measured as GDP per capita, PPP (current international $) this indicator quantifies a country’s economic output per resident by adjusting for living cost differences across nations. It reveals average prosperity and living standards (higher is better).
Key insights
- From 1990 to 2024, GDP per Capita (PPP) changed by +$29,734.81.
- Most recent year-over-year change (2023→2024): +$1,946.94.
- Lowest level: $6,683.06 in 1990.
- Highest level: $36,417.87 in 2024.
GDP per Capita Chart (1990–2024)
*Average based on available data from 193 UN member countries
GDP per Capita Table (1990–2024)
Year | GDP per Capita (PPP) |
---|---|
1990 | $6,683.06 |
1991 | $7,112.44 |
1992 | $7,808.12 |
1993 | $8,162.36 |
1994 | $8,897.18 |
1995 | $8,905.62 |
1996 | $9,524.09 |
1997 | $10,460.92 |
1998 | $11,002.13 |
1999 | $10,938.36 |
2000 | $10,929.30 |
2001 | $10,719.39 |
2002 | $10,030.13 |
2003 | $10,303.23 |
2004 | $11,103.11 |
2005 | $12,295.70 |
2006 | $13,179.39 |
2007 | $14,397.22 |
2008 | $15,694.24 |
2009 | $16,421.77 |
2010 | $17,872.54 |
2011 | $19,135.36 |
2012 | $19,495.42 |
2013 | $20,661.38 |
2014 | $21,867.81 |
2015 | $22,168.61 |
2016 | $22,840.55 |
2017 | $23,606.63 |
2018 | $24,386.49 |
2019 | $25,782.69 |
2020 | $25,725.26 |
2021 | $29,431.89 |
2022 | $33,000.92 |
2023 | $34,470.93 |
2024 | $36,417.87 |
Source: World Bank
Recommended Books: Learn More About the World
As an Amazon Associate, World Scorecard earns from qualifying purchases. These popular, highly rated books cover global issues — from economic development and governance to education, social well-being, and environmental sustainability.