Botswana’s GDP per Capita (PPP)
#180 of 186 in the GDP per Capita progress rankings
Measured as GDP per capita, PPP (current international $) this indicator quantifies a country’s economic output per resident by adjusting for living cost differences across nations. It reveals average prosperity and living standards (higher is better).
Latest (2024)
$20,538.13
Year-over-year
$-473.97
Change since start (1990→2024)
+$14,560.10
Key insights
- From 1990 to 2024, GDP per Capita (PPP) changed by +$14,560.10.
- Most recent year-over-year change (2023→2024): $-473.97.
- Lowest level: $5,978.03 in 1990.
- Highest level: $21,012.10 in 2023.
GDP per Capita Chart (1990–2024)
*Average based on available data from 193 UN member countries
GDP per Capita Table (1990–2024)
Year | GDP per Capita (PPP) |
---|---|
1990 | $5,978.03 |
1991 | $6,462.67 |
1992 | $6,614.08 |
1993 | $6,705.83 |
1994 | $6,903.49 |
1995 | $7,348.40 |
1996 | $7,728.00 |
1997 | $8,321.94 |
1998 | $8,267.59 |
1999 | $8,998.60 |
2000 | $9,187.36 |
2001 | $9,225.97 |
2002 | $9,752.85 |
2003 | $10,223.97 |
2004 | $10,595.56 |
2005 | $11,222.46 |
2006 | $12,304.47 |
2007 | $13,113.25 |
2008 | $13,526.19 |
2009 | $11,445.73 |
2010 | $12,490.89 |
2011 | $13,354.86 |
2012 | $12,474.51 |
2013 | $13,340.88 |
2014 | $15,003.32 |
2015 | $14,143.69 |
2016 | $16,228.12 |
2017 | $15,700.67 |
2018 | $15,785.82 |
2019 | $15,960.02 |
2020 | $15,292.26 |
2021 | $17,960.63 |
2022 | $19,976.83 |
2023 | $21,012.10 |
2024 | $20,538.13 |
Source: World Bank