Gambia’s GDP per Capita (PPP)
#65 of 186 in the GDP per Capita progress rankings
Measured as GDP per capita, PPP (current international $) this indicator quantifies a country’s economic output per resident by adjusting for living cost differences across nations. It reveals average prosperity and living standards (higher is better).
Latest (2024)
$3,445.25
Year-over-year
+$190.88
Change since start (1990→2024)
+$2,035.92
Key insights
- From 1990 to 2024, GDP per Capita (PPP) changed by +$2,035.92.
- Most recent year-over-year change (2023→2024): +$190.88.
- Lowest level: $1,409.33 in 1990.
- Highest level: $3,445.25 in 2024.
GDP per Capita Chart (1990–2024)
*Average based on available data from 193 UN member countries
GDP per Capita Table (1990–2024)
Year | GDP per Capita (PPP) |
---|---|
1990 | $1,409.33 |
1991 | $1,440.44 |
1992 | $1,462.39 |
1993 | $1,486.62 |
1994 | $1,472.55 |
1995 | $1,472.20 |
1996 | $1,488.80 |
1997 | $1,544.21 |
1998 | $1,571.50 |
1999 | $1,649.28 |
2000 | $1,731.34 |
2001 | $1,822.98 |
2002 | $1,743.69 |
2003 | $1,849.78 |
2004 | $1,978.63 |
2005 | $1,938.02 |
2006 | $1,930.82 |
2007 | $1,985.04 |
2008 | $2,088.27 |
2009 | $2,177.05 |
2010 | $2,266.83 |
2011 | $2,064.25 |
2012 | $2,064.81 |
2013 | $2,006.74 |
2014 | $1,933.70 |
2015 | $1,990.32 |
2016 | $2,012.68 |
2017 | $2,038.95 |
2018 | $2,277.44 |
2019 | $2,421.72 |
2020 | $2,530.80 |
2021 | $2,777.80 |
2022 | $3,067.31 |
2023 | $3,254.37 |
2024 | $3,445.25 |
Source: World Bank