Japan’s GDP per Capita (PPP)
#139 of 186 in the GDP per Capita progress rankings
Measured as GDP per capita, PPP (current international $) this indicator quantifies a country’s economic output per resident by adjusting for living cost differences across nations. It reveals average prosperity and living standards (higher is better).
Latest (2024)
$51,685.04
Year-over-year
+$1,788.40
Change since start (1990→2024)
+$31,772.52
Key insights
- From 1990 to 2024, GDP per Capita (PPP) changed by +$31,772.52.
- Most recent year-over-year change (2023→2024): +$1,788.40.
- Lowest level: $19,912.52 in 1990.
- Highest level: $51,685.04 in 2024.
GDP per Capita Chart (1990–2024)
*Average based on available data from 193 UN member countries
GDP per Capita Table (1990–2024)
Year | GDP per Capita (PPP) |
---|---|
1990 | $19,912.52 |
1991 | $21,227.68 |
1992 | $21,825.80 |
1993 | $22,168.56 |
1994 | $22,823.44 |
1995 | $23,859.07 |
1996 | $25,000.53 |
1997 | $25,620.07 |
1998 | $25,509.90 |
1999 | $25,735.97 |
2000 | $27,287.27 |
2001 | $27,942.35 |
2002 | $28,623.59 |
2003 | $29,392.25 |
2004 | $30,830.66 |
2005 | $32,169.87 |
2006 | $33,634.63 |
2007 | $35,015.99 |
2008 | $35,273.79 |
2009 | $33,547.28 |
2010 | $35,335.37 |
2011 | $36,214.44 |
2012 | $37,605.97 |
2013 | $39,402.03 |
2014 | $39,555.41 |
2015 | $40,906.59 |
2016 | $40,596.97 |
2017 | $41,444.22 |
2018 | $42,141.94 |
2019 | $42,678.15 |
2020 | $42,425.69 |
2021 | $44,355.35 |
2022 | $47,395.84 |
2023 | $49,896.64 |
2024 | $51,685.04 |
Source: World Bank