Latvia’s GDP per Capita (PPP)
#97 of 186 in the GDP per Capita progress rankings
Measured as GDP per capita, PPP (current international $) this indicator quantifies a country’s economic output per resident by adjusting for living cost differences across nations. It reveals average prosperity and living standards (higher is better).
Latest (2024)
$43,866.96
Year-over-year
+$2,056.95
Change since start (1990→2024)
+$36,419.01
Key insights
- From 1990 to 2024, GDP per Capita (PPP) changed by +$36,419.01.
- Most recent year-over-year change (2023→2024): +$2,056.95.
- Lowest level: $4,722.00 in 1993.
- Highest level: $43,866.96 in 2024.
GDP per Capita Chart (1990–2024)
*Average based on available data from 193 UN member countries
GDP per Capita Table (1990–2024)
Year | GDP per Capita (PPP) |
---|---|
1990 | $7,447.95 |
1991 | $6,761.93 |
1992 | $4,759.78 |
1993 | $4,722.00 |
1994 | $5,011.63 |
1995 | $5,341.55 |
1996 | $5,636.10 |
1997 | $6,308.93 |
1998 | $6,878.64 |
1999 | $7,199.81 |
2000 | $7,840.88 |
2001 | $8,861.65 |
2002 | $9,756.30 |
2003 | $10,565.73 |
2004 | $11,761.31 |
2005 | $13,343.89 |
2006 | $15,024.64 |
2007 | $17,281.04 |
2008 | $18,634.73 |
2009 | $16,559.52 |
2010 | $17,343.47 |
2011 | $18,618.70 |
2012 | $20,494.05 |
2013 | $21,850.13 |
2014 | $22,973.69 |
2015 | $24,137.88 |
2016 | $25,802.16 |
2017 | $27,645.82 |
2018 | $29,817.80 |
2019 | $32,199.10 |
2020 | $32,741.42 |
2021 | $36,912.01 |
2022 | $39,960.84 |
2023 | $41,810.01 |
2024 | $43,866.96 |
Source: World Bank