Malta’s GDP per Capita (PPP)
#44 of 186 in the GDP per Capita progress rankings
Measured as GDP per capita, PPP (current international $) this indicator quantifies a country’s economic output per resident by adjusting for living cost differences across nations. It reveals average prosperity and living standards (higher is better).
Key insights
- From 1990 to 2024, GDP per Capita (PPP) changed by +$57,285.41.
- Most recent year-over-year change (2023→2024): +$4,289.43.
- Lowest level: $10,078.77 in 1990.
- Highest level: $67,364.18 in 2024.
GDP per Capita Chart (1990–2024)
*Average based on available data from 193 UN member countries
GDP per Capita Table (1990–2024)
Year | GDP per Capita (PPP) |
---|---|
1990 | $10,078.77 |
1991 | $10,777.11 |
1992 | $11,421.34 |
1993 | $12,094.55 |
1994 | $12,929.37 |
1995 | $13,940.18 |
1996 | $14,655.33 |
1997 | $15,461.82 |
1998 | $16,217.80 |
1999 | $16,898.54 |
2000 | $18,210.61 |
2001 | $18,437.08 |
2002 | $19,532.03 |
2003 | $20,815.41 |
2004 | $21,568.70 |
2005 | $22,227.41 |
2006 | $23,224.02 |
2007 | $25,012.58 |
2008 | $26,653.90 |
2009 | $26,767.98 |
2010 | $28,912.37 |
2011 | $29,426.03 |
2012 | $30,716.19 |
2013 | $33,138.17 |
2014 | $35,205.79 |
2015 | $38,379.01 |
2016 | $40,999.08 |
2017 | $45,763.16 |
2018 | $48,177.36 |
2019 | $51,391.85 |
2020 | $49,987.38 |
2021 | $56,802.01 |
2022 | $60,484.74 |
2023 | $63,074.75 |
2024 | $67,364.18 |
Source: World Bank
Recommended Books: Learn More About the World
As an Amazon Associate, World Scorecard earns from qualifying purchases. These popular, highly rated books cover global issues — from economic development and governance to education, social well-being, and environmental sustainability.