Malta’s Life Expectancy
#37 of 193 in the Life Expectancy progress rankings
Life Expectancy at birth estimates the average number of years a newborn is expected to live given prevailing health conditions. It signals public health quality and longevity trends, offering insight into societal well‐being and medical progress (higher is better).
Key insights
- From 1960 to 2023, Life Expectancy changed by +15.2 years.
- Most recent year-over-year change (2022→2023): +1.1 years.
- Lowest level: 68.3 years in 1961.
- Highest level: 83.5 years in 2023.
Life Expectancy Chart (1960–2023)
*Average based on available data from 193 UN member countries
Life Expectancy Table (1960–2023)
Year | Life Expectancy |
---|---|
1960 | 68.3 years |
1961 | 68.3 years |
1962 | 69.1 years |
1963 | 69.2 years |
1964 | 69.3 years |
1965 | 69.4 years |
1966 | 69.7 years |
1967 | 69.7 years |
1968 | 69.8 years |
1969 | 70.0 years |
1970 | 70.3 years |
1971 | 70.1 years |
1972 | 70.6 years |
1973 | 71.2 years |
1974 | 71.8 years |
1975 | 72.0 years |
1976 | 72.1 years |
1977 | 72.2 years |
1978 | 72.2 years |
1979 | 72.4 years |
1980 | 72.2 years |
1981 | 72.3 years |
1982 | 72.7 years |
1983 | 73.0 years |
1984 | 73.2 years |
1985 | 73.8 years |
1986 | 74.4 years |
1987 | 75.2 years |
1988 | 75.8 years |
1989 | 76.1 years |
1990 | 76.0 years |
1991 | 76.4 years |
1992 | 76.6 years |
1993 | 76.7 years |
1994 | 76.8 years |
1995 | 77.3 years |
1996 | 77.3 years |
1997 | 77.7 years |
1998 | 77.6 years |
1999 | 77.5 years |
2000 | 78.3 years |
2001 | 78.8 years |
2002 | 78.7 years |
2003 | 78.5 years |
2004 | 79.3 years |
2005 | 79.3 years |
2006 | 79.4 years |
2007 | 79.8 years |
2008 | 79.6 years |
2009 | 80.2 years |
2010 | 81.4 years |
2011 | 80.7 years |
2012 | 80.7 years |
2013 | 81.7 years |
2014 | 82.0 years |
2015 | 81.9 years |
2016 | 82.5 years |
2017 | 82.3 years |
2018 | 82.2 years |
2019 | 82.7 years |
2020 | 82.1 years |
2021 | 82.3 years |
2022 | 82.4 years |
2023 | 83.5 years |
Source: World Bank
Recommended Books: Learn More About the World
As an Amazon Associate, World Scorecard earns from qualifying purchases. These popular, highly rated books cover global issues — from economic development and governance to education, social well-being, and environmental sustainability.