Poland’s GDP per Capita (PPP)
#22 of 186 in the GDP per Capita progress rankings
Measured as GDP per capita, PPP (current international $) this indicator quantifies a country’s economic output per resident by adjusting for living cost differences across nations. It reveals average prosperity and living standards (higher is better).
Latest (2024)
$50,378.06
Year-over-year
+$3,620.52
Change since start (1990→2024)
+$44,197.07
Key insights
- From 1990 to 2024, GDP per Capita (PPP) changed by +$44,197.07.
- Most recent year-over-year change (2023→2024): +$3,620.52.
- Lowest level: $5,920.68 in 1991.
- Highest level: $50,378.06 in 2024.
GDP per Capita Chart (1990–2024)
*Average based on available data from 193 UN member countries
GDP per Capita Table (1990–2024)
Year | GDP per Capita (PPP) |
---|---|
1990 | $6,180.99 |
1991 | $5,920.68 |
1992 | $6,188.89 |
1993 | $6,555.74 |
1994 | $7,035.26 |
1995 | $7,709.49 |
1996 | $8,307.21 |
1997 | $8,965.02 |
1998 | $9,520.08 |
1999 | $10,080.69 |
2000 | $10,718.91 |
2001 | $11,176.47 |
2002 | $11,841.27 |
2003 | $12,330.47 |
2004 | $13,414.86 |
2005 | $13,935.56 |
2006 | $15,208.13 |
2007 | $16,833.85 |
2008 | $18,372.38 |
2009 | $19,290.12 |
2010 | $20,993.25 |
2011 | $22,808.51 |
2012 | $23,728.15 |
2013 | $24,433.89 |
2014 | $25,459.74 |
2015 | $26,995.34 |
2016 | $28,359.69 |
2017 | $30,170.28 |
2018 | $32,345.11 |
2019 | $35,882.37 |
2020 | $37,089.30 |
2021 | $41,059.58 |
2022 | $46,077.39 |
2023 | $46,757.54 |
2024 | $50,378.06 |
Source: World Bank