Sri Lanka’s GDP per Capita (PPP)
#18 of 186 in the GDP per Capita progress rankings
Measured as GDP per capita, PPP (current international $) this indicator quantifies a country’s economic output per resident by adjusting for living cost differences across nations. It reveals average prosperity and living standards (higher is better).
Latest (2024)
$15,632.59
Year-over-year
+$1,176.94
Change since start (1990→2024)
+$13,105.15
Key insights
- From 1990 to 2024, GDP per Capita (PPP) changed by +$13,105.15.
- Most recent year-over-year change (2023→2024): +$1,176.94.
- Lowest level: $2,527.44 in 1990.
- Highest level: $15,632.59 in 2024.
GDP per Capita Chart (1990–2024)
*Average based on available data from 193 UN member countries
GDP per Capita Table (1990–2024)
Year | GDP per Capita (PPP) |
---|---|
1990 | $2,527.44 |
1991 | $2,712.72 |
1992 | $2,850.95 |
1993 | $3,067.38 |
1994 | $3,260.47 |
1995 | $3,454.28 |
1996 | $3,581.65 |
1997 | $3,803.88 |
1998 | $3,952.04 |
1999 | $4,103.38 |
2000 | $4,367.80 |
2001 | $4,328.19 |
2002 | $4,522.33 |
2003 | $4,849.86 |
2004 | $5,215.88 |
2005 | $5,678.75 |
2006 | $6,260.68 |
2007 | $6,820.39 |
2008 | $7,316.59 |
2009 | $7,575.58 |
2010 | $8,233.63 |
2011 | $9,075.55 |
2012 | $10,249.17 |
2013 | $11,252.63 |
2014 | $11,720.60 |
2015 | $12,227.17 |
2016 | $13,078.56 |
2017 | $13,610.47 |
2018 | $14,178.02 |
2019 | $14,112.95 |
2020 | $12,940.90 |
2021 | $14,316.14 |
2022 | $14,193.65 |
2023 | $14,455.65 |
2024 | $15,632.59 |
Source: World Bank